Registry of Lobbyists
Registrations | Lobbyists | |
---|---|---|
Consultant: | 4429 | 1171 |
Organization: | 728 | 3570 |
Corporation: | 520 | 2366 |
Total active: | 5677 | 7107 |
Statistic | Sep 2023 | Oct 2023 | Change |
---|---|---|---|
New registrations | 266 | 349 |
31.2% |
Updated registrations | 386 | 703 |
82.1% |
Reactivated registrations | 37 | 45 |
21.6% |
Ended registrations | 224 | 218 |
-2.7% |
Monthly communication reports | 2585 | 4082 |
57.9% |