Registry of Lobbyists
| Registrations | Lobbyists | |
|---|---|---|
| Consultant: | 5934 | 1486 |
| Organization: | 975 | 4411 |
| Corporation: | 725 | 2871 |
| Total active: | 7634 | 8768 |
| Statistic | Mar 2026 | Apr 2026 | Change |
|---|---|---|---|
| New registrations | 494 | 459 |
-7.1% |
| Updated registrations | 1019 | 850 |
-16.6% |
| Reactivated registrations | 51 | 62 |
21.6% |
| Ended registrations | 359 | 335 |
-6.7% |
| Monthly communication reports | 4398 | 4841 |
10.1% |