Registry of Lobbyists
| Registrations | Lobbyists | |
|---|---|---|
| Consultant: | 5638 | 1425 |
| Organization: | 918 | 4232 |
| Corporation: | 685 | 2769 |
| Total active: | 7241 | 8426 |
| Statistic | Feb 2026 | Mar 2026 | Change |
|---|---|---|---|
| New registrations | 428 | 455 |
6.3% |
| Updated registrations | 883 | 918 |
4% |
| Reactivated registrations | 63 | 46 |
-27% |
| Ended registrations | 358 | 346 |
-3.4% |
| Monthly communication reports | 4579 | 4169 |
-9% |