Le Registre des lobbyistes
CANADIAN STANDARDS ASSOCIATION
Date de la fin du dernier exercice financier complet : 2015-03-31
| Institution gouvernementale | Financement reçu au cours du dernier exercice financier | Financement attendu pendant l'exercice financier en cours |
|---|---|---|
| Alberta Ministry of Municipal Affairs and Housing | 20 000,00 $ | Oui |
| Alberta Transportation | 23 553,00 $ | Non |
| Canadian Nuclear Safety Commission | 845 500,03 $ | Oui |
| Conserve Nova Scotia | 107 353,96 $ | Oui |
| Emploi et Développement social Canada (EDSC) | 27 000,00 $ | Oui |
| Énergie atomique du Canada limitée (EACL) | 281 860,48 $ | Oui |
| Environnement Canada | 30 000,00 $ | Non |
| Government of Newfoundland and Labrador | 3 410,32 $ | Oui |
| Health Alberta | 25 000,00 $ | Oui |
| Health Canada | 92 500,00 $ | Oui |
| Manitoba Department of Labour and Immigration | 9 659,10 $ | Oui |
| Natural Resources Canada | 767 266,01 $ | Oui |
| New Brunswick Power Corporation | 233 733,86 $ | Oui |
| Ontario Ministry of Energy | 202 530,00 $ | Oui |
| Ontario Ministry of Labour | 94 891,51 $ | Oui |
| Ontario Ministry of Transportation | 42 182,00 $ | Oui |
| Public Works and Government Services Canada | 25 280,00 $ | Oui |
| Quebec Ministere du Transports | 36 829,00 $ | Oui |
| Saskatchewan Ministry of Labour Relations and Workplace Safety | 7 610,82 $ | Oui |
| SaskPower Eneraction | 48 050,00 $ | Oui |
| Workers' Compensation Health & Safety Board - Whitehorse Yukon Territory | 1 039,73 $ | Non |
