Le Registre des lobbyistes
Societe canadienne de la sclerose en plaques / Multiple Sclerosis Society of Canada
Date de la fin du dernier exercice financier complet : 2015-12-31
| Institution gouvernementale | Financement reçu au cours du dernier exercice financier | Financement attendu pendant l'exercice financier en cours |
|---|---|---|
| BC Gaming - Ministry of Public Safety & Solicitor General-Gaming and Policy Enforcement | 406 228,00 $ | Oui |
| City of Brant | 2 138,00 $ | Non |
| City of Edmonton | 17 004,00 $ | Oui |
| City of Hamilton, Ontario | 16 720,00 $ | Oui |
| City of LLoydminster | 816,00 $ | Non |
| City of Regina | 4 163,00 $ | Non |
| City of Saskatoon | 6 500,00 $ | Non |
| Dept of Health & Social Services, Quebec | 706 211,00 $ | Oui |
| Emploi et Développement social Canada (EDSC) | 75 521,00 $ | Oui |
| Family and Community Support Services, Government of Alberta | 54 581,00 $ | Oui |
| Finances Canada (FIN) | 2 578,00 $ | Non |
| Gov't of Alberta - Alberta Gaming and Liquor Commission | 11 819,00 $ | Oui |
| Gov't of Canada - New Horizons | 29 193,00 $ | Oui |
| Gov't of Newfoundland and Labrador - Dept of Health and Community Services | 4 445,00 $ | Oui |
| Government of Alberta - Alberta Gaming - Community Initiative Program (Friendly Visiting) | 116 799,00 $ | Non |
| Government of Quebec - Emploi-Quebec | 26 218,00 $ | Oui |
| Kitchener-Waterloo & Community Foundation & WiiFit Program | 700,00 $ | Oui |
| Municipality of Abitibi | 63,00 $ | Oui |
| Municipality of Autres | 250,00 $ | Non |
| Municipality of Montreal | 5 000,00 $ | Oui |
| Municipality of Victoriaville | 1 317,00 $ | Non |
| Northern Ontario Heritage Fund, Government of Canada | 19 872,00 $ | Oui |
| Programme d'accompagnement en loisirs, Gouvernement du Quebec | 10 698,00 $ | Oui |
| SaskTel Telcare | 5 000,00 $ | Non |
| Services publics et Approvisionnement Canada (SPAC) | 3 821,00 $ | Oui |
