Registry of Lobbyists
Brock University
End date of the last completed financial year: 2025-04-30
| Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
|---|---|---|
| Agriculture and Agri-Food Canada (AAFC) | $371,000.00 | Yes |
| Canada Foundation for Innovation | $1,154,000.00 | Yes |
| Canada Research Chairs | $1,863,000.00 | Yes |
| Canadian Heritage (PCH) | $53,000.00 | Yes |
| Canadian Institutes of Health Research (CIHR) | $1,050,000.00 | Yes |
| Canadian Space Agency (CSA) | $24,000.00 | No |
| Employment and Social Development Canada (ESDC) | $1,092,000.00 | Yes |
| Environment and Climate Change Canada (ECCC) | $2,587,000.00 | Yes |
| Federal Economic Development Agency for Southern Ontario (FedDev) | $44,000.00 | Yes |
| Government of Ontario | $116,225,000.00 | Yes |
| National Research Council (NRC) | $161,000.00 | Yes |
| Natural Sciences and Engineering Research Council (NSERC) | $4,385,000.00 | Yes |
| Other | $13,000.00 | No |
| Parks Canada (PC) | $1,000.00 | Yes |
| Polar Knowledge Canada | $1,000.00 | No |
| Public Health Agency of Canada (PHAC) | $41,000.00 | Yes |
| Research Support Fund | $2,643,000.00 | Yes |
| Social Sciences and Humanities Research Council (SSHRC) | $4,036,000.00 | Yes |
| Transport Canada (TC) | $8,000.00 | Yes |
| Tri-Agency | $97,000.00 | Yes |
