Registry of Lobbyists
CANADIAN STANDARDS ASSOCIATION
End date of the last completed financial year: 2025-03-31
| Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
|---|---|---|
| Accessibility Standards Canada | $103,667.00 | Yes |
| Atomic Energy of Canada Ltd. | $5,300.00 | Yes |
| Calgary Transit | $1,667.00 | Yes |
| Canadian Agency for Drugs and Technology in Health (CADTH) | $1,020,800.00 | Yes |
| Canadian Nuclear Laboratories Chalk | $160,000.00 | Yes |
| Canadian Nuclear Safety Commission (CNSC) | $546,000.00 | Yes |
| Canadian Transport Agency | $10,000.00 | Yes |
| County of Renfrew | $8,000.00 | Yes |
| Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC) | $84,131.00 | Yes |
| Edmonton Power Corp (EPCOR) | $15,000.00 | Yes |
| Foreign Affairs, Trade and Development Canada | $70,000.00 | Yes |
| Health Canada (HC) | $251,790.00 | Yes |
| Leeds and the Thousand Islands Archives (LTI) | $254,222.00 | Yes |
| Mental Health Commission of Canada | $64,400.00 | Yes |
| National Research Council (NRC) | $499,403.75 | Yes |
| Natural Resources Canada (NRCan) | $6,877,903.00 | Yes |
| Northwest Territories | $7,551.00 | Yes |
| Northwest Territories & Nunavut | $10,732.50 | Yes |
| Province of Alberta | $73,258.85 | Yes |
| Province of British Columbia | $1,790,633.05 | Yes |
| Province of Manitoba | $25,404.95 | Yes |
| Province of New Brunswick | $313,595.05 | Yes |
| Province of Newfoundland | $51,703.25 | Yes |
| Province of Nova Scotia | $79,472.00 | Yes |
| Province of Ontario | $1,040,610.10 | Yes |
| Province of Prince Edward Island | $7,633.00 | Yes |
| Province of Quebec | $412,597.90 | Yes |
| Province of Saskatchewan | $30,341.95 | Yes |
| Public Services and Procurement Canada (PSPC) | $61,550.00 | Yes |
| Standards Council of Canada (SCC) | $1,511,367.00 | Yes |
| Toronto Hydro | $21,500.00 | Yes |
| Transport Canada (TC) | $211,411.00 | Yes |
| Yukon | $16,477.35 | Yes |
