Registry of Lobbyists
International Institute for Sustainable Development / Institut International du Developpement Durable
End date of the last completed financial year: 2025-03-31
| Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
|---|---|---|
| Canada Foundation for Innovation | $938,058.00 | Yes |
| Canada Water Agency | $90,000.00 | Yes |
| Costa Rica Government | $36,043.79 | No |
| Environment and Climate Change Canada (ECCC) | $5,910,323.29 | Yes |
| European Commission | $0.00 | Yes |
| Federal Economic Development Initiative for Northern Ontario (FEDNOR) | $0.00 | Yes |
| Federal Government of the United States | $2,677,136.35 | Yes |
| Fisheries and Oceans Canada (DFO) | $842,504.49 | Yes |
| Germany: Government of the Federal Republic of Germany | $2,990,355.94 | Yes |
| Global Affairs Canada (GAC) | $16,347,483.32 | Yes |
| Government of Belgium | $72,171.10 | No |
| Government of British Columbia | $0.00 | Yes |
| Government of Denmark | $791,123.50 | Yes |
| Government of Finland | $5,906.00 | No |
| Government of France | $364,695.50 | Yes |
| Government of Iceland | $7,589.04 | No |
| Government of New Zealand | $59,684.84 | Yes |
| Government of Norway | $2,126,349.67 | Yes |
| Government of Ontario | $1,900,000.00 | Yes |
| Government of Spain | $24,475.94 | No |
| Government of Sweden | $1,795,976.88 | Yes |
| Government of Switzerland | $1,300,902.67 | Yes |
| Government of the Netherlands | $2,593,553.46 | Yes |
| Government of the United Kingdom | $1,131,372.31 | Yes |
| International Development Research Centre (IDRC) | $1,014,573.00 | Yes |
| Manitoba Liquor & Lotteries | $45,000.00 | No |
| Natural Resources Canada (NRCan) | $1,811,700.00 | Yes |
| Northern Ontario Heritage Fund Corporation | $101,363.86 | Yes |
| Office of the Auditor General of Canada | $3,995.00 | No |
| Province of Manitoba: Manitoba Climate Action and Energy Innovation Division | $1,468,457.44 | Yes |
| The Government of Austria | $63,284.27 | Yes |
| The Government of Ireland | $3,060,784.50 | Yes |
| The Luxembourg Government | $36,912.50 | Yes |
| The National Government of the Republic of Korea | $2,759.65 | No |
