Registry of Lobbyists
CANADIAN STANDARDS ASSOCIATION
End date of the last completed financial year: 2026-03-31
| Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
|---|---|---|
| Accessibility Standards Canada | $244,500.00 | Yes |
| Atomic Energy of Canada Ltd. | $5,300.00 | Yes |
| Calgary Transit | $20,000.00 | Yes |
| Canadian Agency for Drugs and Technology in Health (CADTH) | $1,020,800.00 | Yes |
| Canadian Nuclear Laboratories Chalk | $170,000.00 | Yes |
| Canadian Nuclear Safety Commission (CNSC) | $593,000.00 | Yes |
| Canadian Transport Agency | $10,000.00 | Yes |
| County of Renfrew | $8,000.00 | Yes |
| Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC) | $50,250.00 | Yes |
| Department of Fisheries and Oceans Canada | $100,000.00 | Yes |
| Edmonton Metropolitan Region | $50,000.00 | Yes |
| Edmonton Power Corp (EPCOR) | $15,000.00 | Yes |
| Employment and Social Development Canada (ESDC) | $53,300.00 | Yes |
| Farm Credit Canada | $68,001.00 | Yes |
| Foreign Affairs, Trade and Development Canada | $10,000.00 | Yes |
| Health Canada (HC) | $390,214.83 | Yes |
| Mental Health Commission of Canada | $82,300.00 | Yes |
| National Research Council (NRC) | $695,006.84 | Yes |
| Natural Resources Canada (NRCan) | $6,408,362.07 | Yes |
| Northwest Territories | $7,500.00 | Yes |
| Northwest Territories & Nunavut | $10,972.00 | Yes |
| Province of Alberta | $73,264.00 | Yes |
| Province of British Columbia | $2,116,749.34 | Yes |
| Province of Manitoba | $194,096.00 | Yes |
| Province of New Brunswick | $328,015.00 | Yes |
| Province of Newfoundland | $52,508.00 | Yes |
| Province of Nova Scotia | $73,727.00 | Yes |
| Province of Ontario | $1,079,235.00 | Yes |
| Province of Prince Edward Island | $7,550.00 | Yes |
| Province of Quebec | $637,297.00 | Yes |
| Province of Saskatchewan | $30,097.00 | Yes |
| Public Services and Procurement Canada (PSPC) | $102,000.00 | Yes |
| Standards Council of Canada (SCC) | $2,102,003.76 | Yes |
| The Federal Bridge Corporation | $1,000.00 | Yes |
| Toronto Hydro | $20,000.00 | Yes |
| Transport Canada (TC) | $532,651.05 | Yes |
| TTC | $50,000.00 | Yes |
| Yukon | $16,332.00 | Yes |
