End date of the last completed financial year: 2013-06-30
Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
---|---|---|
400.00 | $200.00 | Yes |
Agriculture & Food Council of Alberta | $30,531.43 | Yes |
Agriculture and Agri-Food Canada (AAFC) | $10,082.67 | Yes |
Conférence régionale des élus de l'Estrie | $7,636.00 | Yes |
Conférence régionale des élus de la Montérégie Est | $15,622.00 | Yes |
Corporation of the City of Kitchener | $156.00 | Yes |
District of Elkford | $400.00 | Yes |
Environment Canada | $93,484.92 | Yes |
Environment Canada - Canadian Wildife Service | $500.00 | Yes |
Environment Canada - Canadian Wildife Service, Prairie | $8,000.00 | Yes |
Environment Canada - EcoAction Program | $34,835.00 | Yes |
Environment Canada - Fed Grant | $24,029,852.00 | Yes |
Environment Canada - Habitat Stewardship Program | $1,086,626.76 | Yes |
Environment Canada - Science Horizons | $1,234.93 | Yes |
Government of Manitoba | $513,093.70 | Yes |
Government of Quebec - Le ministère du Développement durable, de l’Environnement et des Parcs | $175,459.84 | Yes |
Helen Schuler Nature Centre | $300.00 | Yes |
Human Resources and Skills Development Canada (HRSDC) | $25,789.00 | Yes |
Legislative Assembly of Ontario | $750.00 | Yes |
Ministère des Ressources naturelles du Québec | $310,565.81 | Yes |
Municipalité de Cap-Saint-Ignace | $300.00 | Yes |
Municipalité de Piedmont | $12,499.98 | Yes |
Municipalite du Canton de Potton | $2,500.00 | Yes |
Municipality of the District of Digby | $4,333.00 | Yes |
Municipality of the District of Lunenburg | $1,000.00 | Yes |
Municipality of York | $100,000.00 | Yes |
National Capital Commission | $56,850.00 | Yes |
National Defence (DND) | $500.00 | Yes |
Natural Resources Canada - CanmetENERGY | $20.00 | Yes |
Natural Sciences and Engineering Research Council (NSERC) | $4,500.00 | Yes |
New Brunswick Liquor Commission | $2,127.25 | Yes |
Ontari - Ministry of Natural Resources -Community Fisheries and Wildlife Involvement Program | $399.58 | Yes |
Ontario - Ministry of Environment | $8,875.00 | Yes |
Ontario - Ministry of Health & Long-Term Care | $75.00 | Yes |
Ontario - Ministry of Natural Resources | $36,833.00 | Yes |
Ontario - Ministry of Natural Resources -Species At Risk Ontario | $172,878.67 | Yes |
Ontario - Ministry of Transportation | $500.00 | Yes |
Parks Canada (PC) | $27,666.88 | Yes |
Province of Alberta | $1,920.00 | Yes |
Province of Alberta - Culture and Community Development | $25,000.00 | Yes |
Province of Alberta - Sustainable Resources Development | $14,904,950.00 | Yes |
Province of British Columbia - Environment | $93,579.46 | Yes |
Province of British Columbia - Finance | $12.70 | Yes |
Province of Manitoba - Children & Youth Opportunities | $1,636.00 | Yes |
Province of New Brunswick | $8,200.00 | Yes |
Province of New Brunswick - Environmental Trust Fund | $27,996.46 | Yes |
Province of New Brunswick - NB Wildlife Council | $32,500.00 | Yes |
Province of Nova Scotia - Dept of Natural Resources | $1,861,998.00 | Yes |
Province of Nova Scotia - Student Employment Programs | $4,165.00 | Yes |
Province of Prince Edward Island | $113,100.00 | Yes |
Regional District of East Kootenay | $9,111.50 | Yes |
Rural Municipality of Lumsden No. 98 | $636.00 | Yes |
Saskatchewan - Ministry of Environment | $509,128.68 | Yes |
The Corporation of the Township of Lake of the Woods | $2,200.00 | Yes |
The Town of Stratford | $800.00 | Yes |
Thousand Islands National Park | $500.00 | Yes |
Town of Arnprior | $2,000.00 | Yes |
Town of Montague | $100.00 | Yes |
US Fish and Wildlife Service | $2,003,536.37 | Yes |
Ville de Gatineau | $11,000.00 | Yes |
Ville de Montréal | $5,000.00 | Yes |
WorkSafeBC | $500.00 | Yes |
Address:
110 EGLINTON AVENUE WEST
SUITE 400
TORONTO, ON M4R 1A3
Canada
Telephone number:
416-932-3202
Fax number:
416-932-3208
JOHN LOUNDS, President and Chief Executive Officer
The Nature Conservancy of Canada / Conservation de la Nature Canada is not a subsidiary of any other parent companies.
The Nature Conservancy of Canada / Conservation de la Nature Canada is not a coalition.
The activities of The Nature Conservancy of Canada / Conservation de la Nature Canada are not controlled or directed by another individual, organization or corporation with a direct interest in the outcome of this undertaking.
The Nature Conservancy of Canada / Conservation de la Nature Canada does not have any subsidiaries that could have a direct interest in the outcome of the undertaking
LISA SAMSON | Public offices held
Firm: STRATEGYCORP OTTAWA