York University is one of Canada's leading interdisciplinary teaching and research institutions. The hallmark of York's programs has been excellence in interdisciplinary research and teaching at both the graduate and undergraduate levels. The third largest university in Canada, York students pursue full and part-time studies across York's 11 Faculties. York has three professional Faculties in business, law and education, plus other professional programs ranging from engineering to nursing, social work and urban and regional planning, in addition to a wide range of programs in the social sciences, the humanities, fine arts, science and environmental studies. Through York's Faculties and our 23 interdisciplinary research centres we conduct ambitious, innovative research cutting across traditional academic boundaries.
Mamdouh Shoukri, President and Vice-Chancellor
End date of the last completed financial year: 2009-04-30
| Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
|---|---|---|
| Agriculture and Agri-Food Canada (AAFC) | $23,300.00 | Yes |
| Canada Research Chairs | $4,699,949.74 | Yes |
| Canadian Foundation for Innovation | $1,870,539.21 | Yes |
| Canadian Heritage (PCH) | $59,000.00 | Yes |
| Canadian Institutes for Health Research | $6,170,797.73 | Yes |
| CIDA | $1,165,301.27 | Yes |
| Citizenship and Immigration Canada | $77,399.00 | Yes |
| Environment Canada | $112,845.25 | Yes |
| Foreign Affairs and International Trade Canada (DFAITC) | $36,000.00 | Yes |
| Human Resources and Social Development | $183,493.75 | Yes |
| Indirect Costs of University Research | $4,835,338.00 | Yes |
| Industry Canada | $135,433.77 | Yes |
| Justice Canada (JC) | $10,000.00 | Yes |
| Municipal | $852,042.00 | Yes |
| National Defence (DND) | $119,964.06 | Yes |
| National Research Council (NRC) | $143,522.05 | Yes |
| Natural Science & Engineering Research Council | $9,019,354.69 | Yes |
| Network Centres of Excellence | $570,411.05 | Yes |
| Ontario | $335,929,468.00 | Yes |
| Other Federal | $114,529.27 | Yes |
| Public Health Agency of Canada (PHAC) | $49,098.00 | Yes |
| Public Works & Government Services | $229,939.16 | Yes |
| Social Sciences & Humanities Research Council | $13,540,681.78 | Yes |
Address:
1050 York Research Tower
4700 Keele Street
Toronto, ON M3J 1P3
Canada
Telephone number:
416-736-5200
Fax number:
416-736-5641