Carleton University is a dynamic research and learning institution located in Ottawa, Canada. The university is a national leader in the study of public affairs and management, journalism and high technology. The university also offers outstanding programs in both the undergraduate and graduate levels in the major disciplines of the arts and social sciences, science, business, and engineering and design. With approximately 24,000 full- and part-time students and 2,000 faculty and staff, Carleton University offers a vibrant work and learning environment with close ties to the region's business, cultural, government and high technology communities.
Roseann Runte, President and Vice-Chancellor
End date of the last completed financial year: 2011-04-30
Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
---|---|---|
Aboriginal Affairs and Northern Development Canada | $400,000.00 | Yes |
Agriculture Canada | $87,000.00 | Yes |
Agriculture Research Institute of Ontario | $46,000.00 | Yes |
Canada Council for the Arts | $55,000.00 | Yes |
Canada Research Chairs | $3,321,000.00 | Yes |
Canada Revenue Agency (CRA) | $349,000.00 | Yes |
Canadian Food Inspection Agency | $81,000.00 | Yes |
Canadian Foundation for Innovation (CFI) | $5,956,000.00 | Yes |
Canadian Heritage | $7,000.00 | Yes |
Canadian Institutes of Health Research (CIHR) | $1,450,000.00 | Yes |
Canadian International Development Agency (CIDA) | $280,000.00 | Yes |
Citizenship and Immigration Canada | $163,000.00 | Yes |
Correctional Services of Canada | $18,000.00 | Yes |
Early Researchers Award | $300,000.00 | Yes |
Environment Canada | $657,000.00 | Yes |
Foreign Affairs and International Trade Canada (DFAITC) | $257,000.00 | Yes |
Foreign- Denmark | $78,000.00 | Yes |
Foreign- United States | $25,000.00 | Yes |
Health Canada (HC) | $67,000.00 | Yes |
Human Resources and Skills Development Canada | $462,000.00 | Yes |
Indirect Costs of University Research | $4,255,000.00 | Yes |
Industry Canada | $16,297,000.00 | Yes |
International Development Research Centre (IDRC) | $627,000.00 | Yes |
Ministry of Children and Youth Services | $5,000.00 | Yes |
Ministry of Economic Development and Innovation | $681,000.00 | Yes |
Ministry of Transportation (Ontario) | $99,000.00 | Yes |
Municipal Grants-City of Ottawa | $138,000.00 | Yes |
National Capital Commission | $7,000.00 | Yes |
National Defence (DND) | $1,161,000.00 | Yes |
National Research Council Canada | $309,000.00 | Yes |
National Wildlife Research Centre | $30,000.00 | Yes |
Natural Resources Canada | $839,000.00 | Yes |
Natural Sciences and Engineering Research Council (NSERC) | $14,473,000.00 | Yes |
Networks of Centres of Excellence | $1,237,000.00 | Yes |
Ontario Arts Council | $33,000.00 | Yes |
Ontario Centres of Excellence | $978,000.00 | Yes |
Ontario Innovation Trust (OIT) | $65,000.00 | Yes |
Ontario Ministry of Natural Resources | $13,000.00 | Yes |
Ontario Ministry of Training, Colleges and Universities | $170,643,000.00 | Yes |
Ontario Power Authority | $34,000.00 | Yes |
Ontario Problem Gambling Research Centre | $14,000.00 | Yes |
Ontario Research Fund-Research Excellence | $436,000.00 | Yes |
Ontario Research Fund- Research Infrastructure | $643,000.00 | Yes |
Ontario Research Performance Fund | $27,000.00 | Yes |
Other Canadian Provincial-Quebec | $15,000.00 | Yes |
Other Territorial Grants- Northwest Territories | $168,000.00 | Yes |
Other Territorial Grants- Yukon | $10,000.00 | Yes |
Parks Canada | $48,000.00 | Yes |
Public Safety Canada | $9,000.00 | Yes |
Public Works and Government Services Canada | $20,000.00 | Yes |
Royal Canadian Mint | $86,000.00 | Yes |
Social Sciences and Humanities Research Council (SSHRC) | $5,092,000.00 | Yes |
Transport Canada | $5,000.00 | Yes |
Walkerton Clean Water Centre | $35,000.00 | Yes |
Address:
1125 Colonel By Drive
Ottawa, ON K1S 5B6
Canada
Telephone number:
613-520-3801
Fax number:
613-520-4474