MakeWay Charitable Society's mission is to provide uncommon solutions for the common good by helping Canadians secure a healthy environment in ways that promote social equity and economic prosperity. We advance our mission by creating opportunities to pool ideas and resources to solve complex environmental and social problems; and by connecting and empowering a wide range of people and initiatives across the country to take on tough social and environmental challenges.
Joanna Kerr, CEO & President
End date of the last completed financial year: 2022-03-31
Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
---|---|---|
Agriculture and Agri-Food Canada (AAFC) | $20,671.00 | Yes |
BC Arts Council | $0.00 | Yes |
BC Hydro | $27,676.00 | Yes |
BC Ministry of Public Safety and Solicitor General | $28,422.00 | No |
BC Ministry of Social Development & Poverty Reduction | $54,933.00 | No |
BC Ministry of Tourism, Arts and Culture | $5,000.00 | Yes |
Bowen Island Municipality | $976.00 | Yes |
Canada Council for the Arts | $51,078.00 | No |
Canadian Heritage (PCH) | $161,120.00 | Yes |
Canadian Northern Economic Development Agency (CanNor) | $350,000.00 | Yes |
City of Toronto | $186,606.00 | Yes |
City of Vancouver | $147,000.00 | Yes |
City of Victoria | $3,750.00 | No |
City of Yellowknife | $7,500.00 | No |
Employment and Social Development Canada (ESDC) | $246,098.00 | Yes |
Environment and Climate Change Canada (ECCC) | $490,534.00 | Yes |
First Nations Health Authority | $97,000.00 | Yes |
Fisheries and Oceans Canada (DFO) | $290,792.00 | Yes |
Immigration, Refugees and Citizenship Canada (IRCC) | $451,074.00 | Yes |
Indigenous Services Canada (ISC) | $540,728.00 | Yes |
Innovation, Science and Economic Development Canada (ISED) | $896,309.00 | No |
Inuvik Community Corporation | $16,023.00 | No |
Metro Vancouver | $1,000.00 | Yes |
National Research Council (NRC) | $5,000.00 | No |
NS Department of Environment and Climate Change | $0.00 | Yes |
NWT Arts Council | $11,000.00 | No |
NWT Department of Education, Culture, and Employment | $34,091.00 | No |
NWT Department of Executive and Indigenous Services | $5,000.00 | No |
NWT Department of Health and Social Services | $104,920.00 | Yes |
NWT Department of Municipal and Community Affairs | $59,000.00 | Yes |
ON Ministry of Agriculture, Food and Rural Affairs | $2,050.00 | No |
ON Ministry of Education | $49,741.00 | No |
ON Ministry of Labour, Training and Skills Development | $501,611.00 | Yes |
ON Ministry of Seniors and Accessibility | $24,978.00 | No |
Ontario Trillium Foundation | $316,700.00 | Yes |
Real Estate Foundation of British Columbia | $789,668.00 | Yes |
Squamish-Lillooet Regional District | $2,116.00 | No |
Village of Lions Bay | $964.00 | No |
WorkBC | $6,394.00 | Yes |
Address:
400-163 W Hastings St.
Vancouver, BC V6B 1H5
Canada
Telephone number:
647-417-1727