Canadian Standards Association (operating as CSA Group) is an independent, not-for-profit membership association serving business, industry, government and consumers. It was incorporated without share capital under Federal corporate legislation on January 21, 1919. CSA Group consists of three divisions: Canadian Standards Association, a leading solutions based standards organization, providing standards development, application products, training and advisory services; CSA International, which provides testing and certification services for electrical, mechanical, plumbing, gas and other products; and, OnSpeX, a provider of consumer product testing, inspections and advisory services for retailers and manufacturers.
Ash Sahi, President and Chief Executive Officer (CEO)
Date de la fin du dernier exercice complet : 2010-03-27
Institution gouvernementale | Financement reçu au cours du dernier exercice | Financement attendu pendant l'année en cours |
---|---|---|
British Columbia Ministry of Transportation and Instrastructure | 16 000,00 $ | Non |
Canada Mortgage and Housing Corporation | 60 000,00 $ | Oui |
Canadian Nuclear Safety Commission | 418 300,00 $ | Non |
Conserve Nova Scotia | 38 382,50 $ | Oui |
Defence Construction Canada | 10 995,60 $ | Oui |
Department of National Defence | 10 000,00 $ | Non |
Environment Canada | 18 469,50 $ | Non |
Environment Canada, Air Quality | 40 574,00 $ | Non |
Halifax Water | 2 100,00 $ | Non |
Health Canada | 157 635,18 $ | Oui |
Human Resources and Social Development Canada | 9 720,00 $ | Non |
Industry Canada | 34 902,00 $ | Oui |
Infrastructure Canada | 1 002 481,53 $ | Oui |
Manitoba Department of Labour and Immigration | 4 995,00 $ | Non |
Manitoba Hydro | 208 719,35 $ | Non |
Manitoba Infrastructure and Transportation | 5 000,00 $ | Oui |
Manitoba Intergovernmental Affairs | 1 000,00 $ | Non |
Manitoba Water Stewardship | 10 000,00 $ | Non |
Ministere des Ressources naturelles du Quebec | 3 997,00 $ | Non |
Ministere des transports du Quebec | 26 000,00 $ | Oui |
National Energy Board | 284 250,00 $ | Non |
Natural Resources Canada | 643 030,82 $ | Oui |
Natural Resources Canada Library | 35 000,00 $ | Non |
New Brunswick, Department of Transportation | 3 000,00 $ | Oui |
New Brunswick Power Corporation | 223 750,00 $ | Non |
Newfoundland and Labrador Department of Works Services | 3 000,00 $ | Oui |
Newfoundland Department of Environment and Labour | 2 160,00 $ | Non |
Northwest Territories Workers Safety and Compensation | 175,00 $ | Non |
Nova Scotia Department of Labour and Advanced Education | 3 780,00 $ | Non |
Nova Scotia Department of Transportation and Public Works | 3 000,00 $ | Oui |
Nova Scotia Environment | 34 800,00 $ | Non |
Ontario Clean Water Agency | 2 100,00 $ | Non |
Ontario Ministry of Energy | 213 890,09 $ | Oui |
Ontario Ministry of Labour | 62 925,00 $ | Non |
Ontario Ministry of Transportation | 30 000,00 $ | Non |
Ontario Power Authority | 33 033,00 $ | Non |
Ontario Power Generation Inc. | 455 824,87 $ | Non |
Ontario Shared Services | 350 491,90 $ | Oui |
Prince Edward Island Department of Transportation and Public Works | 2 000,00 $ | Oui |
Public Works and Government Services Canada | 109 842,80 $ | Oui |
Regional Municipality of Durham | 2 100,00 $ | Non |
Regional Municipality of Niagara | 2 100,00 $ | Non |
Regional Municipality of Waterloo | 2 100,00 $ | Non |
Saskwatchewan Highways and Infrastructure | 5 000,00 $ | Non |
Saskwatchewan Ministry of Advanced Education, Employment and Labour | 4 590,00 $ | Non |
Standards Council of Canada | 110 079,54 $ | Oui |
Transport Canada | 33 061,99 $ | Oui |
Workers Compensation of Prince Edward Island | 540,00 $ | Non |
WorkSafe British Columbia | 14 040,00 $ | Non |
WorkSafe New Brunswick/Travail securitaire New Brunswick | 3 105,00 $ | Non |
Yukon Workers Compensation Health and Safety Board | 95,00 $ | Non |
Adresse :
178 Rexdale Boulevard
Toronto, ON M9W 1R3
Canada
Numéro de téléphone :
416-747-2501
Ceci est le nom de l'agent responsable tel qu'indiqué dans l'enregistrement le plus récent de l'entreprise ou de l'organisation.
Nom | De | à |
---|---|---|
CANADIAN STANDARDS ASSOCIATION | 2008-08-15 | actuel |
Nom de l'agent responsable | De (aaaa-mm-jj) | À (aaaa-mm-jj) |
---|---|---|
David Weinstein | 2015-11-11 | Actuel |
Magali Depras | 2015-04-01 | 2015-11-11 |
Ash Sahi | 2009-10-23 | 2015-04-01 |
Robert Griffin | 2005-08-15 | 2009-10-23 |
Les déclarants sont tenus de soumettre un rapport mensuel de communications pour chaque communication orale et organisée avec un titulaire de charge publique désignée. Le nom du plus haut dirigeant rémunéré (c.-à-d. le déclarant) figurera sur tous les rapports mensuels de communications des lobbyistes salariés, que cette personne ait participé ou non aux communications.
Note :Les rapports mensuels de communications sont dus le 15e jour de chaque mois pour les communications qui ont eu lieu le mois précédent.
Les résultats ci-dessous sont triés par la date de publication au Registre des lobbyistes en ordre chronologique décroissant.
Les déclarants sont tenus de soumettre un rapport mensuel de communications pour chaque communication orale et organisée avec un titulaire de charge publique désignée. Le nom du plus haut dirigeant rémunéré (c.-à-d. le déclarant) figurera sur tous les rapports mensuels de communications des lobbyistes salariés, que cette personne ait participé ou non aux communications.
Note :Les rapports mensuels de communications sont dus le 15e jour de chaque mois pour les communications qui ont eu lieu le mois précédent.
Les résultats ci-dessous sont triés par la date de publication au Registre des lobbyistes en ordre chronologique décroissant.
Poste | Période d'occupation | Date du dernier jour d'occupation de la charge publique désignée |
---|---|---|
Head, Pollution Prevention Unit, Ontario Region
Environment Canada, Environmental Protection Branch, Environmental Protection Operations Division |
octobre 2002 à mars 2008 | Pas une charge désignée |