Version 1 of 158 (2005-10-24 to 2006-05-19) was submitted prior to the Lobbying Act coming into force on July 2, 2008. Due to different information requirements at that time, the registration is presented in the following format.
Corporation: |
TransCanada Corporation
450 - 1st Street, SW Calgary, AB T2P 5H1 Canada |
Telephone number: | 403-920-7700 |
Fax number: | 403-920-2413 |
Responsible officer name and position during the period of this registration: | Harold Kvisle, Chief Executive Officer |
Description of activities: | TransCanada is a leader in the responsible development and reliable operations of North American energy infrastructure. TransCanada's network of approximately 41,000 kilometres (25,600 miles) of pipeline transports the majority of Western Canada's natural gas production to key Canadian and U.S. markets. TransCanada now owns, or has interests in, approximately 6,000 megawatts of power generation in Canada and the United States. |
Parent: | The corporation is not a subsidiary of any other parent corporations. |
Coalition | The corporation is not a member of a coalition. |
Subsidiary: | The corporation does not have any subsidiaries that could be affected by the outcome of the undertaking. |
Other direct interests | The corporation's activities are not controlled or directed by another individual, organization or corporation with a direct interest in the outcome of this undertaking. |
Was the corporation funded in whole or in part by any domestic or foreign government institution in the last completed financial year? | No |
Name: | Linda Angus |
Position title: | Mackenzie Gas Project |
Public offices held: | No |
Name: | Celine Belanger |
Position title: | VP, Regulatory Services |
Public offices held: | No |
Name: | Donald Bell |
Position title: | LNG |
Public offices held: | No |
Name: | Albrecht Bellstedt |
Position title: | EVP, Law & General Counsel |
Public offices held: | No |
Name: | James Bennett |
Position title: | Cancarb Limited |
Public offices held: | No |
Name: | Cliff Blumhagen |
Position title: | Information Systems |
Public offices held: | No |
Name: | Gordon Boese |
Position title: | CS&E - Safety |
Public offices held: | No |
Name: | William Brown |
Position title: | Procurement Operations |
Public offices held: | No |
Name: | Ian Cameron |
Position title: | Regulatory Services |
Public offices held: | No |
Name: | Armand Cardinal |
Position title: | Field Operations |
Public offices held: | No |
Name: | Christine Cinnamon-Langille |
Position title: | Power Project Development |
Public offices held: | No |
Name: | Stephen Clark |
Position title: | Gas Transmission West |
Public offices held: | No |
Name: | Robert Day |
Position title: | SVP, Public Sector Relations |
Public offices held: | No |
Name: | Deborah Dias |
Position title: | Customer Contracts & Billing |
Public offices held: | No |
Name: | Rebecca Domino |
Position title: | Cost Accounting |
Public offices held: | No |
Name: | Roderic Egert |
Position title: | CS&E - Safety |
Public offices held: | No |
Name: | Joel Forrest |
Position title: | Gas Transmission, Law |
Public offices held: | No |
Name: | Donna Friesen |
Position title: | VP, Law - Gas Development |
Public offices held: | No |
Name: | Richard Gateman |
Position title: | VP, Gas Development West |
Public offices held: | No |
Name: | Benoit Gauvin |
Position title: | Project Finance |
Public offices held: | No |
Name: | Timothy Gibson |
Position title: | System Design & Operations |
Public offices held: | No |
Name: | Russell Girling |
Position title: | EVP, Corporate Development & CFO |
Public offices held: | No |
Name: | Lynemari Hansen |
Position title: | Procurement Operations |
Public offices held: | No |
Name: | Peter Hecht |
Position title: | CS&E - Safety |
Public offices held: | No |
Name: | Martin Heeg |
Position title: | Alaska Business Development |
Public offices held: | No |
Name: | Shelley Henderson |
Position title: | CS&E - Land |
Public offices held: | No |
Name: | James Hinks |
Position title: | Corporate Finance |
Public offices held: | No |
Name: | Michael Hogan |
Position title: | Power Marketing & Trading West |
Public offices held: | No |
Name: | William Hosie |
Position title: | Power Marketing & Trading West |
Public offices held: | No |
Name: | Franklin Hufnagel |
Position title: | Supply Chain Management |
Public offices held: | No |
Name: | Andrea Jalbert |
Position title: | LNG |
Public offices held: | No |
Name: | Denise Jamieson |
Position title: | Procurement Operations |
Public offices held: | No |
Name: | Daniel King |
Position title: | Pipe Engineering |
Public offices held: | No |
Name: | Perry Kocis |
Position title: | Aboriginal Relations |
Public offices held: | No |
Name: | Darcy Kundert |
Position title: | Community, Safety & Environment |
Public offices held: | No |
Name: | Roger Lemieux |
Position title: | Field Services |
Public offices held: | No |
Name: | Alison Lewis |
Position title: | CS&E - Safety |
Public offices held: | No |
Name: | Patrick Leys |
Position title: | Major Projects - Western |
Public offices held: | No |
Name: | David Lodi |
Position title: | Gas Control |
Public offices held: | No |
Name: | Roger MacIntosh |
Position title: | Cost Accounting |
Public offices held: | No |
Name: | Nitin Manerikar |
Position title: | Human Resources |
Public offices held: | No |
Name: | Donald Marchand |
Position title: | VP, Finance & Treasurer |
Public offices held: | No |
Name: | Grant Martin |
Position title: | Procurement Operations |
Public offices held: | No |
Name: | Kim McCaig |
Position title: | Supply Chain Management |
Public offices held: | No |
Name: | Dennis McConaghy |
Position title: | EVP, Gas Business Development |
Public offices held: | No |
Name: | James McPherson |
Position title: | Gas Transmission East |
Public offices held: | No |
Name: | Adrienne Menzies |
Position title: | Mackenzie Gas Project |
Public offices held: | No |
Name: | Gregory Moffatt |
Position title: | Director, Government Relations |
Public offices held: | No |
Name: | Stephen Monroe |
Position title: | Aviation |
Public offices held: | No |
Name: | David Montemurro |
Position title: | Procurement Operations |
Public offices held: | No |
Name: | Harvey Motowylo |
Position title: | Procurement Operations |
Public offices held: | No |
Name: | Wolfgang Neuhoff |
Position title: | LNG |
Public offices held: | No |
Name: | Terence Ofremchuk |
Position title: | US/Offshore Taxation |
Public offices held: | No |
Name: | Daniel Ouimet |
Position title: | Director, Government Relations |
Public offices held: | Yes |
Name: | Anthony Palmer |
Position title: | VP, Alaska BD |
Public offices held: | No |
Name: | Stephen Pankiw |
Position title: | Cost Accounting |
Public offices held: | No |
Name: | Henry Petranik |
Position title: | VP, LNG |
Public offices held: | No |
Name: | Christos Pezoulas |
Position title: | Supply Chain Management |
Public offices held: | No |
Name: | James Phillips |
Position title: | Cancarb Limited |
Public offices held: | No |
Name: | Susannah Pierce |
Position title: | Director, Government Relations |
Public offices held: | No |
Name: | Alexander Pochmursky |
Position title: | VP, Information Systems |
Public offices held: | No |
Name: | Sarah Raiss |
Position title: | EVP, Corporate Services |
Public offices held: | No |
Name: | Alan Ross |
Position title: | Gas Transmission - Law |
Public offices held: | No |
Name: | Jacqueline Ross |
Position title: | Human Resources |
Public offices held: | No |
Name: | Brian Rothwell |
Position title: | Pipe Engineering |
Public offices held: | No |
Name: | Glenn Russell |
Position title: | Field Operations |
Public offices held: | No |
Name: | Elizabeth Siarkowski |
Position title: | Environmental |
Public offices held: | No |
Name: | Robert Sillner |
Position title: | Supply Chain Management |
Public offices held: | No |
Name: | Thomas Slimmon |
Position title: | Pipe Engineering |
Public offices held: | No |
Name: | Leona Stang |
Position title: | Human Resources |
Public offices held: | No |
Name: | Gary Stephen |
Position title: | CNG |
Public offices held: | No |
Name: | Elizabeth Swanson |
Position title: | Operations & Engineering Law |
Public offices held: | No |
Name: | Robert Tarvydas |
Position title: | Human Resources |
Public offices held: | No |
Name: | David Taylor |
Position title: | Pipe Engineering |
Public offices held: | No |
Name: | Allen Thurston |
Position title: | CS&E - Safety |
Public offices held: | No |
Name: | Ronald Turner |
Position title: | EVP, Gas Transmission |
Public offices held: | No |
Name: | Gordon Vadnais |
Position title: | Taxation |
Public offices held: | No |
Name: | John Van Der Put |
Position title: | LNG |
Public offices held: | No |
Name: | Evelyn Walker |
Position title: | Climate Change Initiative |
Public offices held: | No |
Name: | Donald Wishart |
Position title: | EVP, Operations & Engineering |
Public offices held: | No |
Name: | Jacquelyn Yardy |
Position title: | Corporate Treasury |
Public offices held: | No |
Name: | Scott Yule |
Position title: | Western Markets & Interconnecting Pipelines |
Public offices held: | No |
Name: | Joseph Zhou |
Position title: | Pipe Engineering |
Public offices held: | No |
Federal departments or organizations which have been or will be communicated with during the course of the undertaking: | Aboriginal Affairs and Northern Development Canada, Canada Labour Relations Board (CLRB), Canadian Pension Commission (CPC), Canadian Transportation Agency (CTA), Citizenship and Immigration Canada, Environment Canada, Federal Environmental Assessment Review Office (FEARO), Federal Office of Regional Development – Quebec (FORD[Q]), Finance Canada (FIN), Fisheries and Oceans Canada (DFO), Foreign Affairs and International Trade Canada (DFAITC), Health Canada (HC), Human Resources Development Canada (HRDC), Industry Canada, Justice Canada (JC), National Energy Board (NEB), National Research Council (NRC), Natural Resources Canada (NRCan), Natural Sciences and Engineering Research Council (NSERC), Office of the Information and Privacy Commissioner (OIPC), Privy Council Office (PCO), Public Works and Government Services Canada, Revenue Canada (RC), Solicitor General Canada (SGC), Statistics Canada (StatCan), Transportation Safety Board of Canada (TSB), Transport Canada (TC), Treasury Board Of Canada Secretariat (TBS) | ||||
Communication techniques that have been used or are expected to be used in the course of the undertaking:
|
Grass-roots communication, Informal communications, Meetings, Presentations, Telephone calls, Written communications, whether in hard copy or electronic format | ||||
Subject Matter: Areas of Concern: | Aboriginal Affairs, Agriculture, Arts and Culture, Broadcasting, Constitutional Issues, Consumer Issues, Defence, Education, Employment and Training, Energy, Environment, Financial Institutions, Fisheries, Forestry, Government Procurement, Health, Immigration, Industry, Infrastructure, Intellectual Property, Internal Trade, International Relations, International Trade, Justice and Law Enforcement, Labour, Mining, Regional Development, Science and Technology, Small Business, Sports, Taxation and Finance, Telecommunications, Tourism, Transportation | ||||
Subject Matter: Retrospective: | Alaska Pipeline ProjectMackenzie Pipeline Project | ||||
Subject Matter: Prospective: | Alaska Pipeline Project | ||||
Details Regarding the Identified Subject Matter
|