Version 1 of 102 (2005-08-04 to 2006-02-17) was submitted prior to the Lobbying Act coming into force on July 2, 2008. Due to different information requirements at that time, the registration is presented in the following format.
Corporation: |
Suncor Energy Inc. / Suncor Énergie Inc.
P.O. Box 38 112-4th Avenue S.W. Calgary, AB T2P 2V5 Canada |
||||
Telephone number: | 403-269-8703 | ||||
Fax number: | 403-269-6217 | ||||
Responsible officer name and position during the period of this registration: | Richard George, President and C.E.O. | ||||
Description of activities: | Suncor Energy Inc. is an integrated energy company headquartered in Calgary, Alberta. Suncor's oil sands business, located near Fort McMurray, Alberta, extracts and upgrades oil sands and markets refinery feedstock and diesel fuel, while operations throughout Western Canada produce natural gas. Suncor operates a refining and marketing business in Ontario with retail distribution under the Sunoco brand. U.S.A. downstream assets include refining operations in Colorado and retail sales in the Denver area under the Phillips 66 brand. Suncor's common shares (symbol: SU) are listed on the Toronto and New York stock exchanges. Sunoco in Canada is separate and unrelated to Sunoco in the United States, which is owned by Sunoco, Inc. of Philadelphia. | ||||
Parent: | The corporation is not a subsidiary of any other parent corporations. | ||||
Coalition | The corporation is not a member of a coalition. | ||||
Subsidiary: |
Suncor Energy Products Inc.
36 York Mills Road North York, ON Canada M2P 2C5 |
||||
Other direct interests | The corporation's activities are not controlled or directed by another individual, organization or corporation with a direct interest in the outcome of this undertaking. | ||||
Was the corporation funded in whole or in part by any domestic or foreign government institution in the last completed financial year? | Yes | ||||
End date of the corporation's last completed financial year: | 2004-12-31 | ||||
|
Name: | Kirk Bailey |
Position title: | Vice President, Sarnia Refinery |
Public offices held: | No |
Name: | Eric Beynon |
Position title: | Consultant, Business Development, Natural Gas & Renewable Energy |
Public offices held: | No |
Name: | Marlie Burtt |
Position title: | Vice President, Taxation |
Public offices held: | No |
Name: | David Byler |
Position title: | Executive Vice President, Natural Gas & Renewable Energy |
Public offices held: | No |
Name: | Calvin Coulter |
Position title: | Strategic Operations Manager, Natural Gas & Renewable Energy |
Public offices held: | No |
Name: | Richard George |
Position title: | President & C.E.O. |
Public offices held: | No |
Name: | Stephen Kaufman |
Position title: | Director, Business Development |
Public offices held: | Yes |
Name: | Heather Kennedy |
Position title: | Vice President, Human Resources & Communications, Oil Sands |
Public offices held: | No |
Name: | Gordon Lambert |
Position title: | Vice President, Sustainable Development |
Public offices held: | Yes |
Name: | Sue Lee |
Position title: | Senior Vice President, Human Resources & Communications |
Public offices held: | No |
Name: | Kevin Nabholz |
Position title: | Executive Vice President, Major Projects |
Public offices held: | No |
Name: | Patricia O'Reilly |
Position title: | Vice President, Communications & Public Affairs |
Public offices held: | Yes |
Name: | James Provias |
Position title: | Vice President, Renewable Energy & Business Development |
Public offices held: | No |
Name: | Kevyn Richardson |
Position title: | Director Strategic Business Growth, Energy Marketing & Refining |
Public offices held: | No |
Name: | Thomas Ryley |
Position title: | Executive Vice President, Energy Marketing and Refining |
Public offices held: | Yes |
Name: | Steven Williams |
Position title: | Executive Vice President, Oil Sands |
Public offices held: | No |
Federal departments or organizations which have been or will be communicated with during the course of the undertaking: | Aboriginal Affairs and Northern Development Canada, Agriculture and Agri-Food Canada (AAFC), Citizenship and Immigration Canada, Competition Tribunal (CT), Environment Canada, Federal Environmental Assessment Review Office (FEARO), Finance Canada (FIN), Fisheries and Oceans Canada (DFO), Human Resources Development Canada (HRDC), Industry Canada, National Energy Board (NEB), Natural Resources Canada (NRCan), Prime Minister's Office (PMO), Privy Council Office (PCO), Revenue Canada (RC), Western Economic Diversification Canada (WD) | ||||||||
Communication techniques that have been used or are expected to be used in the course of the undertaking:
|
Informal communications, Meetings, Presentations, Telephone calls, Written communications, whether in hard copy or electronic format | ||||||||
Subject Matter: Areas of Concern: | Aboriginal Affairs, Agriculture, Consumer Issues, Education, Employment and Training, Energy, Environment, Fisheries, Forestry, Immigration, Industry, Infrastructure, Labour, Mining, Regional Development, Science and Technology, Taxation and Finance, Transportation | ||||||||
Subject Matter: Retrospective: | Focus has been on large final emitter regulation and climate change policy. | ||||||||
Subject Matter: Prospective: | Focus will be on large final emitter regulations, climate change policy, energy policy, aboriginal issues and oil sands regulatory approval. | ||||||||
Details Regarding the Identified Subject Matter
|