Version 2 of 18 (2007-09-27 to 2008-04-28) was submitted prior to the Lobbying Act coming into force on July 2, 2008. Due to different information requirements at that time, the registration is presented in the following format.
Organization: |
Canadian Palliative Hospice Care Assocation / Association canadienne des soins palliatifs
Annex B, Saint-Vincent Hospital 60 Cambridge Street North Ottawa, ON K1R 7A5 Canada |
||||
Telephone number: | 613-241-3663 Ext.: 227 | ||||
Fax number: | 613-241-3986 | ||||
Responsible officer name and position during the period of this registration: | Sharon Baxter, Executive Director | ||||
Description of the organization's activities: | The Canadian Hospice Palliative Care Association (CHPCA) is the national voice for quality end-of-life care in Canada. CHPCA offers leadership in the pursuit of excellence in care for persons approaching death so that the burdens of suffering, loneliness and grief are lessened.CHPCA strives to achieve its mission through:collaboration and representation; increased awareness, knowledge and skills related to hospice palliative care of the public, health care providers and volunteers; development of national norms of practice for hospice palliative care in Canada; support of research on hospice palliative care; advocacy for improved hospice palliative care policy, resource allocation and supports for caregivers. | ||||
Organization's membership or classes of membership: | The CHPCA offers membership to all Canadians and has both individual and group/organizational memberships. | ||||
Was the organization funded in whole or in part by any domestic or foreign government institution in the last completed financial year? | Yes | ||||
End date of the organization's last completed financial year: | 2007-03-31 | ||||
|
Name: | SHARON BAXTER |
Position title: | EXECUTIVE DIRECTOR |
Public offices held: | No |
Federal departments or organizations which have been or will be communicated with during the course of the undertaking: | Canadian Heritage (PCH), Canadian International Development Agency (CIDA), Health Canada (HC), Human Resources Development Canada (HRDC), Members of the House of Commons, Patented Medicine Prices Review Board (PMPRB), Prime Minister's Office (PMO), Privy Council Office (PCO), Senate of Canada | ||||||||||||||||||||||
Communication techniques that have been used or are expected to be used in the course of the undertaking:
|
Grass-roots communication, Informal communications, Meetings, Presentations, Telephone calls, Written communications, whether in hard copy or electronic format | ||||||||||||||||||||||
Subject Matter: Areas of Concern: | Aboriginal Affairs, Education, Health, International Relations, Social Policy | ||||||||||||||||||||||
Subject Matter: Retrospective: | The CHPCA has held the following meetings: - Mr. James Maunder, Office of the Leader of the Government in the Senate, May 9, 2007 - Mr. Steven Fletcher, Parlimentary Secretary of Health - June 4, 2007 - Ms. Judy Wasylycia-Leis, MP & Ms. Penny Priddy, MP & NDP Health Critic - June 5, 2007 - Ms. Kathryn McDade - Director General - Health Canada - August 27th, 2007 - Ms. Jo Kennelly, Director of Policy, Office of the Minister of Health, on Thursday, September 13th, 2007CHPCA sent a letter to the Office of Controled Substances regarding the recommendation to list Tramadol in Schedule 1 of the Canadian Controlled Substances Act.CHPCA sent a letter to Mr. Monte Solberg regarding the Comassionate Care Benefit and roster of support programs for Canadian caregivers.CHPCA signed a letter from the Quality End-of-Life Care Coalition of Canada (of which the CHPCA is a member) to all MPs and Senators regarding a new Pan-Canadian Partnership for Palliative and End of Life Care. The letter was sent the week of Sept. 3rd, 2007 | ||||||||||||||||||||||
Subject Matter: Prospective: | - A meeting has been scheduled with Mr. Frank Fedyk, Assistant Deputy Minister of Health, Health Canada for Wed. October 3rd, 2007- In the event of a national general election the CHPCA will be sending correspondence to each of the federal political parties. | ||||||||||||||||||||||
Details Regarding the Identified Subject Matter
|