Total Number of Communication Reports: 112
Monthly communication reports in the last 6 months: 0
Version 5 of 54 (2007-11-27 to 2008-06-09) was submitted prior to the Lobbying Act coming into force on July 2, 2008. Due to different information requirements at that time, the registration is presented in the following format.
Organization: |
University of Lethbridge
4401 University Drive Lethbridge, AB T1K 3M4 Canada |
||||||||||||||||||||||
Telephone number: | 403-332-5251 | ||||||||||||||||||||||
Responsible officer name and position during the period of this registration: | Bill Cade, President | ||||||||||||||||||||||
Description of the organization's activities: | The University of Lethbridge is a school of approximately 8100 students. We offer courses in Arts and Science, Education, Fine Arts, Health Sciences and Graduate Studies. In addition to its Lethbridge campuses, the U of L also has campuses in Edmonton and Calgary. | ||||||||||||||||||||||
Organization's membership or classes of membership: | A Board of Directors oversees the activities of the University of Lethbridge. The board consists of people from all across the Lethbridge community and the Province of Alberta. | ||||||||||||||||||||||
Was the organization funded in whole or in part by any domestic or foreign government institution in the last completed financial year? | Yes | ||||||||||||||||||||||
End date of the organization's last completed financial year: | 2007-03-31 | ||||||||||||||||||||||
|
Name: | Bill Cade |
Position title: | President and Vice-Chancellor |
Public offices held: | No |
Name: | Dennis Fitzpatrick |
Position title: | Vice-President (Research) |
Public offices held: | No |
Name: | Andy Hakin |
Position title: | Vice-President (Academic) and Provost |
Public offices held: | No |
Name: | Chris Horbachewski |
Position title: | Vice-President (University Advancement) |
Public offices held: | No |
Name: | Jim Horsman |
Position title: | Government Relation Officer |
Public offices held: | No |
Name: | Nancy Walker |
Position title: | Vice-President (Finance & Administration) |
Public offices held: | No |
Name: | Richard Westlund |
Position title: | Director of Government Relations |
Public offices held: | No |
Federal departments or organizations which have been or will be communicated with during the course of the undertaking: | Agriculture and Agri-Food Canada (AAFC), Canadian International Development Agency (CIDA), Canadian Space Agency (CSA), Canadian Transportation Agency (CTA), Citizenship and Immigration Canada, Environment Canada, Finance Canada (FIN), Fisheries and Oceans Canada (DFO), Foreign Affairs and International Trade Canada (DFAITC), Health Canada (HC), Human Resources Development Canada (HRDC), Industry Canada, Members of the House of Commons, National Research Council (NRC), Natural Resources Canada (NRCan), Natural Sciences and Engineering Research Council (NSERC), Prime Minister's Office (PMO), Senate of Canada, Social Sciences and Humanities Research Council (SSHRC), Statistics Canada (StatCan), Technology Partnerships Canada (TPC), Treasury Board Of Canada Secretariat (TBS), Western Economic Diversification Canada (WD) | ||||||
Communication techniques that have been used or are expected to be used in the course of the undertaking:
|
Informal communications, Meetings, Presentations, Telephone calls, Written communications, whether in hard copy or electronic format | ||||||
Subject Matter: Areas of Concern: | Aboriginal Affairs, Consumer Issues, Employment and Training, Energy, Fisheries, Health, Immigration, Industry, Information and Communication Technology, Internal Trade, International Relations, Mining, Telecommunications, Tourism, Transportation | ||||||
Subject Matter: Retrospective: | Over the past six months the University of Lethbridge has received research capital, research operating, and capital grants. | ||||||
Subject Matter: Prospective: | Annually the University seeks research capital grants, research operating grants, and capital grants from the federal government. The University is also interested in working with the federal government to create synergies between the research done by federal government authorities with the research done on campus. | ||||||
Details Regarding the Identified Subject Matter
|
This is the responsible officer name as provided in the most recent registration for the corporation or organization.
Name | From | To |
---|---|---|
University of Lethbridge | 2008-08-06 | current |
Responsible Officer Name | From (YYYY-MM-DD) | To (YYYY-MM-DD) |
---|---|---|
Digvir Jayas | 2023-07-01 | Current |
Michael Mahon | 2010-07-01 | 2023-07-01 |
Bill Cade | 2005-08-25 | 2010-07-01 |
Registrants are required to submit a monthly communication report for each oral and arranged communication with a designated public office holder. The name of the most senior paid officer (i.e. the registrant) will appear on all in-house monthly communication reports, whether or not he/she participated in the communication.
Note: Monthly Communication Reports are due on the 15th day of each month for communications that took place in the previous month.
Results below are sorted by posted date, beginning with the most recent.