The University of Toronto is committed to being an internationally significant research university, with undergraduate, graduate and professional programs of excellent quality.
David Naylor, President
Date de la fin du dernier exercice financier complet : 2011-04-30
Institution gouvernementale | Financement reçu au cours du dernier exercice financier | Financement attendu pendant l'exercice financier en cours |
---|---|---|
Agence canadienne de développement international (ACDI) | 668 000,00 $ | Oui |
Agence de la santé publique du Canada (ASPC) | 505 000,00 $ | Oui |
Agence spatiale canadienne (ASC) | 1 281 000,00 $ | Oui |
Agriculture et Agroalimentaire Canada (AAC) | 643 000,00 $ | Oui |
Canada Council for the Arts | 280 000,00 $ | Oui |
Canada Foundation for Innovation | 36 459 000,00 $ | Oui |
Canada Research Chairs | 31 692 000,00 $ | Oui |
Centre de recherches pour le développement international (CRDI) | 461 000,00 $ | Oui |
Centre for Excellence: Canadian Arthritis Network | 47 000,00 $ | Oui |
Centre for Excellence: Canadian Institute for Photonic Innovation | 408 000,00 $ | Oui |
Centre for Excellence: Canadian Stroke Network | 147 000,00 $ | Oui |
Centre for Excellence: Canadian Water Network | 79 000,00 $ | Oui |
Centre for Excellence: Graphics Animation and New Media | 604 000,00 $ | Oui |
Centre for Excellence: Mathematics of Information Technology and Computer Science | 4 142 000,00 $ | Oui |
Centre for Excellence: PrioNet | 419 000,00 $ | Oui |
Centre for Excellence: Stem Cell Network | 565 000,00 $ | Oui |
Centre of Excellence: Advance Foods and Materials | 381 000,00 $ | Oui |
Centre of Excellence: Allery, Genes and Environmental Network | 673 000,00 $ | Oui |
Centre of Excellence: Automobile of the 21st Century | 290 000,00 $ | Oui |
Citoyenneté et Immigration Canada | 887 000,00 $ | Oui |
Conseil de recherches en sciences humaines (CRSH) | 26 273 000,00 $ | Oui |
Conseil de recherches en sciences naturelles et en génie (CRSNG) | 69 309 000,00 $ | Oui |
Défense nationale (MDN) | 705 000,00 $ | Oui |
Defense Research and Development Canada | 126 000,00 $ | Oui |
Environnement Canada | 319 000,00 $ | Oui |
Health and Welfare Canada | 464 000,00 $ | Oui |
Indirect Costs of University Research | 22 178 000,00 $ | Oui |
Instituts de recherche en santé du Canada (IRSC) | 58 194 000,00 $ | Oui |
Ressources naturelles Canada (RNCan) | 375 000,00 $ | Oui |
Technology Partnership Program | 102 000,00 $ | Oui |
Adresse :
Simcoe Hall
27 King's College Circle
Toronto, ON M5S 1A1
Canada
Numéro de téléphone :
416-978-5409
Numéro de fax :
416-978-8903