Canadian Standards Association (operating as CSA Group) is an independent, not-for-profit membership association serving business, industry, government and consumers. It was incorporated without share capital under Federal corporate legislation on January 21, 1919. CSA Group consists of three divisions: Canadian Standards Association, a leading solutions based standards organization, providing standards development, application products, training and advisory services; CSA International, which provides testing and certification services for electrical, mechanical, plumbing, gas and other products; and, OnSpeX, a provider of consumer product testing, inspections and advisory services for retailers and manufacturers.
Ash Sahi, President and Chief Executive Officer (CEO)
Date de la fin du dernier exercice financier complet : 2011-03-27
Institution gouvernementale | Financement reçu au cours du dernier exercice financier | Financement attendu pendant l'exercice financier en cours |
---|---|---|
Alberta Health Services | 41 317,50 $ | Non |
Alberta Municipal Affairs | 12 150,00 $ | Non |
BC Hydro | 348 900,00 $ | Non |
British Columbia Ministry of Transportation and Instrastructure | 16 000,00 $ | Non |
Bruce Power Inc. | 440 168,00 $ | Non |
Canada Mortgage and Housing Corporation | 10 500,00 $ | Non |
Canadian Agency for Drugs and Technologies in Health | 408 062,00 $ | Oui |
Canadian Broadcasting Corporation | 4 520,00 $ | Non |
Canadian Nuclear Safety Commission | 452 855,75 $ | Oui |
City of Edmonton | 4 721,59 $ | Non |
City of Ottawa | 51 008,20 $ | Non |
City of Toronto - Metro Hall | 33 900,00 $ | Non |
Conserve Nova Scotia | 48 955,50 $ | Non |
Council for Automotive Human Resources | 47 493,79 $ | Non |
Énergie atomique du Canada limitée (EACL) | 380 000,00 $ | Oui |
Government of Alberta | 25 000,00 $ | Non |
Government of New Brunswick | 104 700,20 $ | Non |
Government of Yukon | 2 000,00 $ | Non |
Health Canada | 193 072,59 $ | Oui |
Hydro Quebec | 241 064,00 $ | Oui |
Industry Canada | 107 977,31 $ | Oui |
Infrastructure Canada | 95 671,18 $ | Non |
Manitoba Department of Infrastructure and Transportation | 5 000,00 $ | Non |
Manitoba Hydro | 246 437,00 $ | Oui |
Manitoba Innovation, Energy and Mines | 50 000,00 $ | Non |
Ministere du Developpement economique, de l'Innovation et de l'Exportation (QB) | 10 000,00 $ | Non |
National Defence (Canada) | 29 740,00 $ | Oui |
Natural Resources Canada | 741 034,30 $ | Oui |
New Brunswick, Department of Transportation | 3 000,00 $ | Non |
New Brunswick Power Corporation | 247 884,00 $ | Oui |
Northwest Territories Power Corporation | 630,00 $ | Non |
Nova Scotia Department of Labour | 17 417,50 $ | Non |
Nova Scotia Environment | 10 637,50 $ | Non |
Ontario Ministry of Energy | 279 768,26 $ | Oui |
Ontario Power Authority | 56 929,40 $ | Non |
Ontario Power Generation Inc. | 440 168,00 $ | Oui |
Price Edward Island Ministry of Advanced Education, Employment and Labour | 4 590,00 $ | Non |
Prince Edward Island Workers' Compensation Board | 540,00 $ | Non |
Public Health Agency of Canada | 13 062,80 $ | Non |
Public Works and Government Services Canada | 109 100,00 $ | Oui |
Quebec Ministere du Transports | 26 000,00 $ | Non |
Safety Codes Council | 28 339,50 $ | Non |
SaskPower Eneraction | 26 250,00 $ | Non |
Saskwatchewan Highways and Infrastructure | 5 000,00 $ | Non |
Standards Council of Canada | 56 731,97 $ | Oui |
Transport Canada | 78 360,46 $ | Non |
Workers' Safety & Compensation Commission, Northwest Territories & Nunavut | 48 100,00 $ | Non |
WorkSafeBC | 14 040,00 $ | Non |
WorkSafeNB | 3 105,00 $ | Non |
Yukon Workers Compensation Health and Safety Board | 95,00 $ | Non |
Adresse :
178 Rexdale Boulevard
Toronto, ON M9W 1R3
Canada
Numéro de téléphone :
416-747-2501
Ceci est le nom de l'agent responsable tel qu'indiqué dans l'enregistrement le plus récent de l'entreprise ou de l'organisation.
Nom | De | à |
---|---|---|
CANADIAN STANDARDS ASSOCIATION | 2008-08-15 | actuel |
Nom de l'agent responsable | De (aaaa-mm-jj) | À (aaaa-mm-jj) |
---|---|---|
David Weinstein | 2015-11-11 | Actuel |
Magali Depras | 2015-04-01 | 2015-11-11 |
Ash Sahi | 2009-10-23 | 2015-04-01 |
Robert Griffin | 2005-08-15 | 2009-10-23 |
Les déclarants sont tenus de soumettre un rapport mensuel de communications pour chaque communication orale et organisée avec un titulaire de charge publique désignée. Le nom du plus haut dirigeant rémunéré (c.-à-d. le déclarant) figurera sur tous les rapports mensuels de communications des lobbyistes salariés, que cette personne ait participé ou non aux communications.
Note :Les rapports mensuels de communications sont dus le 15e jour de chaque mois pour les communications qui ont eu lieu le mois précédent.
Les résultats ci-dessous sont triés par la date de publication au Registre des lobbyistes en ordre chronologique décroissant.
Les déclarants sont tenus de soumettre un rapport mensuel de communications pour chaque communication orale et organisée avec un titulaire de charge publique désignée. Le nom du plus haut dirigeant rémunéré (c.-à-d. le déclarant) figurera sur tous les rapports mensuels de communications des lobbyistes salariés, que cette personne ait participé ou non aux communications.
Note :Les rapports mensuels de communications sont dus le 15e jour de chaque mois pour les communications qui ont eu lieu le mois précédent.
Les résultats ci-dessous sont triés par la date de publication au Registre des lobbyistes en ordre chronologique décroissant.
Poste | Période d'occupation | Date du dernier jour d'occupation de la charge publique désignée |
---|---|---|
Head, Pollution Prevention Unit, Ontario Region
Environment Canada, Environmental Protection Branch, Environmental Protection Operations Division |
octobre 2002 à mars 2008 | Pas une charge désignée |