Canadian Standards Association (operating as CSA Group) is an independent, not-for-profit membership association serving business, industry, government and consumers. It was incorporated without share capital under Federal corporate legislation on January 21, 1919. CSA Group consists of three divisions: Canadian Standards Association, a leading solutions based standards organization, providing standards development, application products, training and advisory services; CSA International, which provides testing and certification services for electrical, mechanical, plumbing, gas and other products; and, OnSpeX, a provider of consumer product testing, inspections and advisory services for retailers and manufacturers.
Ash Sahi, President and Chief Executive Officer (CEO)
End date of the last completed financial year: 2012-03-27
Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
---|---|---|
Alberta Department of Employment and Immigration | $16,907.00 | No |
Alberta Transportation | $16,000.00 | No |
Atomic Energy of Canada Limited (AECL) | $372,896.00 | Yes |
British Columbia Ministry of Transportation and Instrastructure | $16,000.00 | No |
Canada Mortgage and Housing Corporation | $18,000.00 | Yes |
Canadian Broadcasting Corporation | $4,000.00 | No |
Canadian Nuclear Safety Commission | $520,403.00 | Yes |
City of Ottawa | $8,362.00 | No |
City of Toronto - Metro Hall | $70,060.00 | No |
Defence Construction Canada | $41,388.00 | No |
Environment Canada | $15,435.00 | No |
Government of New Brunswick | $135,417.00 | No |
Government of Newfoundland and Labrador | $3,006.00 | No |
Government of the Northwest Territories | $2,000.00 | No |
Government of the Northwest Territories Workers' Safety and Compensation Commission | $244.00 | No |
Government of Yukon | $2,000.00 | No |
Health Canada | $160,283.00 | Yes |
Human Resources and Skills Development Canada (HRSDC) | $13,526.00 | No |
Hydro Quebec | $328,775.00 | Yes |
Industry Canada | $24,388.00 | Yes |
Manitoba Department of Infrastructure and Transportation | $5,000.00 | No |
Manitoba Department of Labour and Immigration | $6,951.00 | No |
Manitoba Hydro | $209,350.00 | No |
National Research Council (NRC) | $23,874.00 | Yes |
Natural Resources Canada | $836,140.00 | Yes |
New Brunswick, Department of Transportation | $218,000.00 | No |
New Brunswick Power Corporation | $31,640.00 | No |
Newfoundland and Labrador Department of Transportation and Works | $3,000.00 | No |
Nova Scotia Department of Labour | $9,780.00 | No |
Nova Scotia Department of Transportation and Public Works | $6,000.00 | No |
Nova Scotia Environment | $33,334.00 | No |
Ontario Ministry of Energy | $361,386.00 | Yes |
Ontario Ministry of Labour | $66,689.00 | No |
Ontario Ministry of Transportation | $49,297.00 | No |
Ontario Power Generation Inc. | $386,000.00 | Yes |
Prince Edward Island Department of Transportation | $2,000.00 | No |
Prince Edward Island Workers' Compensation Board | $751.00 | No |
Public Health Agency of Canada | $416,949.00 | Yes |
Public Works and Government Services Canada | $89,808.00 | Yes |
Quebec Ministere du Developpement durable, Environnement et Parcs | $41,000.00 | No |
Quebec Ministere du Transports | $5,000.00 | No |
Saskatchewan Ministry of Labour Relations and Workplace Safety | $24,590.00 | No |
SaskPower Eneraction | $30,300.00 | No |
Saskwatchewan Highways and Infrastructure | $8,000.00 | No |
Standards Council of Canada | $38,820.00 | Yes |
Transport Canada | $138,744.00 | Yes |
WorkSafeBC | $19,537.00 | No |
WorkSafeNB | $41,543.00 | No |
Yukon Workers Compensation Health and Safety Board | $132.00 | No |
Address:
178 Rexdale Boulevard
Toronto, ON M9W 1R3
Canada
Telephone number:
416-747-2501
This is the responsible officer name as provided in the most recent registration for the corporation or organization.
Name | From | To |
---|---|---|
CANADIAN STANDARDS ASSOCIATION | 2024-04-01 | current |
CANADIAN STANDARDS ASSOCIATION | 2008-08-15 | 2024-04-01 |
Responsible Officer Name | From (YYYY-MM-DD) | To (YYYY-MM-DD) |
---|---|---|
David Weinstein | 2015-11-11 | Current |
Magali Depras | 2015-04-01 | 2015-11-11 |
Ash Sahi | 2009-10-23 | 2015-04-01 |
Robert Griffin | 2005-08-15 | 2009-10-23 |
Registrants are required to submit a monthly communication report for each oral and arranged communication with a designated public office holder. The name of the most senior paid officer (i.e. the registrant) will appear on all in-house monthly communication reports, whether or not he/she participated in the communication.
Note: Monthly Communication Reports are due on the 15th day of each month for communications that took place in the previous month.
Results below are sorted by posted date, beginning with the most recent.
Registrants are required to submit a monthly communication report for each oral and arranged communication with a designated public office holder. The name of the most senior paid officer (i.e. the registrant) will appear on all in-house monthly communication reports, whether or not he/she participated in the communication.
Note: Monthly Communication Reports are due on the 15th day of each month for communications that took place in the previous month.
Results below are sorted by posted date, beginning with the most recent.
Position | Period Held | Last Date Designated Public Office Held |
---|---|---|
Head, Pollution Prevention Unit, Ontario Region
Environment Canada, Environmental Protection Branch, Environmental Protection Operations Division |
October 2002 to March 2008 | Not a designated office |