Canadian Standards Association (CSA) is an independent, not-for-profit membership association incorporated without share capital under Federal corporate legislation on January 21, 1919. CSA is a leading internationally accredited standards development organization that also provides training and engages in standards-related research.
David Weinstein, President & Chief Executive Officer
Date de la fin du dernier exercice complet : 2016-03-31
Institution gouvernementale | Financement reçu au cours du dernier exercice | Financement attendu pendant l'année en cours |
---|---|---|
Alberta Environment and Parks | 1 350,62 $ | Oui |
Alberta Ministry of Municipal Affairs and Housing | 21 343,16 $ | Oui |
Alberta Transportation | 14 100,00 $ | Non |
B.C. Ministry of Forests, Lands and Natural Resources Operation | 1 828,75 $ | Oui |
BC Hydro | 236 285,89 $ | Oui |
BC Ministry of Transportation and Infrastructure | 14 143,00 $ | Oui |
BC Oil and Gas Commission | 57 720,21 $ | Oui |
Canada-Newfoundland and Labrador | 11 951,00 $ | Oui |
Canadian Agency for Drugs and Technologies | 408 062,00 $ | Oui |
Canadian Agricultural Safety | 14 999,97 $ | Oui |
Canadian Council of Motor Transport | 14 999,98 $ | Oui |
Canadian Institute of Mining | 54 961,00 $ | Oui |
Canadian Nuclear Safety Commission | 484 808,94 $ | Oui |
Commission des normes, de l'équité, de la santé et de la sécurité du travail | 56 070,00 $ | Oui |
Conseil canadien des normes (CCN) | 123 352,00 $ | Oui |
Department of Transportation and Works | 3 143,00 $ | Oui |
Emploi et Développement social Canada (EDSC) | 27 000,00 $ | Oui |
Énergie atomique du Canada limitée (EACL) | 292 758,70 $ | Oui |
Government of Newfoundland and Labrador | 3 280,00 $ | Oui |
Government of the Northwest Territories | 2 200,00 $ | Oui |
Health Canada | 98 464,94 $ | Oui |
Hydro-Québec Distribution | 97 187,01 $ | Oui |
Les Ponts Jacques Cartier | 2 000,00 $ | Oui |
Manitoba Department of Labour and Immigration | 9 290,00 $ | Oui |
Manitoba Hydro | 233 486,30 $ | Oui |
Marine Renewables Canada | 13 500,00 $ | Oui |
Ministère des Ressources Nautrelles | 1 339,16 $ | Oui |
Ministry of Labour | 28 820,00 $ | Oui |
Ministry of Service Alberta | 10 000,00 $ | Oui |
Natural Resources Canada | 1 177 768,23 $ | Oui |
Natural Resources NL | 890,82 $ | Oui |
NB Department of Transportation | 3 100,00 $ | Oui |
NB Natural Resources | 1 073,96 $ | Oui |
New Brunswick Power Corporation | 258 798,93 $ | Oui |
NS Department of | 3 100,00 $ | Oui |
NS Department of Energy | 24 106,89 $ | Oui |
NS Department of Labour | 6 770,00 $ | Oui |
NS Department of Natural Resources | 948,11 $ | Oui |
Office national de l'énergie (ONÉ) | 5 975,00 $ | Oui |
Ontario Ministry of Energy | 126 134,64 $ | Oui |
Ontario Ministry of Labour | 93 530,00 $ | Oui |
Ontario Ministry of Municipal | 29 999,85 $ | Oui |
Ontario Ministry of Natural Resources | 1 153,96 $ | Oui |
Ontario Ministry of Transportation | 25 000,00 $ | Oui |
Ontario Power Generation Inc. | 460 216,76 $ | Oui |
Ontario Snow Resorts Association | 9 000,00 $ | Oui |
Ontario Waste Management | 5 434,90 $ | Oui |
Prince Edward Island | 2 357,00 $ | Oui |
Public Works and Goverment | 4 100,00 $ | Oui |
Public Works and Government Services Canada | 72 960,00 $ | Oui |
Quebec Ministere du Transports | 22 000,00 $ | Oui |
Saskatchewan Ministry of Labour Relations and Workplace Safety | 7 320,00 $ | Oui |
SaskPower Eneraction | 46 272,04 $ | Oui |
SK Highways and Infrastructure | 5 300,00 $ | Oui |
SK Ministry of | 934,36 $ | Oui |
The Federal Bridge Corporation | 2 000,00 $ | Oui |
Transports Canada (TC) | 60 000,00 $ | Oui |
Workers' Compensation Board | 1 080,00 $ | Oui |
Workers' Compensation Health & Safety Board - Whitehorse Yukon Territory | 1 000,00 $ | Non |
Workers' Safety & Compensation | 1 000,00 $ | Oui |
WorkSafe BC | 49 856,00 $ | Oui |
WorkSafe NB | 5 330,00 $ | Oui |
Adresse :
178 Rexdale Boulevard
Toronto, ON M9W 1R3
Canada
Numéro de téléphone :
416-747-2501
Ceci est le nom de l'agent responsable tel qu'indiqué dans l'enregistrement le plus récent de l'entreprise ou de l'organisation.
Nom | De | à |
---|---|---|
CANADIAN STANDARDS ASSOCIATION | 2008-08-15 | actuel |
Nom de l'agent responsable | De (aaaa-mm-jj) | À (aaaa-mm-jj) |
---|---|---|
David Weinstein | 2015-11-11 | Actuel |
Magali Depras | 2015-04-01 | 2015-11-11 |
Ash Sahi | 2009-10-23 | 2015-04-01 |
Robert Griffin | 2005-08-15 | 2009-10-23 |
Les déclarants sont tenus de soumettre un rapport mensuel de communications pour chaque communication orale et organisée avec un titulaire de charge publique désignée. Le nom du plus haut dirigeant rémunéré (c.-à-d. le déclarant) figurera sur tous les rapports mensuels de communications des lobbyistes salariés, que cette personne ait participé ou non aux communications.
Note :Les rapports mensuels de communications sont dus le 15e jour de chaque mois pour les communications qui ont eu lieu le mois précédent.
Les résultats ci-dessous sont triés par la date de publication au Registre des lobbyistes en ordre chronologique décroissant.
Les déclarants sont tenus de soumettre un rapport mensuel de communications pour chaque communication orale et organisée avec un titulaire de charge publique désignée. Le nom du plus haut dirigeant rémunéré (c.-à-d. le déclarant) figurera sur tous les rapports mensuels de communications des lobbyistes salariés, que cette personne ait participé ou non aux communications.
Note :Les rapports mensuels de communications sont dus le 15e jour de chaque mois pour les communications qui ont eu lieu le mois précédent.
Les résultats ci-dessous sont triés par la date de publication au Registre des lobbyistes en ordre chronologique décroissant.
Poste | Période d'occupation | Date du dernier jour d'occupation de la charge publique désignée |
---|---|---|
Head, Pollution Prevention Unit, Ontario Region
Environment Canada, Environmental Protection Branch, Environmental Protection Operations Division |
octobre 2002 à mars 2008 | Pas une charge désignée |