End date of the last completed financial year: 2021-05-31
Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
---|---|---|
Alberta Environment and Parks | $1,473,463.00 | Yes |
BC Hydro and Power Authority | $167,930.00 | Yes |
British Columbia Ministry of Forests, Lands, Natural Resources and Rural Development | $10,225.00 | Yes |
Canada Revenue Agency (CRA) | $6,529,132.00 | No |
Canadian Wildlife Service | $156,600.00 | Yes |
Employment and Social Development Canada (ESDC) | $4,475.00 | Yes |
Environment and Climate Change Canada (ECCC) | $27,303,993.00 | Yes |
Fisheries and Oceans Canada (DFO) | $25,130.00 | Yes |
Government of Alberta | $0.00 | Yes |
Government of Manitoba | $76,644.00 | Yes |
Government of New Brunswick | $289,500.00 | Yes |
Government of Newfoundland | $160,000.00 | Yes |
Government of Nova Scotia | $2,362.00 | Yes |
Government of Prince Edward Island | $160,000.00 | Yes |
Indigenous Services Canada (ISC) | $10,215.00 | No |
Manitoba Fish and Wildlife Enhancement Fund | $0.00 | Yes |
Manitoba Hydro | $1,000.00 | Yes |
Natural Resources Canada (NRCan) | $0.00 | Yes |
Natural Sciences and Engineering Research Council (NSERC) | $0.00 | Yes |
New Brunswick Department of Transportation and Infrastructure | $0.00 | Yes |
New Brunswick Environmental Trust Fund | $54,000.00 | Yes |
Nova Scotia Department of Communities, Culture and Heritage | $800.00 | No |
Nova Scotia Department of Environment | $890,401.00 | Yes |
Ontario Ministry of Environment, Conservation and Parks | $4,078,700.00 | Yes |
Ontario Ministry of Transportation | $22,529.00 | Yes |
Parks Canada (PC) | $45,934.00 | No |
Prince Edward Island Wildlife Conservation Fund | $4,364.00 | Yes |
Quebec Ministry of Agriculture, Fisheries and Food | $5,037.00 | Yes |
Quebec Ministry of Education and Higher Education | $16,081.00 | Yes |
Quebec Ministry of Environment and Climate Change | $11,842,264.00 | Yes |
Quebec Ministry of Forests, Wildlife and Parks | $294,610.00 | Yes |
Quebec Ministry of Natural Resources | $61,900.00 | Yes |
Quebec Ministry Sustainable Development, Environment and Parks | $95,090.00 | Yes |
Quebec National Institute of Public of Health | $5,000.00 | Yes |
Saskatchewan Fish and Wildlife Development Fund | $0.00 | Yes |
Saskatchewan Ministry of Environment | $522,382.00 | Yes |
SaskWater | $0.00 | Yes |
The Jacques Cartier and Champlain Bridges Inc. | $0.00 | Yes |
The Ontario Trillium Foundation | $462,700.00 | Yes |
United States Fish and Wildlife Service | $5,617,675.00 | Yes |
Address:
245 Eglinton Avenue East
SUITE 410
TORONTO, ON M4P 3J1
Canada
Telephone number:
416-932-3202
Fax number:
416-932-3208
Catherine Grenier, President and Chief Executive Officer
The Nature Conservancy of Canada / Conservation de la Nature Canada is not a subsidiary of any other parent companies.
The Nature Conservancy of Canada / Conservation de la Nature Canada is not a coalition.
The activities of The Nature Conservancy of Canada / Conservation de la Nature Canada are not controlled or directed by another individual, organization or corporation with a direct interest in the outcome of this undertaking.
The Nature Conservancy of Canada / Conservation de la Nature Canada does not have any subsidiaries that could have a direct interest in the outcome of the undertaking
LISA SAMSON | Public offices held
Firm: STRATEGYCORP OTTAWA