End date of the last completed financial year: 2022-05-31
Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
---|---|---|
Alberta Environment and Parks | $7,603,496.00 | No |
Alcool New Brunswick Liquor | $2,000.00 | No |
British Columbia Ministry of Forests, Lands, Natural Resources and Rural Development | $20,225.00 | Yes |
Canadian Wildlife Service | $390,000.00 | Yes |
City of Kitchener | $172.00 | No |
City of Ottawa | $70.00 | No |
District of Elkford | $270.00 | No |
District of Sparwood | $250.00 | No |
Economic Development and Official Languages | $54,771,600.00 | Yes |
Employment and Social Development Canada (ESDC) | $190,530.00 | Yes |
Fisheries and Oceans Canada (DFO) | $950,148.00 | Yes |
Government of Manitoba | $9,812.00 | No |
Government of New Brunswick | $67,293.00 | No |
Government of Newfoundland | $0.00 | Yes |
Government of Nova Scotia - Student Employment Program | $14,359.00 | Yes |
Government of Prince Edward Island | $773,000.00 | Yes |
Government of Saskatchewan - Ministry of Government Relations | $27,800.00 | No |
Indigenous Services Canada (ISC) | $7,928.00 | No |
Innovation, Science and Economic Development Canada (ISED) | $2.01 | Yes |
Jacques Cartier Regional County Municipality | $10,584.00 | Yes |
Les Laurentides Regional County Municipality | $19,977.00 | No |
Municipalite de Boileau | $150.00 | No |
Municipalite Regionale de Comte du Granit | $540.00 | No |
Municipality of York | $100,000.00 | Yes |
Natural Resources Canada (NRCan) | $444,526.00 | No |
New Brunswick Environmental Trust Fund | $60,000.00 | Yes |
New Brunswick Wildlife Council | $44,850.00 | Yes |
Nova Scotia Department of Environment | $661,003.00 | Yes |
Ontario Ministry of Environment, Conservation and Parks | $3,837,885.00 | Yes |
Ontario Ministry of Transportation | $3,239.00 | Yes |
Parks Canada (PC) | $24,500.00 | No |
Portneuf Regional County Municiplaity | $5,292.00 | Yes |
Prince Edward Island Wildlife Conservation Fund | $2,544.00 | No |
Quebec Ministry of Agriculture, Fisheries and Food | $19,616.00 | Yes |
Quebec Ministry of Education and Higher Education | $27,387.00 | Yes |
Quebec Ministry of Forests, Wildlife and Parks | $800,247.00 | Yes |
Quebec Ministry Sustainable Development, Environment and Parks | $95,090.00 | No |
Regional District of Central Kootenay | $410,000.00 | Yes |
Regional District of East Kootenay | $19,906.00 | Yes |
Regional District of Okanangan-Similkameed | $23,751.00 | Yes |
Saskatchewan Ministry of Environment | $521,343.00 | Yes |
The Ontario Trillium Foundation | $125,000.00 | Yes |
Thompson-Nicola Regional District | $3,000.00 | Yes |
Tourism Saskatchewan | $5,000.00 | No |
Township of South Frontenac | $2,050.00 | No |
United States Fish and Wildlife Service | $2,965,709.00 | Yes |
Village of Riverside-Albert | $2,000.00 | No |
Ville de Quebec | $10,685.00 | Yes |
Ville de Rosemere | $22,687.00 | Yes |
Ville de Vaudreuil-sur-la-lac | $0.00 | Yes |
Address:
245 Eglinton Avenue East
SUITE 410
TORONTO, ON M4P 3J1
Canada
Telephone number:
416-932-3202
Fax number:
416-932-3208
Catherine Grenier, President and Chief Executive Officer
The Nature Conservancy of Canada / Conservation de la Nature Canada is not a subsidiary of any other parent companies.
The Nature Conservancy of Canada / Conservation de la Nature Canada is not a coalition.
The activities of The Nature Conservancy of Canada / Conservation de la Nature Canada are not controlled or directed by another individual, organization or corporation with a direct interest in the outcome of this undertaking.
The Nature Conservancy of Canada / Conservation de la Nature Canada does not have any subsidiaries that could have a direct interest in the outcome of the undertaking
LISA SAMSON | Public offices held
Firm: STRATEGYCORP OTTAWA