Canadian Standards Association (CSA) is an independent, not-for-profit membership association incorporated without share capital under Federal corporate legislation on January 21, 1919. CSA is a leading internationally accredited standards development organization that also provides training and engages in standards-related research.
David Weinstein, President & Chief Executive Officer
Date de la fin du dernier exercice financier complet : 2022-03-31
| Institution gouvernementale | Financement reçu au cours du dernier exercice financier | Financement attendu pendant l'exercice financier en cours |
|---|---|---|
| Accessibility Standards Canada | 88 900,00 $ | Oui |
| Canadian Agency for Drugs and Technology in Health (CADTH) | 408 062,00 $ | Oui |
| Canadian Environmental Protection Agency (CEPA) | 36 000,00 $ | Oui |
| Canadian Nuclear Laboratories Chalk | 150 000,00 $ | Oui |
| City of Edmonton | 3 650,00 $ | Oui |
| City of Mississauga | 5 200,00 $ | Oui |
| City of Toronto-Metro Hall | 14 100,00 $ | Oui |
| Commission canadienne de sûreté nucléaire (CCSN) | 520 000,00 $ | Oui |
| Conseil canadien des normes (CCN) | 484 556,28 $ | Oui |
| Conseil national de recherches (CNRC) | 369 680,45 $ | Oui |
| County of Renfrew | 144 308,00 $ | Oui |
| Edmonton Power Corp (EPCOR) | 15 000,00 $ | Oui |
| Emploi et Développement social Canada (EDSC) | 27 000,00 $ | Oui |
| Foreign Affairs, Trade and Development Canada | 77 000,00 $ | Oui |
| Mental Health Commission of Canada | 9 400,00 $ | Oui |
| Northwest Territories | 7 000,00 $ | Oui |
| Northwest Territories & Nunavut | 10 493,60 $ | Oui |
| Province of Alberta | 59 430,88 $ | Oui |
| Province of British Columbia | 343 764,44 $ | Oui |
| Province of Manitoba | 20 572,98 $ | Oui |
| Province of New Brunswick | 309 430,31 $ | Oui |
| Province of Newfoundland | 50 698,98 $ | Oui |
| Province of Nova Scotia | 70 968,27 $ | Oui |
| Province of Ontario | 725 836,82 $ | Oui |
| Province of Prince Edward Island | 7 000,00 $ | Oui |
| Province of Quebec | 329 070,95 $ | Oui |
| Province of Saskatchewan | 26 608,91 $ | Oui |
| Relations Couronne-Autochtones et Affaires du Nord Canada (RCAANC) | 37 250,00 $ | Oui |
| Ressources naturelles Canada (RNCan) | 4 179 106,05 $ | Oui |
| Santé Canada (SC) | 415 327,67 $ | Oui |
| Services publics et Approvisionnement Canada (SPAC) | 11 500,00 $ | Oui |
| Société canadienne d'hypothèques et de logement (SCHL) | 60 000,00 $ | Oui |
| Société Radio-Canada | 5 000,00 $ | Oui |
| Transports Canada (TC) | 267 622,00 $ | Oui |
| Yukon | 15 991,87 $ | Oui |
Adresse :
178 Rexdale Boulevard
Toronto, ON M9W 1R3
Canada
Numéro de téléphone :
416-747-2241