Toronto Metropolitan University (TMU) is Canada's leader in career-focused education, with more than 95 graduate and undergraduate programs in the Faculties of Arts; Communication & Design; Community Services; Engineering, Architecture and Science; and the Ted Rogers School of Management. TMU has graduate and undergraduate enrolments of more than 24,000 students, including 1,600 master's and PhD students. With more than 64,000 registrations annually, The G. Raymond Chang School of Continuing Education is Canada's leading provider of university-based adult education.
Mohamed Lachemi, President
End date of the last completed financial year: 2022-04-30
Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
---|---|---|
Canada Research Chairs (CRC) | $3,846,000.00 | Yes |
Canadian Accessibility Standard Research | $256,000.00 | Yes |
Canadian Excellence Res Chair (CERC) | $1,400,000.00 | Yes |
Canadian Foundation for Innovation (CFI) | $1,561,000.00 | Yes |
Canadian Institutes of Health Research (CIHR) | $5,217,000.00 | Yes |
Cit of Toronto, Peel Region etc | $6,424,000.00 | Yes |
Department of Canadian Heritage (PCH) | $423,000.00 | Yes |
Department of Justice (JC) | $107,000.00 | Yes |
Employment and Social Development Canada (ESDC) | $277,986,000.00 | Yes |
Federal Economic Development Agency for Southern Ontario (FedDev) | $2,314,000.00 | Yes |
Health Canada (HC) | $104,000.00 | Yes |
Immigration, Refugees and Citizenship Canada (CIC) | $2,247,000.00 | Yes |
Indigenous and Northern Affairs Canada (IAND) | $239,000.00 | Yes |
Innovation, Science and Economic Development Canada (ISED) | $3,628,000.00 | Yes |
National Defence (DND) | $803,000.00 | Yes |
National Research Council (NRC) | $274,000.00 | Yes |
Natural Sciences and Engineering Research Council (NSERC) | $13,332,000.00 | Yes |
Networks of Centres of Excellence (NCE) | $187,000.00 | Yes |
Province of Ontario | $265,597,000.00 | Yes |
Public Safety & Emergency Prep (PS) | $200,000.00 | Yes |
Research Support Fund (Indirect Cost of University Research) | $5,289,000.00 | Yes |
Social Sciences and Humanities Research Council (SSHRC) | $7,865,000.00 | Yes |
Address:
350 Victoria St.
Toronto, ON M5B 2K3
Canada
Telephone number:
416-979-5002
This is the responsible officer name as provided in the most recent registration for the corporation or organization.
Name | From | To |
---|---|---|
Toronto Metropolitan University/ | 2022-12-01 | current |
Ryerson University | 2008-07-02 | 2022-12-01 |
Responsible Officer Name | From (YYYY-MM-DD) | To (YYYY-MM-DD) |
---|---|---|
Mohamed Lachemi | 2015-12-01 | Current |
Sheldon Levy | 2008-04-22 | 2015-12-01 |
Registrants are required to submit a monthly communication report for each oral and arranged communication with a designated public office holder. The name of the most senior paid officer (i.e. the registrant) will appear on all in-house monthly communication reports, whether or not he/she participated in the communication.
Note: Monthly Communication Reports are due on the 15th day of each month for communications that took place in the previous month.
Results below are sorted by posted date, beginning with the most recent.
Registrants are required to submit a monthly communication report for each oral and arranged communication with a designated public office holder. The name of the most senior paid officer (i.e. the registrant) will appear on all in-house monthly communication reports, whether or not he/she participated in the communication.
Note: Monthly Communication Reports are due on the 15th day of each month for communications that took place in the previous month.
Results below are sorted by posted date, beginning with the most recent.