Subject matters | Details | Categories |
---|---|---|
Environment
|
Advice, input and feedback to government officials regarding regulations relating to the conservation of Canada’s natural spaces, eco-systems and species. This includes, for example, regulations made under the Species at Risk Act, Canada Water Act and Canada Wildlife Act.
|
Regulation
|
Environment
|
Advocating for policies that increase investment in privately protected areas and nature based solutions, and maximize biodiversity outcomes.
|
Policies or Program
|
Environment
|
Seeking funding from various departments, including Environment and Climate Change Canada, Fisheries and Oceans Canada and Natural Resources Canada, for initiatives related to conservation, stewardship and research.
|
Grant, Contribution or Other Financial Benefit
|
The Nature Conservancy of Canada (NCC) is Canada's leading national land conservation organization. A private, non-profit organization, we partner with individuals, corporations, other non-profit organizations and governments at all levels to protect our most important natural treasures — the natural areas that sustain Canada’s plants and wildlife. We secure properties (through donation, purchase, conservation agreement and the relinquishment of other legal interests in land) and manage them for the long term.
Catherine Grenier, President & CEO
End date of the last completed financial year: 2024-05-30
Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
---|---|---|
Alberta Ministry of Environment and Parks | $0.00 | Yes |
Alcool New Brunswick Liquor | $0.00 | Yes |
British Columbia Housing | $100.00 | No |
British Columbia Hydro and Power Authority | $682,895.69 | Yes |
British Columbia Ministry of Forests, Lands, Natural Resources Operations and Rural development | $152,181.00 | Yes |
Caribou Regional District | $2,500.00 | No |
Communauté Métropolitaine de Montréal | $0.00 | Yes |
Corporation of the City of Kitchener | $52.00 | No |
District of Elkford | $282.00 | No |
Employment and Social Development Canada & Service | $62,564.00 | Yes |
Environment and Climate Change Canada (ECCC) | $38,395,674.00 | Yes |
Fisheries and Oceans Canada (DFO) | $109,800.00 | Yes |
Government of Alberta - Ministry of Jobs, Economy and Trade | $1,454.00 | No |
Government of British Columbia - Ministry of Water, Land & Resource Stewardship | $588,686.00 | Yes |
Government of Canada - Federal Ecomonic Development - Canada Community Revitalization Fund | $191,420.00 | Yes |
Government of Manitoba | $3,566.00 | Yes |
Government of New Brunswick | $878,598.00 | Yes |
Government of Nova Scotia - Department of Communities, Culture, Tourism and Heritage | $98,428.00 | No |
Government of Nova Scotia - Department of Environment and Climate Change | $1,113,995.00 | Yes |
Government of Nova Scotia - Department of Natural Resources and Renewables | $0.00 | Yes |
Government of Nova Scotia - Student Employment Program | $11,913.00 | Yes |
Government of Ontario - Ministry of Natural Resources | $295,000.00 | Yes |
Government of Ontario - Ministry of Tourism, Culture and Sport | $200.00 | No |
Government of Prince Edward Island | $45,000.00 | No |
Government of Quebec - Ministère de l’Éducation et de l’Enseignement supérieur | $15,231.00 | No |
La Jacques-Cartier Regional County Municipality | $25,000.00 | No |
Loisir et Sport Lanaudière | $0.00 | Yes |
Manitoba Hydro | $500.00 | No |
Municipalité régionale de comté du Haut-Francois | $14,553.00 | No |
Municipality of York | $0.00 | Yes |
New Brunswick Environmental Trust Fund | $25,600.00 | Yes |
New Brunswick Wildlife Council | $15,250.00 | No |
Ontario Ministry of Environment, Conservation, and Parks | $12,063,993.00 | Yes |
Parks Canada (PC) | $1,758,316.00 | Yes |
Prince Edward Island Wildlife Conservation Fund | $4,800.00 | Yes |
Quebec Ministry of Agriculture, Fisheries and Food | $23,398.00 | No |
Quebec Ministry of Forests, Wildlife and Parks | $431,149.00 | Yes |
Quebec Ministry of Sustainable Development, Environment and Parks | $98,857.00 | No |
Quebec Ministry of the Environment and Climate Change | $28,820,000.00 | Yes |
Regional District of East Kootenay | $22,205.00 | Yes |
Regional District of Okanagan-Similkameen | $8,813.00 | Yes |
Saskatchewan Ministry of Environment | $525,262.00 | Yes |
SaskWater | $5,000.00 | No |
The Corporation of Norfolk County | $1,179.00 | No |
The Ontario Trillium Foundation | $82,300.00 | Yes |
Thompson-Nicola Regional District | $6,000.00 | Yes |
Township of South Frontenac | $2,500.00 | No |
United States Fish and Wildlife Service | $8,144,936.00 | Yes |
Ville de Montréal | $21,117.00 | No |
Ville de Mont-Saint-Hilaire | $0.00 | Yes |
Ville de Québec | $38,018.00 | No |
Ville de Saint-Jean-sur-Richelieu | $8,558.00 | No |
Address:
365 Bloor St. East
Suite 1501
Toronto, ON M4W 3L4
Canada
Telephone number:
416-932-3202