Subject matters | Details | Categories |
---|---|---|
Environment, Taxation and Finance
|
Building upon the foundation of the Natural Heritage Conservation Program to invest in partnerships and conservation solutions to enable the Government of Canada to achieve its objectives to become nature positive by 2030 and carbon neutral by 2050.
|
Legislative Proposal, Bill or Resolution
|
Energy, Environment
|
Canada's Offset System for Greenhouse Gases, with respect to the potential offsets already achieved under the Natural Heritage Conservation Program – a partnership between the Nature Conservancy of Canada and the Government of Canada.
|
Policies or Program
|
Environment, Fisheries, Taxation and Finance
|
National parks and ecological integrity - leveraged funding to secure lands critical to the ecological integrity of National Parks.
|
Policies or Program
|
Environment
|
Natural Heritage Conservation Program - delivery of current program and potential future expansion/continuation
|
Policies or Program
|
End date of the last completed financial year: 2023-05-31
Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
---|---|---|
Alcool New Brunswick Liquor | $4,000.00 | No |
British Columbia Housing | $200.00 | No |
British Columbia Hydro and Power Authority | $37,600.00 | No |
British Columbia Ministry of Environment and Climate Change Strategy | $0.00 | Yes |
British Columbia Ministry of Forests, Lands, Natural Resources and Rural Development | $5,225.00 | Yes |
British Columbia Ministry of Water, Land & Resources Stewardship | $15,215,000.00 | No |
Canada Economic Development for Quebec Regions | $169,685.00 | No |
Canadian Wildlife Service | $311,766.00 | Yes |
City of Kenora | $75,000.00 | No |
Commission de la capitale nationale | $70,000.00 | Yes |
Communaute Metropolitaine de Montreal | $68,085.00 | Yes |
Corporation of the City of Kitchener | $52.00 | No |
District of Elkford | $276.00 | Yes |
District of Sparwood | $250.00 | No |
Employment and Social Development Canada (ESDC) | $17,980.00 | Yes |
Environment and Climate Change Canada (ECCC) | $55,874,156.00 | Yes |
Fisheries and Oceans Canada (DFO) | $547,545.00 | Yes |
Government of Alberta | $9,902,713.00 | Yes |
Government of Cana | $199,979.00 | Yes |
Government of Manitoba | $23,228.00 | Yes |
Government of New Brunswick | $70,000.00 | Yes |
Government of Nova Scotia - Department of Natural Resources and Renewables | $150,000.00 | Yes |
Government of Nova Scotia - Student Employment Program | $4,459.00 | No |
Government of Prince Edward Island | $5,000.00 | No |
Jacques Cartier Regional County Municipality | $10,584.00 | Yes |
Loisir et Sport Lanaudiere | $190,626.00 | No |
Ministere des Resources naturelles du Quebec | $28,500.00 | No |
Municipalite de Bolton-Est | $250.00 | No |
Municipalite Regionale de Comte du Haut-Francois | $0.00 | Yes |
Municipality of Northern Bruce Peninsula | $2,042.00 | No |
Municipality of York | $5,000.00 | Yes |
Natural Resources Canada (NRCan) | $72,688.00 | Yes |
New Brunswick Trust Fund | $98,700.00 | No |
New Brunswick Wildlife Council | $38,250.00 | No |
Nova Scotia Department of Environment | $661,003.00 | No |
Ontario Ministry of Environment, Conservation and Parks | $8,226,098.00 | Yes |
Ontario Ministry of Natural Resources | $0.00 | Yes |
Ontario Ministry of Transportation | $10,281.00 | No |
Ontario Trillium Foundation | $323,700.00 | Yes |
Papineau Regional County Municipality | $5,700.00 | No |
Parks Canada (PC) | $2,130,902.00 | Yes |
Portneuf Regional County Municiplaity | $5,292.00 | No |
Prince Edward Island Wildlife Conservation Fund | $577.00 | No |
Project Learning Tree Canada | $27,245.00 | No |
Quebec Ministry of Agriculture, Fisheries and Food | $23,606.00 | Yes |
Quebec Ministry of Sustainable Development, Environment and Parks | $9,326.00 | No |
Quebec Ministry of the Environment and Climate Change | $19,651,000.00 | Yes |
Regional District of East Kootenay | $1,435.00 | Yes |
Regional District of Okanangan-Similkameed | $26,225.00 | Yes |
Saskatchewan Ministry of Environment | $523,897.00 | Yes |
SaskWater | $5,000.00 | No |
Sources Regional County Municiplaity | $11,576.00 | No |
Thompson-Nicola Regional District | $3,000.00 | Yes |
Town of South Bruce Peninsula | $1,671.00 | No |
Township of South Frontenac | $7,500.00 | No |
United States Fish and Wildlife Service | $4,930,531.00 | Yes |
Village of Senneville | $3,851.00 | No |
Ville de Longueuil | $0.00 | Yes |
Ville de Quebec | $0.00 | Yes |
Ville de Rosemere | $0.00 | Yes |
Ville de Saint-Jean-sur-Richelieu | $3,762.00 | No |
Ville de Sherbrooke | $25,430.00 | No |
Address:
36 Eglinton Avenue West
Suite 400
Toronto, ON M4R 1A1
Canada
Telephone number:
416-932-3002
Catherine Grenier, President and Chief Executive Officer
The Nature Conservancy of Canada / Conservation de la Nature Canada is not a subsidiary of any other parent companies.
The Nature Conservancy of Canada / Conservation de la Nature Canada is not a coalition.
The activities of The Nature Conservancy of Canada / Conservation de la Nature Canada are not controlled or directed by another individual, organization or corporation with a direct interest in the outcome of this undertaking.
The Nature Conservancy of Canada / Conservation de la Nature Canada does not have any subsidiaries that could have a direct interest in the outcome of the undertaking
Frédérik Larouche | Public offices held
Firm: StrategyCorp Inc.