| Subject matters | Details | Categories |
|---|---|---|
|
Budget, Research and Development
|
1) Communication with various designated public office holders to inquire on the status research funding programs; and 2) Communications to various designated public office holders to advocate for continued and increased granting council funding for the sector. (SSHRC, NSERC and CIHR)
|
Policies or Program, Grant, Contribution or Other Financial Benefit
|
|
Housing
|
Communications regarding federal housing policies and government initiatives to support student housing development.
|
Policies or Program
|
|
Budget, Infrastructure
|
Communications with various designated public office holders for increased investment in sector infrastructure.
|
Grant, Contribution or Other Financial Benefit, Policies or Program
|
|
Climate, Environment
|
Communications with various designated public office holders regarding adaptation and mitigation of climate change, and other environmental policies.
|
Regulation, Policies or Program
|
|
Energy
|
Communications with various designated public office holders regarding energy policy, innovation, and new technologies. (Policies or Programs)
|
Policies or Program
|
|
Health
|
Communications with various designated public office holders regarding health programming and investments to further health research and population health outcomes.
|
Policies or Program
|
|
Education, Immigration
|
Communications with various designated public office holders regarding international education and to discuss policy changes to immigration that impact students and faculty.
|
Regulation, Policies or Program
|
|
Science and Technology
|
Communications with various designated public office holders regarding investment in science and technology
|
Policies or Program, Regulation
|
|
Arts and Culture
|
Communications with various designated public office holders regarding investment in sector initiatives related to Arts and Culture (primarily the antisemitism institute would fall under this category) (Policies or Programs)
|
Policies or Program
|
|
Employment and Training, Labour
|
Communications with various designated public office holders regarding jobs, creating skills development and work-integrated learning.
|
Policies or Program
|
The University of Toronto is committed to being an internationally significant research university, with undergraduate, graduate and professional programs of excellent quality.
Melanie Woodin, President
End date of the last completed financial year: 2025-04-30
| Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
|---|---|---|
| Agriculture and Agri-Food Canada (AAFC) | $136,000.00 | No |
| Bank of Canada | $285,000.00 | Yes |
| Canada Council for the Arts | $370,000.00 | Yes |
| Canada First Research Excellence Fund | $25,718,000.00 | Yes |
| Canada Foundation for Innovation | $75,018.00 | Yes |
| Canada Mortgage and Housing Corporation (CMHC) | $262,000.00 | Yes |
| Canada Research Chairs | $68,734.00 | Yes |
| Canadian Accessibility Standards Research | $1,101,000.00 | Yes |
| Canadian Heritage (PCH) | $367,000.00 | Yes |
| Canadian Institutes of Health Research (CIHR) | $273,996,000.00 | Yes |
| Canadian Space Agency (CSA) | $701,000.00 | Yes |
| Defence Research and Development Canada | $1,032,000.00 | Yes |
| Employment and Social Development Canada (ESDC) | $261,000.00 | Yes |
| Environment and Climate Change Canada (ECCC) | $604,000.00 | Yes |
| Federal Economic Development Agency for Southern Ontario (FedDev) | $4,019,000.00 | Yes |
| Fisheries and Oceans Canada (DFO) | $185,000.00 | Yes |
| Foreign | $30,809.00 | Yes |
| Global Affairs Canada | $610,000.00 | Yes |
| Global Affairs Canada (GAC) | $610,000.00 | Yes |
| Health and Welfare Canada | $8,241,000.00 | Yes |
| Immigration, Refugees and Citizenship Canada (IRCC) | $304,000.00 | Yes |
| Indigenous and Northern Affairs Canada | $80,000.00 | Yes |
| Innovation, Science and Economic Development Canada (ISED) | $4,952,000.00 | Yes |
| International Development Research Centre (IDRC) | $2,926,000.00 | Yes |
| Municipal | $1,711,000.00 | Yes |
| National Defence (DND) | $1,317,000.00 | Yes |
| National Museums of Canada | $577,000.00 | Yes |
| National Research Council (NRC) | $5,250,000.00 | Yes |
| Natural Resources Canada (NRCan) | $2,746,000.00 | Yes |
| Natural Sciences and Engineering Research Council (NSERC) | $91,457.00 | Yes |
| Networks of Centres of Excellence | $8,533,000.00 | Yes |
| Other Federal Grant Categories under $100,000 | $117,000.00 | Yes |
| Other Federal Grants Exceeding $100,000 | $1,175,000.00 | Yes |
| Other Provinces | $335,000.00 | Yes |
| Parks Canada (PC) | $152,000.00 | Yes |
| Public Health Agency of Canada (PHAC) | $12,418,000.00 | Yes |
| Public Safety Canada (PS) | $520,000.00 | Yes |
| Public Services and Procurement Canada (PSPC) | $2,923,000.00 | Yes |
| Research Support Fund | $55,275,000.00 | Yes |
| Social Sciences and Humanities Research Council (SSHRC) | $41,986,000.00 | Yes |
| Transport Canada (TC) | $727,000.00 | Yes |
| Tri-agency | $29,574,000.00 | Yes |
| Veterans Affairs Canada (VAC) | $705,000.00 | Yes |
Address:
Simcoe Hall
27 King's College Circle
Toronto, ON M5S 1A1
Canada
Telephone number:
416-978-2121