Registry of Lobbyists
CANADIAN STANDARDS ASSOCIATION
End date of the last completed financial year: 2016-03-31
| Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
|---|---|---|
| Alberta Environment and Parks | $1,350.62 | Yes |
| Alberta Ministry of Municipal Affairs and Housing | $21,343.16 | Yes |
| Alberta Transportation | $14,100.00 | No |
| Atomic Energy of Canada Limited (AECL) | $292,758.70 | Yes |
| B.C. Ministry of Forests, Lands and Natural Resources Operation | $1,828.75 | Yes |
| BC Hydro | $236,285.89 | Yes |
| BC Ministry of Transportation and Infrastructure | $14,143.00 | Yes |
| BC Oil and Gas Commission | $57,720.21 | Yes |
| Canada-Newfoundland and Labrador | $11,951.00 | Yes |
| Canadian Agency for Drugs and Technologies | $408,062.00 | Yes |
| Canadian Agricultural Safety | $14,999.97 | Yes |
| Canadian Council of Motor Transport | $14,999.98 | Yes |
| Canadian Institute of Mining | $54,961.00 | Yes |
| Canadian Nuclear Safety Commission | $484,808.94 | Yes |
| Commission des normes, de l'équité, de la santé et de la sécurité du travail | $56,070.00 | Yes |
| Department of Transportation and Works | $3,143.00 | Yes |
| Employment and Social Development Canada (ESDC) | $27,000.00 | Yes |
| Government of Newfoundland and Labrador | $3,280.00 | Yes |
| Government of the Northwest Territories | $2,200.00 | Yes |
| Health Canada | $98,464.94 | Yes |
| Hydro-Québec Distribution | $97,187.01 | Yes |
| Les Ponts Jacques Cartier | $2,000.00 | Yes |
| Manitoba Department of Labour and Immigration | $9,290.00 | Yes |
| Manitoba Hydro | $233,486.30 | Yes |
| Marine Renewables Canada | $13,500.00 | Yes |
| Ministère des Ressources Nautrelles | $1,339.16 | Yes |
| Ministry of Labour | $28,820.00 | Yes |
| Ministry of Service Alberta | $10,000.00 | Yes |
| National Energy Board (NEB) | $5,975.00 | Yes |
| Natural Resources Canada | $1,177,768.23 | Yes |
| Natural Resources NL | $890.82 | Yes |
| NB Department of Transportation | $3,100.00 | Yes |
| NB Natural Resources | $1,073.96 | Yes |
| New Brunswick Power Corporation | $258,798.93 | Yes |
| NS Department of | $3,100.00 | Yes |
| NS Department of Energy | $24,106.89 | Yes |
| NS Department of Labour | $6,770.00 | Yes |
| NS Department of Natural Resources | $948.11 | Yes |
| Ontario Ministry of Energy | $126,134.64 | Yes |
| Ontario Ministry of Labour | $93,530.00 | Yes |
| Ontario Ministry of Municipal | $29,999.85 | Yes |
| Ontario Ministry of Natural Resources | $1,153.96 | Yes |
| Ontario Ministry of Transportation | $25,000.00 | Yes |
| Ontario Power Generation Inc. | $460,216.76 | Yes |
| Ontario Snow Resorts Association | $9,000.00 | Yes |
| Ontario Waste Management | $5,434.90 | Yes |
| Prince Edward Island | $2,357.00 | Yes |
| Public Works and Goverment | $4,100.00 | Yes |
| Public Works and Government Services Canada | $72,960.00 | Yes |
| Quebec Ministere du Transports | $22,000.00 | Yes |
| Saskatchewan Ministry of Labour Relations and Workplace Safety | $7,320.00 | Yes |
| SaskPower Eneraction | $46,272.04 | Yes |
| SK Highways and Infrastructure | $5,300.00 | Yes |
| SK Ministry of | $934.36 | Yes |
| Standards Council of Canada (SCC) | $123,352.00 | Yes |
| The Federal Bridge Corporation | $2,000.00 | Yes |
| Transport Canada (TC) | $60,000.00 | Yes |
| Workers' Compensation Board | $1,080.00 | Yes |
| Workers' Compensation Health & Safety Board - Whitehorse Yukon Territory | $1,000.00 | No |
| Workers' Safety & Compensation | $1,000.00 | Yes |
| WorkSafe BC | $49,856.00 | Yes |
| WorkSafe NB | $5,330.00 | Yes |
