Registry of Lobbyists
Registrations | Lobbyists | |
---|---|---|
Consultant: | 4380 | 1217 |
Organization: | 751 | 3657 |
Corporation: | 546 | 2279 |
Total active: | 5677 | 7153 |
Statistic | Jan 2025 | Feb 2025 | Change |
---|---|---|---|
New registrations | 260 | 214 |
-17.7% |
Updated registrations | 608 | 582 |
-4.3% |
Reactivated registrations | 83 | 51 |
-38.6% |
Ended registrations | 319 | 308 |
-3.4% |
Monthly communication reports | 1484 | 2039 |
37.4% |