Registry of Lobbyists
Registrations | Lobbyists | |
---|---|---|
Consultant: | 4618 | 1212 |
Organization: | 750 | 3681 |
Corporation: | 551 | 2329 |
Total active: | 5919 | 7222 |
Statistic | Oct 2024 | Nov 2024 | Change |
---|---|---|---|
New registrations | 327 | 289 |
-11.6% |
Updated registrations | 767 | 608 |
-20.7% |
Reactivated registrations | 67 | 30 |
-55.2% |
Ended registrations | 311 | 231 |
-25.7% |
Monthly communication reports | 4487 | 3672 |
-18.2% |