Registry of Lobbyists
| Registrations | Lobbyists | |
|---|---|---|
| Consultant: | 5763 | 1449 |
| Organization: | 950 | 4332 |
| Corporation: | 710 | 2832 |
| Total active: | 7423 | 8613 |
| Statistic | Mar 2026 | Apr 2026 | Change |
|---|---|---|---|
| New registrations | 486 | 444 |
-8.6% |
| Updated registrations | 986 | 800 |
-18.9% |
| Reactivated registrations | 50 | 59 |
18% |
| Ended registrations | 359 | 331 |
-7.8% |
| Monthly communication reports | 4358 | 4720 |
8.3% |