Registry of Lobbyists
Registrations | Lobbyists | |
---|---|---|
Consultant: | 4584 | 1222 |
Organization: | 753 | 3670 |
Corporation: | 544 | 2295 |
Total active: | 5881 | 7187 |
Statistic | Dec 2024 | Jan 2025 | Change |
---|---|---|---|
New registrations | 122 | 253 |
107.4% |
Updated registrations | 449 | 570 |
27% |
Reactivated registrations | 28 | 83 |
196.4% |
Ended registrations | 228 | 310 |
36% |
Monthly communication reports | 1941 | 1457 |
-24.9% |