Registry of Lobbyists
Registrations | Lobbyists | |
---|---|---|
Consultant: | 4038 | 1181 |
Organization: | 695 | 3376 |
Corporation: | 505 | 2331 |
Total active: | 5238 | 6888 |
Statistic | Jan 2023 | Feb 2023 | Change |
---|---|---|---|
New registrations | 248 | 191 |
-23% |
Updated registrations | 530 | 455 |
-14.1% |
Reactivated registrations | 49 | 34 |
-30.6% |
Ended registrations | 215 | 271 |
26.1% |
Monthly communication reports | 1806 | 3173 |
75.7% |