Monthly Communication Reports include the names of all designated public office holders with whom oral and arranged communications took place, along with their titles and the name of the federal government institution for which they work.
Note: Monthly Communication Reports are due on the 15th day of each month for communications that took place in the previous month.
Government institutions | Monthly Communication Reports |
---|---|
House of Commons | 555 |
Innovation, Science and Economic Development Canada (ISED) | 195 |
Finance Canada (FIN) | 168 |
Global Affairs Canada (GAC) | 152 |
Natural Resources Canada (NRCan) | 97 |
Environment and Climate Change Canada (ECCC) | 86 |
Prime Minister's Office (PMO) | 80 |
Privy Council Office (PCO) | 67 |
Employment and Social Development Canada (ESDC) | 65 |
Transport Canada (TC) | 61 |
Agriculture and Agri-Food Canada (AAFC) | 55 |
Senate of Canada | 55 |
Health Canada (HC) | 48 |
National Defence (DND) | 41 |
Canadian Heritage (PCH) | 36 |
Housing, Infrastructure and Communities Canada (HICC) | 35 |
Public Services and Procurement Canada (PSPC) | 35 |
Public Safety Canada (PS) | 31 |
Shared Services Canada (SSC) | 23 |
Immigration, Refugees and Citizenship Canada (IRCC) | 21 |
Fisheries and Oceans Canada (DFO) | 18 |
Indigenous Services Canada (ISC) | 17 |
Treasury Board Of Canada Secretariat (TBS) | 17 |
Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC) | 15 |
Prairies Economic Development Canada (PrairiesCan) | 14 |
Communications Security Establishment Canada (CSEC) | 11 |
Canada Border Services Agency (CBSA) | 10 |
Atlantic Canada Opportunities Agency (ACOA) | 9 |
Royal Canadian Mounted Police (RCMP) | 9 |
Federal Economic Development Agency for Southern Ontario (FedDev) | 8 |
Impact Assessment Agency of Canada (IAAC) | 8 |
National Research Council (NRC) | 8 |
Parks Canada (PC) | 7 |
Status of Women Canada (SWC) | 7 |
Women and Gender Equality (WAGE) | 7 |
Canada Revenue Agency (CRA) | 6 |
Canadian Food Inspection Agency (CFIA) | 6 |
Pacific Economic Development Canada (PacifiCan) | 6 |
Canada Economic Development for Quebec Regions | 5 |
Canada School of Public Service (CSPS) | 5 |
Natural Sciences and Engineering Research Council (NSERC) | 5 |
Veterans Affairs Canada (VAC) | 5 |
Canadian Grain Commission (CGC) | 4 |
Canadian Security Intelligence Service (CSIS) | 4 |
Financial Consumer Agency of Canada (FCAC) | 4 |
Public Health Agency of Canada (PHAC) | 4 |
Social Sciences and Humanities Research Council (SSHRC) | 4 |
Canadian Coast Guard (CCG) | 3 |
Canadian Institutes of Health Research (CIHR) | 3 |
Canadian Radio-television and Telecommunications Commission (CRTC) | 3 |
Elections Canada | 3 |
Intergovernmental Affairs Secretariat (IGA) | 3 |
Justice Canada (JC) | 3 |
Office of the Superintendent of Financial Institutions Canada (OSFI) | 3 |
Bank of Canada | 2 |
Canada Mortgage and Housing Corporation (CMHC) | 2 |
Canadian Space Agency (CSA) | 2 |
Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | 2 |
Invest in Canada Hub | 2 |
Public Service Commission of Canada (PSC) | 2 |
Rural Economic Development (Minister’s Office) | 2 |
Business Development Bank of Canada (BDC) | 1 |
Canadian Northern Economic Development Agency (CanNor) | 1 |
Canadian Nuclear Safety Commission (CNSC) | 1 |
Competition Bureau Canada (COBU) | 1 |
Export Development Canada (EDC) | 1 |
Federal Economic Development Agency for Northern Ontario | 1 |
Library and Archives Canada (LAC) | 1 |
Service Canada (ServCan) | 1 |
Statistics Canada (StatCan) | 1 |
Monthly Communication Reports include the names of all designated public office holders with whom oral and arranged communications took place, along with their titles and the name of the federal government institution for which they work.
Note: Monthly Communication Reports are due on the 15th day of each month for communications that took place in the previous month.
Government institutions | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 |
---|---|---|---|---|---|---|
House of Commons | 827 | 1686 | 1602 | 694 | 374 | 555 |
Innovation, Science and Economic Development Canada (ISED) | 289 | 330 | 292 | 161 | 142 | 195 |
Finance Canada (FIN) | 213 | 281 | 209 | 97 | 89 | 168 |
Global Affairs Canada (GAC) | 129 | 189 | 152 | 105 | 158 | 152 |
Natural Resources Canada (NRCan) | 127 | 209 | 150 | 91 | 95 | 97 |
Environment and Climate Change Canada (ECCC) | 141 | 246 | 127 | 83 | 67 | 86 |
Prime Minister's Office (PMO) | 171 | 193 | 125 | 80 | 71 | 80 |
Privy Council Office (PCO) | 67 | 119 | 88 | 46 | 32 | 67 |
Employment and Social Development Canada (ESDC) | 83 | 127 | 111 | 66 | 46 | 65 |
Transport Canada (TC) | 67 | 125 | 101 | 43 | 29 | 61 |
Agriculture and Agri-Food Canada (AAFC) | 56 | 111 | 78 | 53 | 39 | 55 |
Senate of Canada | 111 | 252 | 229 | 84 | 20 | 55 |
Health Canada (HC) | 68 | 116 | 100 | 41 | 45 | 48 |
National Defence (DND) | 47 | 66 | 53 | 20 | 37 | 41 |
Canadian Heritage (PCH) | 96 | 93 | 53 | 30 | 27 | 36 |
Housing, Infrastructure and Communities Canada (HICC) | 62 | 83 | 40 | 23 | 39 | 35 |
Public Services and Procurement Canada (PSPC) | 45 | 83 | 59 | 39 | 34 | 35 |
Public Safety Canada (PS) | 25 | 34 | 27 | 18 | 33 | 31 |
Shared Services Canada (SSC) | 19 | 13 | 10 | 17 | 14 | 23 |
Immigration, Refugees and Citizenship Canada (IRCC) | 46 | 61 | 35 | 22 | 19 | 21 |
Fisheries and Oceans Canada (DFO) | 38 | 32 | 48 | 25 | 25 | 18 |
Indigenous Services Canada (ISC) | 23 | 44 | 30 | 13 | 14 | 17 |
Treasury Board Of Canada Secretariat (TBS) | 25 | 33 | 55 | 13 | 5 | 17 |
Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC) | 16 | 31 | 35 | 18 | 6 | 15 |
Prairies Economic Development Canada (PrairiesCan) | 29 | 20 | 11 | 15 | 7 | 14 |
Communications Security Establishment Canada (CSEC) | 1 | 6 | 10 | 1 | 1 | 11 |
Canada Border Services Agency (CBSA) | 2 | 2 | 18 | 4 | 1 | 10 |
Atlantic Canada Opportunities Agency (ACOA) | 4 | 8 | 3 | 5 | 7 | 9 |
Royal Canadian Mounted Police (RCMP) | 1 | 1 | 3 | 2 | 5 | 9 |
Federal Economic Development Agency for Southern Ontario (FedDev) | 15 | 7 | 12 | 6 | 12 | 8 |
Impact Assessment Agency of Canada (IAAC) | 6 | 6 | 7 | 8 | 1 | 8 |
National Research Council (NRC) | 12 | 9 | 11 | 3 | 4 | 8 |
Parks Canada (PC) | 7 | 10 | 1 | 5 | 1 | 7 |
Status of Women Canada (SWC) | 12 | 21 | 12 | 10 | 9 | 7 |
Women and Gender Equality (WAGE) | 12 | 21 | 12 | 10 | 9 | 7 |
Canada Revenue Agency (CRA) | 12 | 12 | 19 | 15 | 5 | 6 |
Canadian Food Inspection Agency (CFIA) | 11 | 18 | 14 | 10 | 11 | 6 |
Pacific Economic Development Canada (PacifiCan) | 5 | 1 | 5 | 6 | 2 | 6 |
Canada Economic Development for Quebec Regions | 6 | 11 | 15 | 12 | 21 | 5 |
Canada School of Public Service (CSPS) | 2 | 3 | 0 | 3 | 1 | 5 |
Natural Sciences and Engineering Research Council (NSERC) | 2 | 10 | 8 | 4 | 5 | 5 |
Veterans Affairs Canada (VAC) | 4 | 4 | 2 | 3 | 4 | 5 |
Canadian Grain Commission (CGC) | 0 | 3 | 1 | 4 | 1 | 4 |
Canadian Security Intelligence Service (CSIS) | 2 | 0 | 3 | 0 | 2 | 4 |
Financial Consumer Agency of Canada (FCAC) | 10 | 6 | 5 | 3 | 1 | 4 |
Public Health Agency of Canada (PHAC) | 4 | 11 | 9 | 4 | 1 | 4 |
Social Sciences and Humanities Research Council (SSHRC) | 3 | 3 | 3 | 7 | 9 | 4 |
Canadian Coast Guard (CCG) | 2 | 1 | 2 | 2 | 0 | 3 |
Canadian Institutes of Health Research (CIHR) | 0 | 6 | 3 | 1 | 2 | 3 |
Canadian Radio-television and Telecommunications Commission (CRTC) | 1 | 4 | 9 | 2 | 8 | 3 |
Elections Canada | 0 | 0 | 2 | 0 | 2 | 3 |
Intergovernmental Affairs Secretariat (IGA) | 4 | 7 | 2 | 5 | 3 | 3 |
Justice Canada (JC) | 12 | 11 | 16 | 12 | 5 | 3 |
Office of the Superintendent of Financial Institutions Canada (OSFI) | 4 | 3 | 3 | 3 | 1 | 3 |
Bank of Canada | 0 | 6 | 0 | 0 | 0 | 2 |
Canada Mortgage and Housing Corporation (CMHC) | 4 | 3 | 6 | 5 | 6 | 2 |
Canadian Space Agency (CSA) | 13 | 8 | 1 | 2 | 3 | 2 |
Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | 1 | 3 | 0 | 3 | 1 | 2 |
Invest in Canada Hub | 0 | 4 | 0 | 2 | 2 | 2 |
Public Service Commission of Canada (PSC) | 0 | 0 | 1 | 0 | 0 | 2 |
Rural Economic Development (Minister’s Office) | 5 | 5 | 2 | 0 | 0 | 2 |
Business Development Bank of Canada (BDC) | 0 | 0 | 0 | 2 | 0 | 1 |
Canadian Northern Economic Development Agency (CanNor) | 1 | 3 | 1 | 1 | 3 | 1 |
Canadian Nuclear Safety Commission (CNSC) | 0 | 1 | 4 | 2 | 1 | 1 |
Competition Bureau Canada (COBU) | 3 | 1 | 0 | 0 | 0 | 1 |
Export Development Canada (EDC) | 7 | 3 | 1 | 1 | 1 | 1 |
Federal Economic Development Agency for Northern Ontario | 2 | 2 | 7 | 2 | 1 | 1 |
Library and Archives Canada (LAC) | 1 | 0 | 0 | 0 | 0 | 1 |
Service Canada (ServCan) | 2 | 0 | 1 | 0 | 0 | 1 |
Statistics Canada (StatCan) | 2 | 0 | 0 | 0 | 0 | 1 |
Canadian Air Transport Security Authority (CATSA) | 0 | 0 | 1 | 0 | 0 | 0 |
Canadian Dairy Commission (CDC) | 1 | 2 | 1 | 0 | 0 | 0 |
Canadian Energy Regulator (CER) | 0 | 1 | 1 | 0 | 0 | 0 |
Canadian High Arctic Research Station Campus (CHARS) | 0 | 1 | 0 | 0 | 0 | 0 |
Canadian Human Rights Commission (CHRC) | 1 | 0 | 0 | 0 | 1 | 0 |
Canadian Transportation Agency (CTA) | 4 | 0 | 3 | 0 | 3 | 0 |
Correctional Service of Canada (CSC) | 2 | 2 | 0 | 0 | 1 | 0 |
Farm Products Council of Canada (FPCC) | 0 | 0 | 1 | 0 | 0 | 0 |
Immigration and Refugee Board (IRB) | 0 | 2 | 0 | 0 | 0 | 0 |
Infrastructure Canada (INFC) | 62 | 83 | 38 | 2 | 0 | 0 |
Office of the Commissioner of Official Languages (OCOL) | 1 | 0 | 1 | 0 | 1 | 0 |
Office of the Privacy Commissioner of Canada (OPC) | 1 | 0 | 2 | 3 | 2 | 0 |
Office of the Procurement Ombudsman (OPO) | 0 | 0 | 0 | 1 | 0 | 0 |
Patented Medicine Prices Review Board (PMPRB) | 1 | 0 | 0 | 0 | 0 | 0 |
Public Prosecution Service of Canada (PPSC) | 1 | 0 | 0 | 0 | 0 | 0 |
Standards Council of Canada (SCC) | 0 | 0 | 0 | 1 | 0 | 0 |
Transportation Safety Board of Canada (TSB) | 3 | 3 | 2 | 0 | 0 | 0 |
Monthly Communication Reports include the names of all designated public office holders with whom oral and arranged communications took place, along with their titles and the name of the federal government institution for which they work.
Note: Monthly Communication Reports are due on the 15th day of each month for communications that took place in the previous month.