Registry of Lobbyists
Registrations include all the subject matters expected to be raised in communications with public office holders.
Subject Matter | Active Registrations |
---|---|
Economic Development | 1972 |
Environment | 1650 |
Taxation and Finance | 1550 |
Industry | 1466 |
Health | 1312 |
International Trade | 1235 |
Budget | 1202 |
Science and Technology | 1171 |
Infrastructure | 1089 |
Climate | 1032 |
Energy | 977 |
Employment and Training | 967 |
Aboriginal Affairs | 943 |
Transportation | 902 |
Research and Development | 877 |
Government Procurement | 794 |
Regional Development | 710 |
Agriculture | 660 |
Labour | 657 |
Consumer Issues | 614 |
Natural Resources | 612 |
Housing | 529 |
Federal-Provincial Relations | 503 |
Education | 483 |
Arts and Culture | 468 |
Immigration | 464 |
Justice and Law Enforcement | 444 |
Financial Institutions | 423 |
Small Business | 417 |
Defence | 405 |
National Security/Security | 405 |
Intellectual Property | 397 |
Internal Trade | 397 |
International Relations | 334 |
Tourism | 300 |
Mining | 281 |
Privacy and Access to Information | 280 |
Foreign Affairs | 266 |
Fisheries | 250 |
Telecommunications | 233 |
Broadcasting | 221 |
International Development | 215 |
Municipalities | 193 |
Child Services | 152 |
Constitutional Issues | 142 |
Forestry | 122 |
Media | 109 |
Animal Welfare | 102 |
Pensions | 79 |
Bilingualism/Official Languages | 74 |
Sports | 70 |
Elections | 32 |
Religion | 15 |
Registrations include all the subject matters expected to be raised in communications with public office holders.
Subject Matter | 2024-06-30 | 2024-07-31 | 2024-08-31 | 2024-09-30 | 2024-10-31 |
Current 2024-11-18 |
---|---|---|---|---|---|---|
Economic Development | 2030 | 2002 | 1918 | 1929 | 1970 | 1972 |
Environment | 1670 | 1648 | 1592 | 1604 | 1660 | 1650 |
Taxation and Finance | 1531 | 1504 | 1477 | 1519 | 1552 | 1550 |
Industry | 1570 | 1502 | 1419 | 1405 | 1465 | 1466 |
Health | 1395 | 1360 | 1294 | 1319 | 1329 | 1312 |
International Trade | 1219 | 1186 | 1126 | 1164 | 1213 | 1235 |
Budget | 1156 | 1158 | 1142 | 1207 | 1218 | 1202 |
Science and Technology | 1161 | 1132 | 1112 | 1129 | 1177 | 1171 |
Infrastructure | 1033 | 1027 | 1008 | 1049 | 1074 | 1089 |
Climate | 1025 | 1028 | 1014 | 1017 | 1036 | 1032 |
Energy | 947 | 967 | 955 | 966 | 979 | 977 |
Employment and Training | 984 | 972 | 923 | 933 | 958 | 967 |
Aboriginal Affairs | 946 | 942 | 924 | 925 | 950 | 943 |
Transportation | 946 | 924 | 889 | 899 | 909 | 902 |
Research and Development | 897 | 867 | 842 | 847 | 878 | 877 |
Government Procurement | 816 | 796 | 763 | 784 | 796 | 794 |
Regional Development | 782 | 724 | 702 | 709 | 720 | 710 |
Agriculture | 714 | 696 | 657 | 655 | 678 | 660 |
Labour | 663 | 648 | 622 | 632 | 654 | 657 |
Consumer Issues | 667 | 644 | 598 | 605 | 610 | 614 |
Natural Resources | 561 | 597 | 609 | 612 | 618 | 612 |
Housing | 487 | 491 | 506 | 519 | 529 | 529 |
Federal-Provincial Relations | 449 | 462 | 478 | 494 | 498 | 503 |
Education | 491 | 482 | 455 | 473 | 488 | 483 |
Arts and Culture | 449 | 434 | 422 | 476 | 483 | 468 |
Immigration | 487 | 457 | 430 | 435 | 454 | 464 |
Justice and Law Enforcement | 455 | 438 | 403 | 413 | 434 | 444 |
Financial Institutions | 429 | 433 | 417 | 418 | 426 | 423 |
Small Business | 498 | 479 | 429 | 416 | 427 | 417 |
Defence | 430 | 428 | 402 | 416 | 404 | 405 |
National Security/Security | 413 | 397 | 377 | 392 | 399 | 405 |
Intellectual Property | 389 | 377 | 368 | 378 | 391 | 397 |
Internal Trade | 402 | 394 | 361 | 376 | 394 | 397 |
International Relations | 370 | 349 | 318 | 326 | 332 | 334 |
Tourism | 323 | 289 | 285 | 305 | 313 | 300 |
Mining | 253 | 262 | 252 | 272 | 279 | 281 |
Privacy and Access to Information | 263 | 262 | 266 | 267 | 274 | 280 |
Foreign Affairs | 215 | 228 | 233 | 247 | 253 | 266 |
Fisheries | 240 | 238 | 230 | 234 | 253 | 250 |
Telecommunications | 257 | 241 | 225 | 233 | 234 | 233 |
Broadcasting | 224 | 217 | 207 | 218 | 222 | 221 |
International Development | 210 | 212 | 204 | 216 | 219 | 215 |
Municipalities | 219 | 207 | 198 | 200 | 198 | 193 |
Child Services | 128 | 139 | 144 | 152 | 155 | 152 |
Constitutional Issues | 130 | 141 | 130 | 137 | 143 | 142 |
Forestry | 127 | 118 | 117 | 122 | 121 | 122 |
Media | 94 | 97 | 99 | 103 | 105 | 109 |
Animal Welfare | 73 | 75 | 91 | 97 | 101 | 102 |
Pensions | 88 | 86 | 79 | 79 | 78 | 79 |
Bilingualism/Official Languages | 75 | 71 | 66 | 68 | 74 | 74 |
Sports | 84 | 83 | 72 | 72 | 70 | 70 |
Elections | 34 | 31 | 28 | 26 | 30 | 32 |
Religion | 13 | 11 | 10 | 10 | 15 | 15 |
Registrations include all the subject matters expected to be raised in communications with public office holders.