Registry of Lobbyists
Registrations include all the subject matters expected to be raised in communications with public office holders.
Subject Matter | Active Registrations |
---|---|
Economic Development | 2416 |
Industry | 2167 |
Environment | 2034 |
Taxation and Finance | 1817 |
Health | 1641 |
International Trade | 1601 |
Science and Technology | 1582 |
Budget | 1459 |
Employment and Training | 1388 |
Infrastructure | 1384 |
Research and Development | 1244 |
Climate | 1234 |
Transportation | 1224 |
Aboriginal Affairs | 1216 |
Regional Development | 1204 |
Energy | 1161 |
Government Procurement | 1060 |
Consumer Issues | 907 |
Agriculture | 844 |
Labour | 839 |
Small Business | 741 |
Immigration | 666 |
International Relations | 658 |
Arts and Culture | 610 |
Justice and Law Enforcement | 596 |
Education | 573 |
Internal Trade | 564 |
Intellectual Property | 550 |
Defence | 519 |
Financial Institutions | 509 |
Housing | 493 |
National Security/Security | 486 |
Tourism | 479 |
Natural Resources | 471 |
Fisheries | 404 |
Telecommunications | 400 |
Mining | 370 |
Federal-Provincial Relations | 363 |
Privacy and Access to Information | 344 |
Broadcasting | 319 |
International Development | 310 |
Municipalities | 267 |
Forestry | 210 |
Constitutional Issues | 169 |
Foreign Affairs | 167 |
Pensions | 144 |
Sports | 111 |
Bilingualism/Official Languages | 92 |
Child Services | 60 |
Elections | 59 |
Media | 59 |
Animal Welfare | 34 |
Religion | 18 |
Registrations include all the subject matters expected to be raised in communications with public office holders.
Subject Matter | 2023-07-31 | 2023-08-31 | 2023-09-30 | 2023-10-31 | 2023-11-30 |
Current 2023-12-01 |
---|---|---|---|---|---|---|
Economic Development | 2367 | 2387 | 2401 | 2468 | 2420 | 2416 |
Industry | 2088 | 2104 | 2132 | 2182 | 2171 | 2167 |
Environment | 1908 | 1949 | 1990 | 2049 | 2035 | 2034 |
Taxation and Finance | 1663 | 1704 | 1749 | 1823 | 1819 | 1817 |
Health | 1558 | 1562 | 1585 | 1636 | 1641 | 1641 |
International Trade | 1576 | 1592 | 1592 | 1639 | 1604 | 1601 |
Science and Technology | 1524 | 1551 | 1560 | 1582 | 1584 | 1582 |
Budget | 1309 | 1329 | 1373 | 1444 | 1460 | 1459 |
Employment and Training | 1300 | 1310 | 1336 | 1385 | 1388 | 1388 |
Infrastructure | 1300 | 1313 | 1348 | 1386 | 1385 | 1384 |
Research and Development | 1199 | 1212 | 1213 | 1247 | 1246 | 1244 |
Climate | 1162 | 1175 | 1208 | 1244 | 1236 | 1234 |
Transportation | 1174 | 1171 | 1186 | 1231 | 1228 | 1224 |
Aboriginal Affairs | 1140 | 1135 | 1180 | 1216 | 1217 | 1216 |
Regional Development | 1134 | 1143 | 1151 | 1217 | 1207 | 1204 |
Energy | 1111 | 1107 | 1133 | 1166 | 1161 | 1161 |
Government Procurement | 1063 | 1052 | 1035 | 1058 | 1061 | 1060 |
Consumer Issues | 860 | 872 | 881 | 903 | 908 | 907 |
Agriculture | 801 | 815 | 821 | 844 | 844 | 844 |
Labour | 787 | 781 | 803 | 839 | 840 | 839 |
Small Business | 717 | 723 | 728 | 758 | 742 | 741 |
Immigration | 585 | 605 | 628 | 665 | 666 | 666 |
International Relations | 619 | 641 | 646 | 664 | 658 | 658 |
Arts and Culture | 531 | 570 | 577 | 615 | 610 | 610 |
Justice and Law Enforcement | 559 | 561 | 579 | 600 | 596 | 596 |
Education | 540 | 543 | 553 | 562 | 573 | 573 |
Internal Trade | 532 | 529 | 528 | 560 | 566 | 564 |
Intellectual Property | 531 | 540 | 536 | 552 | 550 | 550 |
Defence | 519 | 513 | 505 | 518 | 520 | 519 |
Financial Institutions | 496 | 504 | 509 | 520 | 509 | 509 |
Housing | 375 | 391 | 443 | 485 | 493 | 493 |
National Security/Security | 494 | 487 | 478 | 486 | 488 | 486 |
Tourism | 419 | 446 | 444 | 479 | 480 | 479 |
Natural Resources | 441 | 434 | 453 | 474 | 471 | 471 |
Fisheries | 387 | 389 | 396 | 408 | 405 | 404 |
Telecommunications | 409 | 410 | 411 | 414 | 401 | 400 |
Mining | 372 | 360 | 361 | 381 | 371 | 370 |
Federal-Provincial Relations | 299 | 314 | 331 | 353 | 363 | 363 |
Privacy and Access to Information | 333 | 344 | 339 | 343 | 344 | 344 |
Broadcasting | 307 | 316 | 310 | 322 | 319 | 319 |
International Development | 292 | 301 | 302 | 311 | 310 | 310 |
Municipalities | 220 | 231 | 246 | 262 | 267 | 267 |
Forestry | 198 | 198 | 202 | 212 | 210 | 210 |
Constitutional Issues | 161 | 159 | 169 | 173 | 169 | 169 |
Foreign Affairs | 153 | 146 | 146 | 162 | 167 | 167 |
Pensions | 136 | 139 | 144 | 143 | 144 | 144 |
Sports | 98 | 98 | 101 | 109 | 111 | 111 |
Bilingualism/Official Languages | 92 | 93 | 96 | 93 | 92 | 92 |
Child Services | 56 | 56 | 62 | 64 | 60 | 60 |
Elections | 58 | 59 | 59 | 61 | 59 | 59 |
Media | 48 | 52 | 51 | 57 | 59 | 59 |
Animal Welfare | 30 | 30 | 29 | 36 | 34 | 34 |
Religion | 18 | 17 | 18 | 18 | 18 | 18 |
Registrations include all the subject matters expected to be raised in communications with public office holders.