Registry of Lobbyists
Registrations include all the subject matters expected to be raised in communications with public office holders.
Subject Matter | Active Registrations |
---|---|
Economic Development | 1772 |
Industry | 1718 |
Health | 1414 |
International Trade | 1397 |
Environment | 1378 |
Taxation and Finance | 1297 |
Science and Technology | 1202 |
Employment and Training | 1030 |
Infrastructure | 1026 |
Transportation | 944 |
Research and Development | 911 |
Government Procurement | 910 |
Budget | 862 |
Regional Development | 835 |
Aboriginal Affairs | 803 |
Consumer Issues | 753 |
Energy | 750 |
Agriculture | 739 |
Climate | 646 |
Small Business | 635 |
Labour | 596 |
International Relations | 535 |
Defence | 492 |
Intellectual Property | 473 |
Arts and Culture | 467 |
Internal Trade | 458 |
Education | 451 |
Justice and Law Enforcement | 446 |
Immigration | 437 |
Financial Institutions | 399 |
Telecommunications | 379 |
Tourism | 361 |
Security | 354 |
Fisheries | 345 |
Broadcasting | 269 |
International Development | 243 |
Housing | 226 |
Privacy and Access to Information | 223 |
Mining | 222 |
Municipalities | 182 |
Forestry | 153 |
Sports | 141 |
Constitutional Issues | 133 |
Pensions | 131 |
Official Languages | 67 |
Elections | 33 |
Religion | 25 |
Registrations include all the subject matters expected to be raised in communications with public office holders.
Subject Matter | 2020-08-31 | 2020-09-30 | 2020-10-31 | 2020-11-30 | 2020-12-31 |
Current 2021-01-19 |
---|---|---|---|---|---|---|
Economic Development | 1681 | 1740 | 1779 | 1794 | 1800 | 1772 |
Industry | 1689 | 1706 | 1718 | 1729 | 1731 | 1718 |
Health | 1393 | 1438 | 1469 | 1463 | 1445 | 1414 |
International Trade | 1387 | 1386 | 1398 | 1417 | 1430 | 1397 |
Environment | 1347 | 1365 | 1376 | 1387 | 1389 | 1378 |
Taxation and Finance | 1300 | 1313 | 1321 | 1309 | 1312 | 1297 |
Science and Technology | 1171 | 1175 | 1187 | 1209 | 1211 | 1202 |
Employment and Training | 992 | 1006 | 1029 | 1040 | 1042 | 1030 |
Infrastructure | 1006 | 1030 | 1020 | 1019 | 1021 | 1026 |
Transportation | 976 | 976 | 969 | 970 | 956 | 944 |
Research and Development | 875 | 903 | 908 | 917 | 915 | 911 |
Government Procurement | 907 | 912 | 932 | 930 | 914 | 910 |
Budget | 806 | 832 | 850 | 861 | 867 | 862 |
Regional Development | 792 | 816 | 819 | 837 | 838 | 835 |
Aboriginal Affairs | 788 | 802 | 810 | 807 | 812 | 803 |
Consumer Issues | 737 | 752 | 751 | 757 | 750 | 753 |
Energy | 737 | 744 | 741 | 744 | 749 | 750 |
Agriculture | 722 | 733 | 739 | 748 | 749 | 739 |
Climate | 607 | 618 | 630 | 640 | 650 | 646 |
Small Business | 622 | 635 | 639 | 633 | 636 | 635 |
Labour | 592 | 596 | 596 | 600 | 600 | 596 |
International Relations | 537 | 543 | 543 | 548 | 541 | 535 |
Defence | 475 | 484 | 478 | 482 | 491 | 492 |
Intellectual Property | 462 | 474 | 476 | 477 | 475 | 473 |
Arts and Culture | 456 | 464 | 465 | 477 | 471 | 467 |
Internal Trade | 473 | 481 | 483 | 475 | 474 | 458 |
Education | 449 | 455 | 456 | 455 | 450 | 451 |
Justice and Law Enforcement | 457 | 463 | 464 | 459 | 449 | 446 |
Immigration | 425 | 425 | 429 | 434 | 434 | 437 |
Financial Institutions | 401 | 400 | 399 | 409 | 397 | 399 |
Telecommunications | 380 | 377 | 375 | 380 | 381 | 379 |
Tourism | 345 | 356 | 358 | 374 | 369 | 361 |
Security | 340 | 346 | 350 | 358 | 353 | 354 |
Fisheries | 357 | 352 | 352 | 350 | 352 | 345 |
Broadcasting | 255 | 258 | 258 | 262 | 267 | 269 |
International Development | 231 | 231 | 233 | 240 | 243 | 243 |
Housing | 206 | 211 | 227 | 228 | 228 | 226 |
Privacy and Access to Information | 215 | 216 | 222 | 217 | 218 | 223 |
Mining | 216 | 222 | 221 | 224 | 225 | 222 |
Municipalities | 183 | 193 | 195 | 193 | 188 | 182 |
Forestry | 160 | 160 | 159 | 162 | 156 | 153 |
Sports | 152 | 152 | 147 | 144 | 142 | 141 |
Constitutional Issues | 126 | 133 | 136 | 133 | 132 | 133 |
Pensions | 132 | 131 | 132 | 130 | 134 | 131 |
Official Languages | 64 | 66 | 70 | 69 | 67 | 67 |
Elections | 30 | 30 | 30 | 32 | 33 | 33 |
Religion | 27 | 28 | 30 | 28 | 26 | 25 |
Registrations include all the subject matters expected to be raised in communications with public office holders.