Registry of Lobbyists
Registrations include all the subject matters expected to be raised in communications with public office holders.
Subject Matter | Active Registrations |
---|---|
Economic Development | 2047 |
Industry | 1919 |
Environment | 1698 |
Health | 1486 |
Taxation and Finance | 1470 |
International Trade | 1441 |
Science and Technology | 1389 |
Employment and Training | 1172 |
Infrastructure | 1159 |
Budget | 1086 |
Research and Development | 1083 |
Transportation | 1037 |
Regional Development | 992 |
Government Procurement | 967 |
Aboriginal Affairs | 953 |
Climate | 948 |
Energy | 930 |
Consumer Issues | 805 |
Agriculture | 765 |
Small Business | 705 |
Labour | 658 |
International Relations | 587 |
Justice and Law Enforcement | 520 |
Immigration | 518 |
Intellectual Property | 515 |
Education | 506 |
Internal Trade | 501 |
Arts and Culture | 471 |
Defence | 470 |
Financial Institutions | 456 |
Telecommunications | 418 |
National Security/Security | 402 |
Tourism | 359 |
Fisheries | 356 |
Privacy and Access to Information | 302 |
International Development | 293 |
Broadcasting | 285 |
Mining | 276 |
Housing | 254 |
Natural Resources | 207 |
Municipalities | 198 |
Forestry | 176 |
Constitutional Issues | 149 |
Federal-Provincial Relations | 135 |
Pensions | 135 |
Sports | 106 |
Bilingualism/Official Languages | 72 |
Foreign Affairs | 63 |
Elections | 61 |
Child Services | 30 |
Media | 27 |
Religion | 17 |
Animal Welfare | 14 |
Registrations include all the subject matters expected to be raised in communications with public office holders.
Subject Matter | 2022-02-28 | 2022-03-31 | 2022-04-30 | 2022-05-31 | 2022-06-30 |
Current 2022-07-04 |
---|---|---|---|---|---|---|
Economic Development | 1899 | 1962 | 2000 | 2038 | 2053 | 2047 |
Industry | 1806 | 1841 | 1880 | 1917 | 1929 | 1919 |
Environment | 1580 | 1622 | 1680 | 1696 | 1699 | 1698 |
Health | 1458 | 1470 | 1473 | 1487 | 1490 | 1486 |
Taxation and Finance | 1381 | 1396 | 1430 | 1463 | 1472 | 1470 |
International Trade | 1401 | 1413 | 1439 | 1455 | 1446 | 1441 |
Science and Technology | 1318 | 1340 | 1366 | 1371 | 1392 | 1389 |
Employment and Training | 1103 | 1134 | 1156 | 1171 | 1174 | 1172 |
Infrastructure | 1114 | 1122 | 1147 | 1171 | 1160 | 1159 |
Budget | 1010 | 1024 | 1063 | 1083 | 1090 | 1086 |
Research and Development | 1043 | 1049 | 1065 | 1068 | 1084 | 1083 |
Transportation | 983 | 1003 | 1028 | 1048 | 1041 | 1037 |
Regional Development | 929 | 946 | 975 | 997 | 993 | 992 |
Government Procurement | 938 | 942 | 952 | 960 | 971 | 967 |
Aboriginal Affairs | 892 | 914 | 937 | 957 | 953 | 953 |
Climate | 849 | 870 | 913 | 931 | 949 | 948 |
Energy | 834 | 844 | 887 | 908 | 931 | 930 |
Consumer Issues | 779 | 787 | 792 | 804 | 805 | 805 |
Agriculture | 747 | 751 | 762 | 766 | 767 | 765 |
Small Business | 666 | 677 | 694 | 702 | 707 | 705 |
Labour | 623 | 643 | 654 | 663 | 660 | 658 |
International Relations | 566 | 571 | 584 | 586 | 588 | 587 |
Justice and Law Enforcement | 501 | 499 | 509 | 523 | 522 | 520 |
Immigration | 470 | 487 | 502 | 515 | 518 | 518 |
Intellectual Property | 499 | 504 | 506 | 509 | 517 | 515 |
Education | 509 | 510 | 509 | 512 | 507 | 506 |
Internal Trade | 471 | 483 | 495 | 498 | 501 | 501 |
Arts and Culture | 507 | 527 | 468 | 471 | 476 | 471 |
Defence | 468 | 467 | 473 | 471 | 474 | 470 |
Financial Institutions | 421 | 430 | 445 | 451 | 456 | 456 |
Telecommunications | 398 | 405 | 404 | 422 | 419 | 418 |
National Security/Security | 381 | 381 | 390 | 389 | 404 | 402 |
Tourism | 357 | 364 | 360 | 359 | 360 | 359 |
Fisheries | 353 | 360 | 370 | 364 | 356 | 356 |
Privacy and Access to Information | 276 | 284 | 290 | 292 | 302 | 302 |
International Development | 296 | 304 | 307 | 297 | 293 | 293 |
Broadcasting | 298 | 303 | 283 | 287 | 286 | 285 |
Mining | 257 | 264 | 277 | 283 | 276 | 276 |
Housing | 242 | 250 | 253 | 262 | 256 | 254 |
Natural Resources | 139 | 171 | 185 | 194 | 207 | 207 |
Municipalities | 184 | 183 | 197 | 199 | 198 | 198 |
Forestry | 168 | 167 | 170 | 176 | 176 | 176 |
Constitutional Issues | 135 | 136 | 146 | 148 | 149 | 149 |
Federal-Provincial Relations | 91 | 102 | 122 | 130 | 135 | 135 |
Pensions | 124 | 126 | 135 | 139 | 136 | 135 |
Sports | 123 | 121 | 117 | 110 | 106 | 106 |
Bilingualism/Official Languages | 77 | 79 | 76 | 73 | 73 | 72 |
Foreign Affairs | 48 | 56 | 64 | 66 | 63 | 63 |
Elections | 52 | 53 | 55 | 62 | 61 | 61 |
Child Services | 25 | 26 | 27 | 31 | 30 | 30 |
Media | 18 | 23 | 27 | 27 | 27 | 27 |
Religion | 18 | 18 | 18 | 17 | 17 | 17 |
Animal Welfare | 11 | 11 | 11 | 12 | 14 | 14 |
Registrations include all the subject matters expected to be raised in communications with public office holders.