Registry of Lobbyists
Registrations include all the subject matters expected to be raised in communications with public office holders.
Subject Matter | Active Registrations |
---|---|
Economic Development | 1965 |
Environment | 1628 |
Taxation and Finance | 1509 |
Industry | 1466 |
International Trade | 1294 |
Health | 1242 |
Science and Technology | 1194 |
Budget | 1117 |
Infrastructure | 1115 |
Climate | 976 |
Energy | 971 |
Employment and Training | 961 |
Aboriginal Affairs | 905 |
Research and Development | 872 |
Government Procurement | 836 |
Transportation | 828 |
Regional Development | 668 |
Agriculture | 648 |
Natural Resources | 628 |
Labour | 602 |
Consumer Issues | 576 |
Federal-Provincial Relations | 518 |
Housing | 518 |
Education | 488 |
Immigration | 472 |
Defence | 460 |
Justice and Law Enforcement | 446 |
National Security/Security | 440 |
Arts and Culture | 429 |
Small Business | 419 |
Intellectual Property | 415 |
International Relations | 412 |
Internal Trade | 404 |
Financial Institutions | 400 |
Foreign Affairs | 328 |
Mining | 274 |
Privacy and Access to Information | 267 |
Tourism | 256 |
Telecommunications | 246 |
Fisheries | 235 |
Broadcasting | 227 |
International Development | 217 |
Municipalities | 187 |
Child Services | 141 |
Constitutional Issues | 134 |
Forestry | 116 |
Animal Welfare | 107 |
Media | 99 |
Pensions | 76 |
Bilingualism/Official Languages | 69 |
Sports | 65 |
Elections | 33 |
Religion | 14 |
Registrations include all the subject matters expected to be raised in communications with public office holders.
Subject Matter | 2024-10-31 | 2024-11-30 | 2024-12-31 | 2025-01-31 | 2025-02-28 |
Current 2025-03-27 |
---|---|---|---|---|---|---|
Economic Development | 1990 | 2019 | 2050 | 2050 | 2022 | 1965 |
Environment | 1676 | 1715 | 1731 | 1684 | 1667 | 1628 |
Taxation and Finance | 1570 | 1583 | 1599 | 1557 | 1556 | 1509 |
Industry | 1479 | 1488 | 1505 | 1494 | 1505 | 1466 |
International Trade | 1232 | 1268 | 1278 | 1292 | 1312 | 1294 |
Health | 1342 | 1327 | 1319 | 1295 | 1284 | 1242 |
Science and Technology | 1195 | 1210 | 1212 | 1212 | 1226 | 1194 |
Budget | 1234 | 1201 | 1210 | 1207 | 1196 | 1117 |
Infrastructure | 1083 | 1134 | 1164 | 1153 | 1156 | 1115 |
Climate | 1051 | 1054 | 1064 | 1020 | 998 | 976 |
Energy | 985 | 1016 | 1032 | 1001 | 1015 | 971 |
Employment and Training | 967 | 987 | 996 | 991 | 993 | 961 |
Aboriginal Affairs | 962 | 975 | 991 | 962 | 948 | 905 |
Research and Development | 888 | 886 | 888 | 887 | 896 | 872 |
Government Procurement | 800 | 818 | 813 | 843 | 857 | 836 |
Transportation | 913 | 925 | 935 | 884 | 870 | 828 |
Regional Development | 722 | 712 | 729 | 728 | 713 | 668 |
Agriculture | 697 | 670 | 682 | 678 | 678 | 648 |
Natural Resources | 619 | 636 | 654 | 640 | 652 | 628 |
Labour | 657 | 668 | 682 | 661 | 636 | 602 |
Consumer Issues | 619 | 630 | 621 | 613 | 589 | 576 |
Federal-Provincial Relations | 510 | 516 | 524 | 523 | 520 | 518 |
Housing | 534 | 545 | 544 | 547 | 530 | 518 |
Education | 501 | 486 | 485 | 507 | 503 | 488 |
Immigration | 458 | 471 | 475 | 491 | 481 | 472 |
Defence | 406 | 419 | 426 | 442 | 456 | 460 |
Justice and Law Enforcement | 437 | 462 | 458 | 454 | 448 | 446 |
National Security/Security | 402 | 421 | 426 | 445 | 448 | 440 |
Arts and Culture | 483 | 454 | 440 | 466 | 462 | 429 |
Small Business | 434 | 432 | 426 | 429 | 419 | 419 |
Intellectual Property | 391 | 399 | 400 | 416 | 423 | 415 |
International Relations | 335 | 355 | 365 | 388 | 409 | 412 |
Internal Trade | 397 | 408 | 409 | 416 | 415 | 404 |
Financial Institutions | 429 | 430 | 432 | 432 | 425 | 400 |
Foreign Affairs | 254 | 285 | 293 | 308 | 323 | 328 |
Mining | 280 | 296 | 297 | 286 | 284 | 274 |
Privacy and Access to Information | 277 | 288 | 283 | 287 | 276 | 267 |
Tourism | 313 | 285 | 286 | 288 | 277 | 256 |
Telecommunications | 236 | 234 | 247 | 242 | 246 | 246 |
Fisheries | 252 | 264 | 266 | 246 | 240 | 235 |
Broadcasting | 223 | 230 | 236 | 237 | 235 | 227 |
International Development | 222 | 218 | 218 | 224 | 218 | 217 |
Municipalities | 203 | 201 | 205 | 205 | 202 | 187 |
Child Services | 155 | 153 | 148 | 149 | 148 | 141 |
Constitutional Issues | 145 | 144 | 145 | 146 | 144 | 134 |
Forestry | 122 | 125 | 123 | 121 | 117 | 116 |
Animal Welfare | 101 | 111 | 109 | 107 | 107 | 107 |
Media | 107 | 103 | 99 | 103 | 100 | 99 |
Pensions | 78 | 82 | 79 | 76 | 76 | 76 |
Bilingualism/Official Languages | 75 | 71 | 72 | 72 | 72 | 69 |
Sports | 70 | 66 | 65 | 68 | 65 | 65 |
Elections | 31 | 33 | 34 | 38 | 34 | 33 |
Religion | 15 | 15 | 15 | 16 | 15 | 14 |
Registrations include all the subject matters expected to be raised in communications with public office holders.