Registry of Lobbyists
Registrations include all the subject matters expected to be raised in communications with public office holders.
Subject Matter | Active Registrations |
---|---|
Economic Development | 2217 |
Industry | 2031 |
Environment | 1861 |
Taxation and Finance | 1615 |
Health | 1585 |
International Trade | 1532 |
Science and Technology | 1524 |
Budget | 1301 |
Infrastructure | 1282 |
Employment and Training | 1277 |
Research and Development | 1219 |
Transportation | 1153 |
Climate | 1125 |
Aboriginal Affairs | 1110 |
Energy | 1076 |
Regional Development | 1044 |
Government Procurement | 1006 |
Consumer Issues | 840 |
Agriculture | 802 |
Labour | 760 |
Small Business | 719 |
International Relations | 614 |
Immigration | 576 |
Education | 555 |
Justice and Law Enforcement | 554 |
Internal Trade | 546 |
Intellectual Property | 535 |
Arts and Culture | 479 |
Financial Institutions | 474 |
Defence | 468 |
National Security/Security | 468 |
Telecommunications | 417 |
Fisheries | 415 |
Natural Resources | 372 |
Tourism | 360 |
Mining | 341 |
Housing | 332 |
Privacy and Access to Information | 332 |
International Development | 300 |
Broadcasting | 293 |
Federal-Provincial Relations | 259 |
Municipalities | 207 |
Forestry | 195 |
Constitutional Issues | 162 |
Foreign Affairs | 146 |
Pensions | 136 |
Sports | 110 |
Bilingualism/Official Languages | 91 |
Child Services | 66 |
Elections | 64 |
Media | 42 |
Animal Welfare | 31 |
Religion | 16 |
Registrations include all the subject matters expected to be raised in communications with public office holders.
Subject Matter | 2022-10-31 | 2022-11-30 | 2022-12-31 | 2023-01-31 | 2023-02-28 |
Current 2023-03-30 |
---|---|---|---|---|---|---|
Economic Development | 2122 | 2176 | 2156 | 2220 | 2233 | 2217 |
Industry | 1983 | 2001 | 1999 | 2070 | 2066 | 2031 |
Environment | 1812 | 1860 | 1854 | 1883 | 1874 | 1861 |
Taxation and Finance | 1544 | 1577 | 1585 | 1633 | 1629 | 1615 |
Health | 1512 | 1577 | 1571 | 1597 | 1603 | 1585 |
International Trade | 1476 | 1512 | 1503 | 1541 | 1547 | 1532 |
Science and Technology | 1491 | 1521 | 1501 | 1549 | 1561 | 1524 |
Budget | 1190 | 1245 | 1255 | 1302 | 1310 | 1301 |
Infrastructure | 1224 | 1271 | 1263 | 1308 | 1294 | 1282 |
Employment and Training | 1257 | 1296 | 1293 | 1323 | 1314 | 1277 |
Research and Development | 1155 | 1202 | 1186 | 1218 | 1240 | 1219 |
Transportation | 1089 | 1126 | 1125 | 1167 | 1161 | 1153 |
Climate | 1078 | 1122 | 1119 | 1140 | 1140 | 1125 |
Aboriginal Affairs | 1032 | 1087 | 1097 | 1122 | 1131 | 1110 |
Energy | 1042 | 1074 | 1070 | 1091 | 1091 | 1076 |
Regional Development | 1012 | 1036 | 1029 | 1063 | 1053 | 1044 |
Government Procurement | 962 | 996 | 988 | 1018 | 1025 | 1006 |
Consumer Issues | 831 | 843 | 826 | 844 | 847 | 840 |
Agriculture | 783 | 802 | 789 | 789 | 802 | 802 |
Labour | 731 | 758 | 741 | 757 | 770 | 760 |
Small Business | 708 | 721 | 720 | 743 | 736 | 719 |
International Relations | 601 | 606 | 606 | 614 | 620 | 614 |
Immigration | 569 | 587 | 583 | 593 | 587 | 576 |
Education | 559 | 572 | 571 | 578 | 576 | 555 |
Justice and Law Enforcement | 524 | 535 | 547 | 559 | 563 | 554 |
Internal Trade | 524 | 529 | 529 | 539 | 538 | 546 |
Intellectual Property | 530 | 544 | 538 | 552 | 549 | 535 |
Arts and Culture | 501 | 503 | 493 | 508 | 499 | 479 |
Financial Institutions | 466 | 482 | 478 | 486 | 484 | 474 |
Defence | 448 | 452 | 445 | 470 | 461 | 468 |
National Security/Security | 431 | 454 | 452 | 470 | 472 | 468 |
Telecommunications | 433 | 433 | 428 | 432 | 426 | 417 |
Fisheries | 386 | 410 | 407 | 425 | 428 | 415 |
Natural Resources | 288 | 324 | 334 | 347 | 369 | 372 |
Tourism | 370 | 376 | 368 | 383 | 379 | 360 |
Mining | 315 | 327 | 326 | 345 | 352 | 341 |
Housing | 293 | 315 | 317 | 319 | 322 | 332 |
Privacy and Access to Information | 327 | 329 | 331 | 338 | 333 | 332 |
International Development | 284 | 298 | 296 | 295 | 304 | 300 |
Broadcasting | 315 | 330 | 317 | 316 | 309 | 293 |
Federal-Provincial Relations | 182 | 200 | 203 | 221 | 249 | 259 |
Municipalities | 208 | 211 | 209 | 209 | 211 | 207 |
Forestry | 187 | 186 | 182 | 179 | 198 | 195 |
Constitutional Issues | 149 | 153 | 157 | 161 | 162 | 162 |
Foreign Affairs | 92 | 110 | 115 | 130 | 147 | 146 |
Pensions | 139 | 141 | 138 | 141 | 138 | 136 |
Sports | 119 | 119 | 117 | 122 | 118 | 110 |
Bilingualism/Official Languages | 78 | 81 | 83 | 93 | 94 | 91 |
Child Services | 46 | 56 | 59 | 63 | 61 | 66 |
Elections | 65 | 68 | 67 | 67 | 69 | 64 |
Media | 40 | 42 | 42 | 42 | 43 | 42 |
Animal Welfare | 15 | 19 | 21 | 24 | 30 | 31 |
Religion | 18 | 16 | 16 | 16 | 15 | 16 |
Registrations include all the subject matters expected to be raised in communications with public office holders.