Registry of Lobbyists
Registrations include all the federal government institutions where it is expected public office holders will be lobbied.
Government institutions | Active Registrations |
---|---|
House of Commons | 4423 |
Prime Minister's Office (PMO) | 3696 |
Innovation, Science and Economic Development Canada (ISED) | 3513 |
Finance Canada (FIN) | 3411 |
Senate of Canada | 2880 |
Privy Council Office (PCO) | 2247 |
Global Affairs Canada (GAC) | 2209 |
Environment and Climate Change Canada (ECCC) | 2140 |
Employment and Social Development Canada (ESDC) | 1890 |
Natural Resources Canada (NRCan) | 1708 |
Health Canada (HC) | 1665 |
Treasury Board Of Canada Secretariat (TBS) | 1489 |
Transport Canada (TC) | 1334 |
Public Services and Procurement Canada (PSPC) | 1100 |
Public Safety Canada (PS) | 1076 |
Canadian Heritage (PCH) | 1047 |
Agriculture and Agri-Food Canada (AAFC) | 1042 |
Indigenous Services Canada (ISC) | 1027 |
Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC) | 962 |
Immigration, Refugees and Citizenship Canada (IRCC) | 951 |
Canada Revenue Agency (CRA) | 911 |
National Defence (DND) | 882 |
Infrastructure Canada (INFC) | 808 |
Justice Canada (JC) | 767 |
Fisheries and Oceans Canada (DFO) | 688 |
Canada Border Services Agency (CBSA) | 630 |
Federal Economic Development Agency for Southern Ontario (FedDev) | 614 |
Public Health Agency of Canada (PHAC) | 569 |
National Research Council (NRC) | 519 |
Canada Economic Development for Quebec Regions | 491 |
Atlantic Canada Opportunities Agency (ACOA) | 454 |
Housing, Infrastructure and Communities Canada (HICC) | 421 |
Canadian Food Inspection Agency (CFIA) | 406 |
Export Development Canada (EDC) | 406 |
Prairies Economic Development Canada (PrairiesCan) | 403 |
Intergovernmental Affairs Secretariat (IGA) | 387 |
Women and Gender Equality (WAGE) | 376 |
Statistics Canada (StatCan) | 362 |
Shared Services Canada (SSC) | 341 |
Rural Economic Development (Minister’s Office) | 334 |
Royal Canadian Mounted Police (RCMP) | 317 |
Canadian Radio-television and Telecommunications Commission (CRTC) | 313 |
Canada Mortgage and Housing Corporation (CMHC) | 298 |
Bank of Canada | 290 |
Canadian Transportation Agency (CTA) | 279 |
Pacific Economic Development Canada (PacifiCan) | 279 |
Veterans Affairs Canada (VAC) | 279 |
Natural Sciences and Engineering Research Council (NSERC) | 276 |
Business Development Bank of Canada (BDC) | 263 |
Canada Infrastructure Bank | 252 |
Canadian Northern Economic Development Agency (CanNor) | 251 |
Office of the Privacy Commissioner of Canada (OPC) | 250 |
Canadian Institutes of Health Research (CIHR) | 247 |
Federal Economic Development Agency for Northern Ontario | 222 |
Impact Assessment Agency of Canada (IAAC) | 222 |
Service Canada (ServCan) | 208 |
Office of the Superintendent of Financial Institutions Canada (OSFI) | 198 |
Canadian Coast Guard (CCG) | 195 |
Competition Bureau Canada (COBU) | 191 |
Communications Security Establishment Canada (CSEC) | 187 |
Parks Canada (PC) | 180 |
Social Sciences and Humanities Research Council (SSHRC) | 161 |
Correctional Service of Canada (CSC) | 159 |
Financial Consumer Agency of Canada (FCAC) | 157 |
Canadian International Trade Tribunal (CITT) | 153 |
Canadian Energy Regulator (CER) | 151 |
Transportation Safety Board of Canada (TSB) | 140 |
Canada Council for the Arts | 139 |
Canadian Security Intelligence Service (CSIS) | 139 |
Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | 138 |
Canada Foundation for Innovation | 128 |
Patented Medicine Prices Review Board (PMPRB) | 121 |
Canada Post Corporation (CPC) | 103 |
Canadian Space Agency (CSA) | 102 |
Canadian Air Transport Security Authority (CATSA) | 101 |
Elections Canada | 97 |
Canadian Commercial Corporation (CCC) | 90 |
Canadian Tourism Commission (CTC) | 90 |
Canadian Nuclear Safety Commission (CNSC) | 87 |
Canada School of Public Service (CSPS) | 84 |
Canadian Human Rights Commission (CHRC) | 82 |
Public Service Commission of Canada (PSC) | 80 |
Farm Credit Canada (FCC) | 79 |
Canadian Dairy Commission (CDC) | 74 |
Competition Tribunal (CT) | 72 |
Office of the Commissioner of Official Languages (OCOL) | 70 |
Farm Products Council of Canada (FPCC) | 65 |
Canadian Grain Commission (CGC) | 61 |
Copyright Board of Canada (CB) | 60 |
International Development Research Centre (IDRC) | 60 |
Vancouver Fraser Port Authority (Port Metro Vancouver) | 60 |
Canada Industrial Relations Board (CIRB) | 58 |
Immigration and Refugee Board (IRB) | 58 |
Atomic Energy of Canada Limited (AECL) | 55 |
Office of the Auditor General of Canada (OAG) | 55 |
Defence Construction Canada (DCC) | 52 |
Canada Deposit Insurance Corporation (CDIC) | 50 |
Standards Council of Canada (SCC) | 50 |
Canada Development Investment Corporation (CDEV) | 49 |
Office of the Federal Housing Advocate | 49 |
Office of the Information Commissioner of Canada (OIC) | 49 |
Canadian Broadcasting Corporation (CBC) | 48 |
Canadian Human Rights Tribunal (CHRT) | 47 |
Invest in Canada Hub | 44 |
VIA Rail Canada | 44 |
National Film Board (NFB) | 39 |
Telefilm Canada | 38 |
Library and Archives Canada (LAC) | 35 |
National Capital Commission (NCC) | 35 |
Montreal Port Authority | 32 |
Canada Pension Plan Investment Board | 31 |
Canadian Centre for Occupational Health and Safety (CCOHS) | 30 |
Office of the Secretary to the Governor General (OSGG) | 29 |
Atlantic Pilotage Authority (APA) | 28 |
Prince Rupert Port Authority | 28 |
CUSMA Secretariat | 27 |
Great Lakes Pilotage Authority | 27 |
Public Service Labour Relations Board (PSLRB) | 26 |
Pacific Pilotage Authority Canada (PPA) | 25 |
Laurentian Pilotage Authority | 24 |
Office of the Commissioner of Lobbying (OCL) | 24 |
Canada Science and Technology Museums Corporation (CSTMC) | 23 |
Office of the Procurement Ombudsman (OPO) | 22 |
Sept-Iles Port Authority | 22 |
Accessibility Standards Canada | 21 |
Hamilton Port Authority | 20 |
Saguenay Port Authority | 19 |
Halifax Port Authority | 18 |
Quebec Port Authority | 18 |
Saint John Port Authority | 16 |
Canada Agricultural Review Tribunal (CART) | 15 |
Canadian High Arctic Research Station Campus (CHARS) | 15 |
Canada Employment Insurance Commission | 13 |
Public Prosecution Service of Canada (PPSC) | 13 |
Toronto Port Authority | 13 |
Belledune Port Authority | 12 |
Canada Emission Reduction Incentives Agency | 12 |
Nanaimo Port Authority | 12 |
Port Alberni Port Authority | 12 |
St. John's Port Authority | 12 |
Windsor Port Authority | 12 |
Leaders’ Debates Commission | 11 |
National Security and Intelligence Review Agency Secretariat | 11 |
Office of the Public Sector Integrity Commissioner (PSIC) | 11 |
Canada—Newfoundland and Labrador Offshore Petroleum Board | 10 |
International Joint Commission (IJC) | 10 |
Marine Atlantic Inc. | 10 |
Office of the Conflict of Interest and Ethics Commissioner (CIEC) | 10 |
Oshawa Port Authority | 10 |
Trois-Rivieres Port Authority | 10 |
Canadian Museum of Civilization Corporation (CMCC) | 9 |
Parole Board of Canada (PBC) | 9 |
Thunder Bay Port Authority | 9 |
Canada—Nova Scotia Offshore Petroleum Board | 8 |
Secretariat of the National Security and Intelligence Committee of Parliamentarians | 8 |
Canadian Intergovernmental Conference Secretariat | 7 |
Northern Pipeline Agency | 5 |
Law Commission of Canada | 4 |
Courts Administration Service | 2 |
Office of the Intelligence Commissioner | 2 |
Royal Canadian Mounted Police External Review Committee | 2 |
Veterans Review and Appeal Board | 2 |
Civilian Review and Complaints Commission for the Royal Canadian Mounted Police | 1 |
Office of the Correctional Investigator of Canada | 1 |
Registrar of the Supreme Court of Canada | 1 |
Registrations include all the federal government institutions where it is expected public office holders will be lobbied.
Government institutions | 2024-10-31 | 2024-11-30 | 2024-12-31 | 2025-01-31 | 2025-02-28 |
Current 2025-03-27 |
---|---|---|---|---|---|---|
House of Commons | 4651 | 4677 | 4694 | 4652 | 4608 | 4423 |
Prime Minister's Office (PMO) | 3944 | 3957 | 3969 | 3904 | 3880 | 3696 |
Innovation, Science and Economic Development Canada (ISED) | 3630 | 3666 | 3691 | 3637 | 3638 | 3513 |
Finance Canada (FIN) | 3628 | 3654 | 3670 | 3592 | 3565 | 3411 |
Senate of Canada | 3139 | 3110 | 3120 | 3061 | 3024 | 2880 |
Privy Council Office (PCO) | 2302 | 2359 | 2396 | 2346 | 2351 | 2247 |
Global Affairs Canada (GAC) | 2242 | 2269 | 2299 | 2273 | 2266 | 2209 |
Environment and Climate Change Canada (ECCC) | 2245 | 2261 | 2285 | 2237 | 2212 | 2140 |
Employment and Social Development Canada (ESDC) | 2060 | 2052 | 2069 | 2025 | 1996 | 1890 |
Natural Resources Canada (NRCan) | 1804 | 1842 | 1866 | 1787 | 1777 | 1708 |
Health Canada (HC) | 1782 | 1768 | 1774 | 1736 | 1722 | 1665 |
Treasury Board Of Canada Secretariat (TBS) | 1551 | 1560 | 1591 | 1556 | 1545 | 1489 |
Transport Canada (TC) | 1437 | 1448 | 1459 | 1417 | 1400 | 1334 |
Public Services and Procurement Canada (PSPC) | 1092 | 1110 | 1122 | 1121 | 1123 | 1100 |
Public Safety Canada (PS) | 1100 | 1118 | 1130 | 1132 | 1126 | 1076 |
Canadian Heritage (PCH) | 1140 | 1096 | 1114 | 1118 | 1105 | 1047 |
Agriculture and Agri-Food Canada (AAFC) | 1097 | 1080 | 1100 | 1090 | 1085 | 1042 |
Indigenous Services Canada (ISC) | 1142 | 1147 | 1161 | 1113 | 1092 | 1027 |
Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC) | 1035 | 1045 | 1062 | 1024 | 1004 | 962 |
Immigration, Refugees and Citizenship Canada (IRCC) | 971 | 983 | 991 | 985 | 977 | 951 |
Canada Revenue Agency (CRA) | 970 | 956 | 972 | 954 | 950 | 911 |
National Defence (DND) | 843 | 851 | 870 | 893 | 896 | 882 |
Infrastructure Canada (INFC) | 1575 | 1581 | 1401 | 1139 | 967 | 808 |
Justice Canada (JC) | 810 | 812 | 816 | 792 | 788 | 767 |
Fisheries and Oceans Canada (DFO) | 743 | 738 | 757 | 736 | 726 | 688 |
Canada Border Services Agency (CBSA) | 613 | 627 | 644 | 634 | 632 | 630 |
Federal Economic Development Agency for Southern Ontario (FedDev) | 632 | 643 | 640 | 632 | 634 | 614 |
Public Health Agency of Canada (PHAC) | 628 | 616 | 622 | 593 | 587 | 569 |
National Research Council (NRC) | 545 | 538 | 538 | 541 | 533 | 519 |
Canada Economic Development for Quebec Regions | 519 | 507 | 509 | 502 | 506 | 491 |
Atlantic Canada Opportunities Agency (ACOA) | 511 | 504 | 508 | 487 | 486 | 454 |
Housing, Infrastructure and Communities Canada (HICC) | 2 | 13 | 112 | 257 | 362 | 421 |
Canadian Food Inspection Agency (CFIA) | 420 | 414 | 422 | 414 | 412 | 406 |
Export Development Canada (EDC) | 440 | 448 | 450 | 430 | 422 | 406 |
Prairies Economic Development Canada (PrairiesCan) | 519 | 492 | 476 | 449 | 437 | 403 |
Intergovernmental Affairs Secretariat (IGA) | 446 | 433 | 439 | 413 | 405 | 387 |
Women and Gender Equality (WAGE) | 426 | 414 | 419 | 400 | 387 | 376 |
Statistics Canada (StatCan) | 394 | 381 | 383 | 374 | 369 | 362 |
Shared Services Canada (SSC) | 313 | 321 | 327 | 357 | 348 | 341 |
Rural Economic Development (Minister’s Office) | 381 | 384 | 376 | 348 | 348 | 334 |
Royal Canadian Mounted Police (RCMP) | 304 | 305 | 312 | 325 | 325 | 317 |
Canadian Radio-television and Telecommunications Commission (CRTC) | 320 | 312 | 322 | 325 | 327 | 313 |
Canada Mortgage and Housing Corporation (CMHC) | 314 | 313 | 318 | 318 | 302 | 298 |
Bank of Canada | 307 | 299 | 305 | 304 | 298 | 290 |
Canadian Transportation Agency (CTA) | 334 | 326 | 329 | 304 | 299 | 279 |
Pacific Economic Development Canada (PacifiCan) | 329 | 320 | 317 | 299 | 297 | 279 |
Veterans Affairs Canada (VAC) | 311 | 300 | 305 | 298 | 285 | 279 |
Natural Sciences and Engineering Research Council (NSERC) | 299 | 299 | 301 | 285 | 286 | 276 |
Business Development Bank of Canada (BDC) | 247 | 257 | 253 | 264 | 266 | 263 |
Canada Infrastructure Bank | 253 | 258 | 260 | 251 | 252 | 252 |
Canadian Northern Economic Development Agency (CanNor) | 259 | 266 | 262 | 259 | 257 | 251 |
Office of the Privacy Commissioner of Canada (OPC) | 283 | 281 | 284 | 268 | 260 | 250 |
Canadian Institutes of Health Research (CIHR) | 247 | 249 | 252 | 246 | 250 | 247 |
Federal Economic Development Agency for Northern Ontario | 238 | 252 | 246 | 226 | 224 | 222 |
Impact Assessment Agency of Canada (IAAC) | 254 | 262 | 273 | 247 | 239 | 222 |
Service Canada (ServCan) | 199 | 197 | 199 | 208 | 208 | 208 |
Office of the Superintendent of Financial Institutions Canada (OSFI) | 216 | 214 | 217 | 222 | 214 | 198 |
Canadian Coast Guard (CCG) | 207 | 207 | 211 | 214 | 204 | 195 |
Competition Bureau Canada (COBU) | 199 | 202 | 204 | 200 | 192 | 191 |
Communications Security Establishment Canada (CSEC) | 172 | 176 | 185 | 197 | 193 | 187 |
Parks Canada (PC) | 175 | 180 | 187 | 187 | 180 | 180 |
Social Sciences and Humanities Research Council (SSHRC) | 169 | 170 | 170 | 162 | 161 | 161 |
Correctional Service of Canada (CSC) | 156 | 154 | 155 | 171 | 167 | 159 |
Financial Consumer Agency of Canada (FCAC) | 165 | 164 | 165 | 168 | 166 | 157 |
Canadian International Trade Tribunal (CITT) | 160 | 151 | 155 | 157 | 155 | 153 |
Canadian Energy Regulator (CER) | 160 | 157 | 160 | 153 | 153 | 151 |
Transportation Safety Board of Canada (TSB) | 170 | 171 | 174 | 159 | 153 | 140 |
Canada Council for the Arts | 200 | 159 | 147 | 159 | 155 | 139 |
Canadian Security Intelligence Service (CSIS) | 126 | 127 | 127 | 145 | 142 | 139 |
Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | 156 | 155 | 152 | 150 | 144 | 138 |
Canada Foundation for Innovation | 123 | 129 | 130 | 133 | 128 | 128 |
Patented Medicine Prices Review Board (PMPRB) | 126 | 126 | 129 | 125 | 125 | 121 |
Canada Post Corporation (CPC) | 112 | 113 | 111 | 111 | 105 | 103 |
Canadian Space Agency (CSA) | 97 | 99 | 102 | 108 | 103 | 102 |
Canadian Air Transport Security Authority (CATSA) | 97 | 94 | 97 | 103 | 103 | 101 |
Elections Canada | 90 | 88 | 88 | 100 | 98 | 97 |
Canadian Commercial Corporation (CCC) | 93 | 90 | 90 | 92 | 93 | 90 |
Canadian Tourism Commission (CTC) | 73 | 74 | 88 | 89 | 88 | 90 |
Canadian Nuclear Safety Commission (CNSC) | 86 | 85 | 86 | 90 | 90 | 87 |
Canada School of Public Service (CSPS) | 79 | 81 | 83 | 91 | 83 | 84 |
Canadian Human Rights Commission (CHRC) | 79 | 81 | 83 | 82 | 81 | 82 |
Public Service Commission of Canada (PSC) | 75 | 75 | 77 | 84 | 82 | 80 |
Farm Credit Canada (FCC) | 87 | 78 | 78 | 78 | 80 | 79 |
Canadian Dairy Commission (CDC) | 84 | 73 | 74 | 77 | 74 | 74 |
Competition Tribunal (CT) | 73 | 73 | 76 | 72 | 73 | 72 |
Office of the Commissioner of Official Languages (OCOL) | 72 | 74 | 75 | 75 | 73 | 70 |
Farm Products Council of Canada (FPCC) | 69 | 62 | 65 | 66 | 64 | 65 |
Canadian Grain Commission (CGC) | 64 | 63 | 64 | 63 | 62 | 61 |
Copyright Board of Canada (CB) | 59 | 57 | 56 | 58 | 62 | 60 |
International Development Research Centre (IDRC) | 59 | 57 | 58 | 59 | 59 | 60 |
Vancouver Fraser Port Authority (Port Metro Vancouver) | 64 | 63 | 73 | 68 | 64 | 60 |
Canada Industrial Relations Board (CIRB) | 59 | 57 | 59 | 60 | 59 | 58 |
Immigration and Refugee Board (IRB) | 54 | 54 | 57 | 61 | 58 | 58 |
Atomic Energy of Canada Limited (AECL) | 50 | 48 | 48 | 54 | 55 | 55 |
Office of the Auditor General of Canada (OAG) | 56 | 54 | 53 | 56 | 55 | 55 |
Defence Construction Canada (DCC) | 51 | 53 | 50 | 51 | 50 | 52 |
Canada Deposit Insurance Corporation (CDIC) | 51 | 51 | 51 | 55 | 52 | 50 |
Standards Council of Canada (SCC) | 49 | 50 | 52 | 52 | 50 | 50 |
Canada Development Investment Corporation (CDEV) | 36 | 44 | 46 | 52 | 54 | 49 |
Office of the Federal Housing Advocate | 50 | 50 | 49 | 48 | 46 | 49 |
Office of the Information Commissioner of Canada (OIC) | 57 | 60 | 57 | 55 | 51 | 49 |
Canadian Broadcasting Corporation (CBC) | 49 | 46 | 48 | 49 | 49 | 48 |
Canadian Human Rights Tribunal (CHRT) | 41 | 42 | 47 | 48 | 45 | 47 |
Invest in Canada Hub | 43 | 45 | 46 | 42 | 45 | 44 |
VIA Rail Canada | 43 | 43 | 43 | 45 | 44 | 44 |
National Film Board (NFB) | 37 | 36 | 37 | 38 | 39 | 39 |
Telefilm Canada | 45 | 41 | 42 | 43 | 42 | 38 |
Library and Archives Canada (LAC) | 34 | 33 | 33 | 36 | 37 | 35 |
National Capital Commission (NCC) | 34 | 33 | 34 | 35 | 36 | 35 |
Montreal Port Authority | 42 | 41 | 42 | 38 | 36 | 32 |
Canada Pension Plan Investment Board | 29 | 32 | 32 | 34 | 32 | 31 |
Canadian Centre for Occupational Health and Safety (CCOHS) | 30 | 30 | 31 | 32 | 30 | 30 |
Office of the Secretary to the Governor General (OSGG) | 34 | 34 | 36 | 35 | 32 | 29 |
Atlantic Pilotage Authority (APA) | 32 | 34 | 34 | 35 | 33 | 28 |
Prince Rupert Port Authority | 35 | 36 | 36 | 34 | 32 | 28 |
CUSMA Secretariat | 15 | 16 | 18 | 26 | 26 | 27 |
Great Lakes Pilotage Authority | 32 | 34 | 35 | 34 | 32 | 27 |
Public Service Labour Relations Board (PSLRB) | 20 | 21 | 22 | 27 | 28 | 26 |
Pacific Pilotage Authority Canada (PPA) | 29 | 30 | 30 | 30 | 28 | 25 |
Laurentian Pilotage Authority | 30 | 32 | 32 | 31 | 29 | 24 |
Office of the Commissioner of Lobbying (OCL) | 24 | 25 | 25 | 25 | 25 | 24 |
Canada Science and Technology Museums Corporation (CSTMC) | 29 | 29 | 29 | 20 | 22 | 23 |
Office of the Procurement Ombudsman (OPO) | 19 | 20 | 20 | 20 | 22 | 22 |
Sept-Iles Port Authority | 30 | 30 | 30 | 28 | 25 | 22 |
Accessibility Standards Canada | 24 | 24 | 24 | 24 | 24 | 21 |
Hamilton Port Authority | 28 | 28 | 28 | 26 | 24 | 20 |
Saguenay Port Authority | 26 | 27 | 27 | 25 | 22 | 19 |
Halifax Port Authority | 26 | 26 | 26 | 24 | 22 | 18 |
Quebec Port Authority | 25 | 25 | 25 | 24 | 22 | 18 |
Saint John Port Authority | 25 | 24 | 24 | 21 | 19 | 16 |
Canada Agricultural Review Tribunal (CART) | 16 | 15 | 15 | 15 | 15 | 15 |
Canadian High Arctic Research Station Campus (CHARS) | 11 | 12 | 13 | 14 | 14 | 15 |
Canada Employment Insurance Commission | 8 | 11 | 11 | 13 | 13 | 13 |
Public Prosecution Service of Canada (PPSC) | 14 | 15 | 14 | 15 | 14 | 13 |
Toronto Port Authority | 20 | 20 | 20 | 18 | 16 | 13 |
Belledune Port Authority | 21 | 21 | 21 | 19 | 16 | 12 |
Canada Emission Reduction Incentives Agency | 10 | 10 | 11 | 12 | 12 | 12 |
Nanaimo Port Authority | 21 | 20 | 20 | 18 | 16 | 12 |
Port Alberni Port Authority | 18 | 18 | 18 | 17 | 15 | 12 |
St. John's Port Authority | 19 | 19 | 19 | 18 | 15 | 12 |
Windsor Port Authority | 18 | 18 | 19 | 17 | 15 | 12 |
Leaders’ Debates Commission | 11 | 11 | 11 | 11 | 11 | 11 |
National Security and Intelligence Review Agency Secretariat | 5 | 5 | 7 | 11 | 11 | 11 |
Office of the Public Sector Integrity Commissioner (PSIC) | 10 | 10 | 10 | 10 | 9 | 11 |
Canada—Newfoundland and Labrador Offshore Petroleum Board | 9 | 9 | 9 | 9 | 9 | 10 |
International Joint Commission (IJC) | 18 | 18 | 18 | 18 | 15 | 10 |
Marine Atlantic Inc. | 10 | 10 | 10 | 10 | 10 | 10 |
Office of the Conflict of Interest and Ethics Commissioner (CIEC) | 10 | 10 | 10 | 10 | 10 | 10 |
Oshawa Port Authority | 18 | 18 | 18 | 16 | 14 | 10 |
Trois-Rivieres Port Authority | 17 | 17 | 17 | 15 | 13 | 10 |
Canadian Museum of Civilization Corporation (CMCC) | 8 | 8 | 8 | 8 | 9 | 9 |
Parole Board of Canada (PBC) | 10 | 11 | 10 | 10 | 10 | 9 |
Thunder Bay Port Authority | 17 | 17 | 17 | 15 | 13 | 9 |
Canada—Nova Scotia Offshore Petroleum Board | 8 | 8 | 8 | 9 | 8 | 8 |
Secretariat of the National Security and Intelligence Committee of Parliamentarians | 4 | 4 | 5 | 7 | 8 | 8 |
Canadian Intergovernmental Conference Secretariat | 6 | 6 | 7 | 8 | 7 | 7 |
Northern Pipeline Agency | 4 | 4 | 4 | 4 | 4 | 5 |
Law Commission of Canada | 2 | 3 | 5 | 4 | 4 | 4 |
Courts Administration Service | 3 | 3 | 3 | 3 | 2 | 2 |
Office of the Intelligence Commissioner | 1 | 1 | 1 | 1 | 1 | 2 |
Royal Canadian Mounted Police External Review Committee | 1 | 1 | 2 | 3 | 2 | 2 |
Veterans Review and Appeal Board | 0 | 0 | 1 | 3 | 2 | 2 |
Civilian Review and Complaints Commission for the Royal Canadian Mounted Police | 1 | 1 | 1 | 1 | 1 | 1 |
Office of the Correctional Investigator of Canada | 3 | 3 | 1 | 1 | 1 | 1 |
Registrar of the Supreme Court of Canada | 0 | 0 | 1 | 2 | 1 | 1 |
Administrative Tribunals Support Service of Canada | 1 | 1 | 1 | 1 | 0 | 0 |
Registrations include all the federal government institutions where it is expected public office holders will be lobbied.