Registry of Lobbyists
Registrations include all the federal government institutions where it is expected public office holders will be lobbied.
Government institutions | Active Registrations |
---|---|
House of Commons | 4595 |
Prime Minister's Office (PMO) | 3851 |
Innovation, Science and Economic Development Canada (ISED) | 3598 |
Finance Canada (FIN) | 3537 |
Senate of Canada | 3015 |
Privy Council Office (PCO) | 2332 |
Global Affairs Canada (GAC) | 2247 |
Environment and Climate Change Canada (ECCC) | 2198 |
Employment and Social Development Canada (ESDC) | 1994 |
Natural Resources Canada (NRCan) | 1768 |
Health Canada (HC) | 1718 |
Treasury Board Of Canada Secretariat (TBS) | 1541 |
Transport Canada (TC) | 1403 |
Housing, Infrastructure and Communities Canada (HICC) | 1358 |
Public Safety Canada (PS) | 1127 |
Public Services and Procurement Canada (PSPC) | 1116 |
Indigenous Services Canada (ISC) | 1108 |
Canadian Heritage (PCH) | 1098 |
Agriculture and Agri-Food Canada (AAFC) | 1073 |
Infrastructure Canada (INFC) | 1072 |
Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC) | 1015 |
Immigration, Refugees and Citizenship Canada (IRCC) | 980 |
Canada Revenue Agency (CRA) | 952 |
National Defence (DND) | 885 |
Justice Canada (JC) | 788 |
Fisheries and Oceans Canada (DFO) | 729 |
Canada Border Services Agency (CBSA) | 626 |
Federal Economic Development Agency for Southern Ontario (FedDev) | 623 |
Public Health Agency of Canada (PHAC) | 589 |
National Research Council (NRC) | 536 |
Canada Economic Development for Quebec Regions | 498 |
Atlantic Canada Opportunities Agency (ACOA) | 484 |
Prairies Economic Development Canada (PrairiesCan) | 442 |
Export Development Canada (EDC) | 422 |
Canadian Food Inspection Agency (CFIA) | 406 |
Intergovernmental Affairs Secretariat (IGA) | 401 |
Status of Women Canada (SWC) | 391 |
Women and Gender Equality (WAGE) | 391 |
Statistics Canada (StatCan) | 369 |
Shared Services Canada (SSC) | 347 |
Rural Economic Development (Minister’s Office) | 346 |
Canadian Radio-television and Telecommunications Commission (CRTC) | 324 |
Royal Canadian Mounted Police (RCMP) | 324 |
Canada Mortgage and Housing Corporation (CMHC) | 305 |
Bank of Canada | 300 |
Canadian Transportation Agency (CTA) | 300 |
Pacific Economic Development Canada (PacifiCan) | 299 |
Veterans Affairs Canada (VAC) | 286 |
Natural Sciences and Engineering Research Council (NSERC) | 283 |
Office of the Privacy Commissioner of Canada (OPC) | 262 |
Business Development Bank of Canada (BDC) | 261 |
Canadian Northern Economic Development Agency (CanNor) | 253 |
Canada Infrastructure Bank | 246 |
Canadian Institutes of Health Research (CIHR) | 245 |
Impact Assessment Agency of Canada (IAAC) | 242 |
Federal Economic Development Agency for Northern Ontario | 226 |
Office of the Superintendent of Financial Institutions Canada (OSFI) | 213 |
Canadian Coast Guard (CCG) | 210 |
Service Canada (ServCan) | 207 |
Communications Security Establishment Canada (CSEC) | 195 |
Competition Bureau Canada (COBU) | 194 |
Parks Canada (PC) | 183 |
Correctional Service of Canada (CSC) | 169 |
Financial Consumer Agency of Canada (FCAC) | 164 |
Social Sciences and Humanities Research Council (SSHRC) | 159 |
Transportation Safety Board of Canada (TSB) | 157 |
Canadian International Trade Tribunal (CITT) | 154 |
Canadian Energy Regulator (CER) | 152 |
Canada Council for the Arts | 150 |
Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | 146 |
Canadian Security Intelligence Service (CSIS) | 144 |
Canada Foundation for Innovation | 126 |
Patented Medicine Prices Review Board (PMPRB) | 125 |
Canada Post Corporation (CPC) | 110 |
Canadian Air Transport Security Authority (CATSA) | 104 |
Canadian Space Agency (CSA) | 102 |
Elections Canada | 99 |
Canadian Commercial Corporation (CCC) | 90 |
Canadian Nuclear Safety Commission (CNSC) | 89 |
Canadian Tourism Commission (CTC) | 89 |
Canada School of Public Service (CSPS) | 88 |
Public Service Commission of Canada (PSC) | 83 |
Canadian Human Rights Commission (CHRC) | 82 |
Farm Credit Canada (FCC) | 77 |
Canadian Dairy Commission (CDC) | 75 |
Competition Tribunal (CT) | 72 |
Office of the Commissioner of Official Languages (OCOL) | 70 |
Vancouver Fraser Port Authority (Port Metro Vancouver) | 65 |
Farm Products Council of Canada (FPCC) | 64 |
Canadian Grain Commission (CGC) | 63 |
Copyright Board of Canada (CB) | 62 |
International Development Research Centre (IDRC) | 60 |
Canada Industrial Relations Board (CIRB) | 59 |
Immigration and Refugee Board (IRB) | 58 |
Atomic Energy of Canada Limited (AECL) | 54 |
Office of the Auditor General of Canada (OAG) | 54 |
Office of the Information Commissioner of Canada (OIC) | 52 |
Canada Development Investment Corporation (CDEV) | 51 |
Standards Council of Canada (SCC) | 51 |
Canada Deposit Insurance Corporation (CDIC) | 50 |
Defence Construction Canada (DCC) | 50 |
Canadian Broadcasting Corporation (CBC) | 47 |
Canadian Human Rights Tribunal (CHRT) | 46 |
Office of the Federal Housing Advocate | 46 |
VIA Rail Canada | 43 |
Invest in Canada Hub | 41 |
Telefilm Canada | 39 |
Montreal Port Authority | 37 |
National Film Board (NFB) | 37 |
Library and Archives Canada (LAC) | 36 |
National Capital Commission (NCC) | 35 |
Atlantic Pilotage Authority (APA) | 34 |
Office of the Secretary to the Governor General (OSGG) | 34 |
Great Lakes Pilotage Authority | 33 |
Prince Rupert Port Authority | 33 |
Canada Pension Plan Investment Board | 31 |
Canadian Centre for Occupational Health and Safety (CCOHS) | 31 |
Laurentian Pilotage Authority | 30 |
Pacific Pilotage Authority Canada (PPA) | 29 |
Public Service Labour Relations Board (PSLRB) | 27 |
CUSMA Secretariat | 26 |
Sept-Iles Port Authority | 26 |
Hamilton Port Authority | 25 |
Office of the Commissioner of Lobbying (OCL) | 24 |
Accessibility Standards Canada | 23 |
Halifax Port Authority | 23 |
Quebec Port Authority | 23 |
Saguenay Port Authority | 23 |
Office of the Procurement Ombudsman (OPO) | 21 |
Canada Science and Technology Museums Corporation (CSTMC) | 20 |
Saint John Port Authority | 20 |
Belledune Port Authority | 17 |
Nanaimo Port Authority | 17 |
Toronto Port Authority | 17 |
International Joint Commission (IJC) | 16 |
Port Alberni Port Authority | 16 |
St. John's Port Authority | 16 |
Windsor Port Authority | 16 |
Canada Agricultural Review Tribunal (CART) | 15 |
Oshawa Port Authority | 15 |
Canadian High Arctic Research Station Campus (CHARS) | 14 |
Public Prosecution Service of Canada (PPSC) | 14 |
Thunder Bay Port Authority | 14 |
Trois-Rivieres Port Authority | 14 |
Canada Employment Insurance Commission | 12 |
Canada Emission Reduction Incentives Agency | 11 |
Leaders’ Debates Commission | 11 |
Marine Atlantic Inc. | 10 |
National Security and Intelligence Review Agency Secretariat | 10 |
Office of the Conflict of Interest and Ethics Commissioner (CIEC) | 10 |
Parole Board of Canada (PBC) | 10 |
Canada—Newfoundland and Labrador Offshore Petroleum Board | 9 |
Office of the Public Sector Integrity Commissioner (PSIC) | 9 |
Canada—Nova Scotia Offshore Petroleum Board | 8 |
Canadian Museum of Civilization Corporation (CMCC) | 8 |
Canadian Intergovernmental Conference Secretariat | 7 |
Secretariat of the National Security and Intelligence Committee of Parliamentarians | 7 |
Law Commission of Canada | 4 |
Northern Pipeline Agency | 4 |
Courts Administration Service | 3 |
Royal Canadian Mounted Police External Review Committee | 2 |
Veterans Review and Appeal Board | 2 |
Administrative Tribunals Support Service of Canada | 1 |
Civilian Review and Complaints Commission for the Royal Canadian Mounted Police | 1 |
Office of the Correctional Investigator of Canada | 1 |
Office of the Intelligence Commissioner | 1 |
Registrar of the Supreme Court of Canada | 1 |
Registrations include all the federal government institutions where it is expected public office holders will be lobbied.
Government institutions | 2024-09-30 | 2024-10-31 | 2024-11-30 | 2024-12-31 | 2025-01-31 |
Current 2025-02-22 |
---|---|---|---|---|---|---|
House of Commons | 4542 | 4627 | 4677 | 4632 | 4647 | 4595 |
Prime Minister's Office (PMO) | 3868 | 3930 | 3956 | 3909 | 3894 | 3851 |
Innovation, Science and Economic Development Canada (ISED) | 3568 | 3612 | 3665 | 3639 | 3627 | 3598 |
Finance Canada (FIN) | 3566 | 3616 | 3655 | 3619 | 3582 | 3537 |
Senate of Canada | 3044 | 3116 | 3112 | 3076 | 3055 | 3015 |
Privy Council Office (PCO) | 2236 | 2292 | 2358 | 2353 | 2340 | 2332 |
Global Affairs Canada (GAC) | 2213 | 2233 | 2269 | 2258 | 2269 | 2247 |
Environment and Climate Change Canada (ECCC) | 2174 | 2228 | 2257 | 2242 | 2227 | 2198 |
Employment and Social Development Canada (ESDC) | 1985 | 2051 | 2054 | 2037 | 2022 | 1994 |
Natural Resources Canada (NRCan) | 1771 | 1795 | 1840 | 1828 | 1785 | 1768 |
Health Canada (HC) | 1733 | 1770 | 1770 | 1748 | 1728 | 1718 |
Treasury Board Of Canada Secretariat (TBS) | 1507 | 1548 | 1559 | 1561 | 1548 | 1541 |
Transport Canada (TC) | 1409 | 1433 | 1447 | 1428 | 1413 | 1403 |
Housing, Infrastructure and Communities Canada (HICC) | 1557 | 1569 | 1588 | 1483 | 1400 | 1358 |
Public Safety Canada (PS) | 1070 | 1098 | 1119 | 1115 | 1131 | 1127 |
Public Services and Procurement Canada (PSPC) | 1063 | 1089 | 1109 | 1109 | 1117 | 1116 |
Indigenous Services Canada (ISC) | 1128 | 1133 | 1148 | 1143 | 1114 | 1108 |
Canadian Heritage (PCH) | 1106 | 1132 | 1096 | 1099 | 1113 | 1098 |
Agriculture and Agri-Food Canada (AAFC) | 1063 | 1084 | 1081 | 1084 | 1084 | 1073 |
Infrastructure Canada (INFC) | 1557 | 1568 | 1580 | 1387 | 1165 | 1072 |
Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC) | 1003 | 1026 | 1045 | 1045 | 1024 | 1015 |
Immigration, Refugees and Citizenship Canada (IRCC) | 928 | 968 | 985 | 978 | 983 | 980 |
Canada Revenue Agency (CRA) | 952 | 967 | 957 | 959 | 952 | 952 |
National Defence (DND) | 840 | 842 | 851 | 857 | 885 | 885 |
Justice Canada (JC) | 788 | 808 | 814 | 805 | 790 | 788 |
Fisheries and Oceans Canada (DFO) | 694 | 729 | 737 | 736 | 732 | 729 |
Canada Border Services Agency (CBSA) | 580 | 606 | 629 | 636 | 633 | 626 |
Federal Economic Development Agency for Southern Ontario (FedDev) | 634 | 633 | 641 | 632 | 631 | 623 |
Public Health Agency of Canada (PHAC) | 608 | 619 | 617 | 611 | 592 | 589 |
National Research Council (NRC) | 527 | 537 | 536 | 534 | 541 | 536 |
Canada Economic Development for Quebec Regions | 514 | 519 | 508 | 504 | 500 | 498 |
Atlantic Canada Opportunities Agency (ACOA) | 519 | 511 | 505 | 500 | 484 | 484 |
Prairies Economic Development Canada (PrairiesCan) | 510 | 517 | 493 | 471 | 448 | 442 |
Export Development Canada (EDC) | 428 | 439 | 447 | 444 | 428 | 422 |
Canadian Food Inspection Agency (CFIA) | 395 | 411 | 414 | 414 | 411 | 406 |
Intergovernmental Affairs Secretariat (IGA) | 446 | 445 | 434 | 427 | 413 | 401 |
Status of Women Canada (SWC) | 429 | 424 | 415 | 409 | 400 | 391 |
Women and Gender Equality (WAGE) | 429 | 424 | 415 | 409 | 400 | 391 |
Statistics Canada (StatCan) | 375 | 393 | 382 | 379 | 375 | 369 |
Shared Services Canada (SSC) | 290 | 313 | 321 | 325 | 353 | 347 |
Rural Economic Development (Minister’s Office) | 383 | 382 | 386 | 369 | 349 | 346 |
Canadian Radio-television and Telecommunications Commission (CRTC) | 311 | 319 | 312 | 318 | 324 | 324 |
Royal Canadian Mounted Police (RCMP) | 288 | 303 | 305 | 308 | 323 | 324 |
Canada Mortgage and Housing Corporation (CMHC) | 302 | 314 | 313 | 316 | 317 | 305 |
Bank of Canada | 310 | 305 | 300 | 304 | 304 | 300 |
Canadian Transportation Agency (CTA) | 310 | 325 | 326 | 318 | 305 | 300 |
Pacific Economic Development Canada (PacifiCan) | 325 | 321 | 321 | 312 | 299 | 299 |
Veterans Affairs Canada (VAC) | 300 | 311 | 300 | 298 | 296 | 286 |
Natural Sciences and Engineering Research Council (NSERC) | 294 | 299 | 297 | 297 | 285 | 283 |
Office of the Privacy Commissioner of Canada (OPC) | 274 | 281 | 281 | 283 | 265 | 262 |
Business Development Bank of Canada (BDC) | 255 | 247 | 255 | 250 | 261 | 261 |
Canadian Northern Economic Development Agency (CanNor) | 247 | 256 | 266 | 257 | 256 | 253 |
Canada Infrastructure Bank | 249 | 251 | 259 | 257 | 250 | 246 |
Canadian Institutes of Health Research (CIHR) | 246 | 247 | 249 | 250 | 245 | 245 |
Impact Assessment Agency of Canada (IAAC) | 232 | 253 | 262 | 260 | 246 | 242 |
Federal Economic Development Agency for Northern Ontario | 226 | 238 | 252 | 244 | 225 | 226 |
Office of the Superintendent of Financial Institutions Canada (OSFI) | 213 | 215 | 214 | 216 | 220 | 213 |
Canadian Coast Guard (CCG) | 207 | 206 | 207 | 208 | 211 | 210 |
Service Canada (ServCan) | 188 | 199 | 197 | 197 | 207 | 207 |
Communications Security Establishment Canada (CSEC) | 171 | 172 | 176 | 184 | 196 | 195 |
Competition Bureau Canada (COBU) | 182 | 198 | 202 | 198 | 200 | 194 |
Parks Canada (PC) | 163 | 172 | 179 | 184 | 186 | 183 |
Correctional Service of Canada (CSC) | 149 | 155 | 154 | 154 | 169 | 169 |
Financial Consumer Agency of Canada (FCAC) | 162 | 163 | 164 | 165 | 167 | 164 |
Social Sciences and Humanities Research Council (SSHRC) | 157 | 169 | 170 | 169 | 163 | 159 |
Transportation Safety Board of Canada (TSB) | 163 | 170 | 171 | 169 | 158 | 157 |
Canadian International Trade Tribunal (CITT) | 146 | 149 | 151 | 150 | 154 | 154 |
Canadian Energy Regulator (CER) | 150 | 157 | 157 | 154 | 152 | 152 |
Canada Council for the Arts | 194 | 200 | 160 | 147 | 159 | 150 |
Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | 154 | 156 | 155 | 152 | 149 | 146 |
Canadian Security Intelligence Service (CSIS) | 125 | 126 | 127 | 127 | 144 | 144 |
Canada Foundation for Innovation | 129 | 123 | 129 | 129 | 129 | 126 |
Patented Medicine Prices Review Board (PMPRB) | 129 | 126 | 126 | 127 | 125 | 125 |
Canada Post Corporation (CPC) | 108 | 112 | 113 | 111 | 111 | 110 |
Canadian Air Transport Security Authority (CATSA) | 97 | 97 | 95 | 95 | 104 | 104 |
Canadian Space Agency (CSA) | 92 | 97 | 99 | 101 | 106 | 102 |
Elections Canada | 86 | 90 | 88 | 88 | 98 | 99 |
Canadian Commercial Corporation (CCC) | 100 | 93 | 90 | 89 | 90 | 90 |
Canadian Nuclear Safety Commission (CNSC) | 82 | 86 | 85 | 85 | 89 | 89 |
Canadian Tourism Commission (CTC) | 73 | 73 | 75 | 86 | 89 | 89 |
Canada School of Public Service (CSPS) | 82 | 79 | 81 | 83 | 88 | 88 |
Public Service Commission of Canada (PSC) | 77 | 75 | 75 | 76 | 83 | 83 |
Canadian Human Rights Commission (CHRC) | 72 | 79 | 81 | 81 | 81 | 82 |
Farm Credit Canada (FCC) | 67 | 78 | 78 | 78 | 77 | 77 |
Canadian Dairy Commission (CDC) | 74 | 76 | 73 | 74 | 76 | 75 |
Competition Tribunal (CT) | 76 | 73 | 73 | 76 | 72 | 72 |
Office of the Commissioner of Official Languages (OCOL) | 68 | 72 | 74 | 75 | 72 | 70 |
Vancouver Fraser Port Authority (Port Metro Vancouver) | 67 | 63 | 63 | 70 | 68 | 65 |
Farm Products Council of Canada (FPCC) | 64 | 67 | 62 | 64 | 65 | 64 |
Canadian Grain Commission (CGC) | 51 | 64 | 63 | 63 | 62 | 63 |
Copyright Board of Canada (CB) | 59 | 59 | 57 | 56 | 58 | 62 |
International Development Research Centre (IDRC) | 70 | 59 | 57 | 57 | 58 | 60 |
Canada Industrial Relations Board (CIRB) | 57 | 59 | 57 | 58 | 59 | 59 |
Immigration and Refugee Board (IRB) | 48 | 54 | 54 | 55 | 59 | 58 |
Atomic Energy of Canada Limited (AECL) | 48 | 50 | 48 | 48 | 53 | 54 |
Office of the Auditor General of Canada (OAG) | 56 | 56 | 54 | 52 | 55 | 54 |
Office of the Information Commissioner of Canada (OIC) | 52 | 57 | 60 | 57 | 52 | 52 |
Canada Development Investment Corporation (CDEV) | 30 | 36 | 44 | 45 | 50 | 51 |
Standards Council of Canada (SCC) | 50 | 49 | 50 | 51 | 51 | 51 |
Canada Deposit Insurance Corporation (CDIC) | 48 | 51 | 51 | 51 | 53 | 50 |
Defence Construction Canada (DCC) | 48 | 51 | 52 | 50 | 51 | 50 |
Canadian Broadcasting Corporation (CBC) | 46 | 48 | 46 | 48 | 49 | 47 |
Canadian Human Rights Tribunal (CHRT) | 40 | 41 | 42 | 45 | 46 | 46 |
Office of the Federal Housing Advocate | 45 | 49 | 50 | 49 | 47 | 46 |
VIA Rail Canada | 43 | 43 | 43 | 43 | 45 | 43 |
Invest in Canada Hub | 38 | 43 | 45 | 45 | 41 | 41 |
Telefilm Canada | 46 | 45 | 41 | 42 | 43 | 39 |
Montreal Port Authority | 42 | 42 | 41 | 42 | 38 | 37 |
National Film Board (NFB) | 33 | 37 | 36 | 37 | 38 | 37 |
Library and Archives Canada (LAC) | 31 | 34 | 33 | 33 | 36 | 36 |
National Capital Commission (NCC) | 33 | 34 | 33 | 33 | 35 | 35 |
Atlantic Pilotage Authority (APA) | 32 | 32 | 34 | 34 | 35 | 34 |
Office of the Secretary to the Governor General (OSGG) | 34 | 34 | 34 | 35 | 34 | 34 |
Great Lakes Pilotage Authority | 28 | 32 | 34 | 35 | 34 | 33 |
Prince Rupert Port Authority | 35 | 35 | 36 | 36 | 34 | 33 |
Canada Pension Plan Investment Board | 27 | 29 | 32 | 32 | 32 | 31 |
Canadian Centre for Occupational Health and Safety (CCOHS) | 31 | 30 | 30 | 31 | 31 | 31 |
Laurentian Pilotage Authority | 29 | 30 | 32 | 32 | 31 | 30 |
Pacific Pilotage Authority Canada (PPA) | 28 | 29 | 30 | 30 | 30 | 29 |
Public Service Labour Relations Board (PSLRB) | 15 | 20 | 21 | 22 | 26 | 27 |
CUSMA Secretariat | 17 | 15 | 17 | 18 | 26 | 26 |
Sept-Iles Port Authority | 29 | 30 | 30 | 30 | 28 | 26 |
Hamilton Port Authority | 27 | 28 | 28 | 28 | 26 | 25 |
Office of the Commissioner of Lobbying (OCL) | 22 | 24 | 25 | 25 | 24 | 24 |
Accessibility Standards Canada | 21 | 24 | 24 | 24 | 24 | 23 |
Halifax Port Authority | 25 | 26 | 26 | 26 | 24 | 23 |
Quebec Port Authority | 26 | 25 | 25 | 25 | 24 | 23 |
Saguenay Port Authority | 25 | 26 | 27 | 27 | 25 | 23 |
Office of the Procurement Ombudsman (OPO) | 19 | 19 | 20 | 20 | 20 | 21 |
Canada Science and Technology Museums Corporation (CSTMC) | 28 | 29 | 29 | 29 | 20 | 20 |
Saint John Port Authority | 25 | 25 | 24 | 23 | 21 | 20 |
Belledune Port Authority | 20 | 21 | 21 | 21 | 19 | 17 |
Nanaimo Port Authority | 18 | 20 | 20 | 20 | 18 | 17 |
Toronto Port Authority | 21 | 20 | 20 | 20 | 18 | 17 |
International Joint Commission (IJC) | 17 | 18 | 18 | 18 | 17 | 16 |
Port Alberni Port Authority | 17 | 18 | 18 | 18 | 17 | 16 |
St. John's Port Authority | 18 | 19 | 19 | 19 | 18 | 16 |
Windsor Port Authority | 17 | 18 | 18 | 19 | 17 | 16 |
Canada Agricultural Review Tribunal (CART) | 14 | 15 | 15 | 15 | 15 | 15 |
Oshawa Port Authority | 17 | 18 | 18 | 18 | 16 | 15 |
Canadian High Arctic Research Station Campus (CHARS) | 10 | 11 | 12 | 13 | 14 | 14 |
Public Prosecution Service of Canada (PPSC) | 13 | 14 | 15 | 14 | 15 | 14 |
Thunder Bay Port Authority | 17 | 17 | 17 | 17 | 15 | 14 |
Trois-Rivieres Port Authority | 18 | 17 | 17 | 17 | 15 | 14 |
Canada Employment Insurance Commission | 4 | 8 | 11 | 11 | 12 | 12 |
Canada Emission Reduction Incentives Agency | 9 | 10 | 10 | 11 | 11 | 11 |
Leaders’ Debates Commission | 8 | 11 | 11 | 11 | 11 | 11 |
Marine Atlantic Inc. | 9 | 10 | 10 | 10 | 10 | 10 |
National Security and Intelligence Review Agency Secretariat | 4 | 5 | 5 | 6 | 10 | 10 |
Office of the Conflict of Interest and Ethics Commissioner (CIEC) | 9 | 10 | 10 | 10 | 10 | 10 |
Parole Board of Canada (PBC) | 9 | 10 | 11 | 10 | 10 | 10 |
Canada—Newfoundland and Labrador Offshore Petroleum Board | 10 | 9 | 9 | 9 | 9 | 9 |
Office of the Public Sector Integrity Commissioner (PSIC) | 9 | 10 | 10 | 10 | 10 | 9 |
Canada—Nova Scotia Offshore Petroleum Board | 8 | 8 | 8 | 8 | 8 | 8 |
Canadian Museum of Civilization Corporation (CMCC) | 8 | 8 | 8 | 8 | 8 | 8 |
Canadian Intergovernmental Conference Secretariat | 6 | 6 | 6 | 7 | 7 | 7 |
Secretariat of the National Security and Intelligence Committee of Parliamentarians | 3 | 4 | 4 | 5 | 6 | 7 |
Law Commission of Canada | 2 | 2 | 3 | 5 | 4 | 4 |
Northern Pipeline Agency | 3 | 4 | 4 | 4 | 4 | 4 |
Courts Administration Service | 3 | 3 | 3 | 3 | 3 | 3 |
Royal Canadian Mounted Police External Review Committee | 1 | 1 | 1 | 2 | 2 | 2 |
Veterans Review and Appeal Board | 0 | 0 | 0 | 1 | 2 | 2 |
Administrative Tribunals Support Service of Canada | 1 | 1 | 1 | 1 | 1 | 1 |
Civilian Review and Complaints Commission for the Royal Canadian Mounted Police | 1 | 1 | 1 | 1 | 1 | 1 |
Office of the Correctional Investigator of Canada | 1 | 3 | 3 | 1 | 1 | 1 |
Office of the Intelligence Commissioner | 1 | 1 | 1 | 1 | 1 | 1 |
Registrar of the Supreme Court of Canada | 0 | 0 | 0 | 1 | 1 | 1 |
Registrations include all the federal government institutions where it is expected public office holders will be lobbied.