Monthly Communication Reports include all subject matters that have been discussed in oral and arranged communications with designated public office holders.
Note: Monthly Communication Reports are due on the 15th day of each month for communications that took place in the previous month.
Subject Matter | Monthly Communication Reports |
---|---|
Environment | 543 |
Industry | 461 |
Health | 453 |
Agriculture | 446 |
Economic Development | 432 |
Energy | 369 |
International Trade | 361 |
Transportation | 317 |
Science and Technology | 272 |
Taxation and Finance | 267 |
Climate | 262 |
Infrastructure | 232 |
Research and Development | 231 |
Employment and Training | 211 |
Aboriginal Affairs | 200 |
Budget | 170 |
Education | 131 |
Labour | 128 |
Government Procurement | 109 |
Broadcasting | 101 |
Consumer Issues | 100 |
Regional Development | 91 |
Telecommunications | 91 |
Tourism | 89 |
Financial Institutions | 82 |
Justice and Law Enforcement | 76 |
Bilingualism/Official Languages | 62 |
International Relations | 62 |
Mining | 62 |
Natural Resources | 62 |
Small Business | 60 |
Arts and Culture | 59 |
Fisheries | 56 |
National Security/Security | 56 |
International Development | 55 |
Immigration | 54 |
Privacy and Access to Information | 50 |
Intellectual Property | 45 |
Media | 42 |
Housing | 39 |
Municipalities | 32 |
Defence | 31 |
Federal-Provincial Relations | 28 |
Foreign Affairs | 24 |
Internal Trade | 23 |
Forestry | 16 |
Child Services | 14 |
Pensions | 10 |
Animal Welfare | 7 |
Constitutional Issues | 6 |
Sports | 4 |
Religion | 1 |
Monthly Communication Reports include all subject matters that have been discussed in oral and arranged communications with designated public office holders.
Note: Monthly Communication Reports are due on the 15th day of each month for communications that took place in the previous month.
Subject Matter | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 |
---|---|---|---|---|---|---|
Environment | 272 | 364 | 653 | 501 | 413 | 543 |
Industry | 261 | 322 | 470 | 382 | 232 | 461 |
Health | 253 | 389 | 527 | 442 | 258 | 453 |
Agriculture | 190 | 206 | 515 | 310 | 246 | 446 |
Economic Development | 276 | 354 | 547 | 472 | 330 | 432 |
Energy | 209 | 235 | 284 | 314 | 272 | 369 |
International Trade | 203 | 200 | 435 | 248 | 197 | 361 |
Transportation | 148 | 199 | 185 | 229 | 156 | 317 |
Science and Technology | 163 | 215 | 304 | 260 | 213 | 272 |
Taxation and Finance | 151 | 123 | 247 | 324 | 142 | 267 |
Climate | 163 | 159 | 297 | 303 | 205 | 262 |
Infrastructure | 98 | 151 | 202 | 152 | 110 | 232 |
Research and Development | 125 | 209 | 310 | 200 | 195 | 231 |
Employment and Training | 158 | 159 | 206 | 188 | 116 | 211 |
Aboriginal Affairs | 57 | 102 | 136 | 126 | 97 | 200 |
Budget | 103 | 135 | 272 | 350 | 146 | 170 |
Education | 46 | 86 | 126 | 127 | 74 | 131 |
Labour | 96 | 154 | 123 | 223 | 66 | 128 |
Government Procurement | 67 | 90 | 85 | 70 | 70 | 109 |
Broadcasting | 90 | 128 | 108 | 123 | 74 | 101 |
Consumer Issues | 40 | 74 | 189 | 113 | 51 | 100 |
Regional Development | 48 | 94 | 108 | 85 | 66 | 91 |
Telecommunications | 58 | 76 | 71 | 90 | 63 | 91 |
Tourism | 45 | 64 | 126 | 90 | 30 | 89 |
Financial Institutions | 59 | 54 | 40 | 117 | 44 | 82 |
Justice and Law Enforcement | 31 | 49 | 53 | 42 | 29 | 76 |
Bilingualism/Official Languages | 52 | 23 | 36 | 65 | 32 | 62 |
International Relations | 36 | 41 | 52 | 66 | 58 | 62 |
Mining | 24 | 47 | 55 | 51 | 51 | 62 |
Natural Resources | 34 | 47 | 50 | 61 | 27 | 62 |
Small Business | 51 | 45 | 119 | 83 | 58 | 60 |
Arts and Culture | 80 | 111 | 86 | 110 | 70 | 59 |
Fisheries | 31 | 52 | 61 | 57 | 50 | 56 |
National Security/Security | 10 | 21 | 35 | 49 | 26 | 56 |
International Development | 35 | 54 | 124 | 73 | 51 | 55 |
Immigration | 22 | 67 | 96 | 93 | 46 | 54 |
Privacy and Access to Information | 16 | 17 | 21 | 13 | 34 | 50 |
Intellectual Property | 23 | 63 | 45 | 62 | 51 | 45 |
Media | 1 | 14 | 17 | 25 | 16 | 42 |
Housing | 32 | 42 | 62 | 120 | 43 | 39 |
Municipalities | 23 | 22 | 51 | 37 | 19 | 32 |
Defence | 6 | 19 | 20 | 40 | 44 | 31 |
Federal-Provincial Relations | 13 | 16 | 41 | 91 | 21 | 28 |
Foreign Affairs | 4 | 15 | 16 | 27 | 21 | 24 |
Internal Trade | 50 | 23 | 37 | 23 | 9 | 23 |
Forestry | 22 | 12 | 21 | 20 | 14 | 16 |
Child Services | 2 | 3 | 5 | 3 | 1 | 14 |
Pensions | 3 | 6 | 5 | 18 | 19 | 10 |
Animal Welfare | 3 | 5 | 6 | 4 | 4 | 7 |
Constitutional Issues | 3 | 6 | 6 | 7 | 3 | 6 |
Sports | 5 | 26 | 25 | 6 | 9 | 4 |
Religion | 11 | 10 | 5 | 10 | 2 | 1 |
Elections | 0 | 0 | 1 | 4 | 0 | 0 |
Monthly Communication Reports include all subject matters that have been discussed in oral and arranged communications with designated public office holders.
Note: Monthly Communication Reports are due on the 15th day of each month for communications that took place in the previous month.