Monthly Communication Reports include all subject matters that have been discussed in oral and arranged communications with designated public office holders.
Note: Monthly Communication Reports are due on the 15th day of each month for communications that took place in the previous month.
| Subject Matter | Monthly Communication Reports |
|---|---|
| Economic Development | 1853 |
| Environment | 1627 |
| Industry | 1620 |
| Taxation and Finance | 1590 |
| International Trade | 1536 |
| Infrastructure | 1496 |
| Budget | 1172 |
| Energy | 1108 |
| Health | 994 |
| Climate | 956 |
| Transportation | 939 |
| Science and Technology | 916 |
| Employment and Training | 786 |
| Regional Development | 772 |
| Natural Resources | 732 |
| Aboriginal Affairs | 722 |
| Research and Development | 706 |
| Agriculture | 666 |
| Federal-Provincial Relations | 555 |
| Government Procurement | 548 |
| Labour | 528 |
| Housing | 506 |
| Defence | 438 |
| International Relations | 437 |
| Municipalities | 429 |
| Education | 419 |
| Intellectual Property | 411 |
| National Security/Security | 405 |
| Internal Trade | 401 |
| Justice and Law Enforcement | 384 |
| Small Business | 375 |
| Mining | 344 |
| Consumer Issues | 339 |
| Foreign Affairs | 331 |
| Immigration | 312 |
| Tourism | 285 |
| Arts and Culture | 270 |
| Financial Institutions | 262 |
| Telecommunications | 262 |
| Fisheries | 206 |
| Forestry | 201 |
| International Development | 167 |
| Constitutional Issues | 119 |
| Privacy and Access to Information | 116 |
| Broadcasting | 104 |
| Child Services | 104 |
| Sports | 60 |
| Bilingualism/Official Languages | 53 |
| Media | 41 |
| Animal Welfare | 40 |
| Pensions | 39 |
| Religion | 25 |
| Elections | 19 |
Monthly Communication Reports include all subject matters that have been discussed in oral and arranged communications with designated public office holders.
Note: Monthly Communication Reports are due on the 15th day of each month for communications that took place in the previous month.
| Subject Matter | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 |
|---|---|---|---|---|---|---|
| Economic Development | 432 | 1005 | 1009 | 895 | 1435 | 1853 |
| Environment | 344 | 815 | 757 | 695 | 1114 | 1627 |
| Industry | 337 | 773 | 829 | 668 | 1181 | 1620 |
| Taxation and Finance | 237 | 647 | 675 | 591 | 1006 | 1590 |
| International Trade | 324 | 890 | 778 | 631 | 978 | 1536 |
| Infrastructure | 212 | 520 | 564 | 516 | 875 | 1496 |
| Budget | 263 | 563 | 607 | 575 | 980 | 1172 |
| Energy | 220 | 489 | 551 | 434 | 734 | 1108 |
| Health | 137 | 387 | 387 | 333 | 550 | 994 |
| Climate | 262 | 554 | 508 | 460 | 767 | 956 |
| Transportation | 148 | 440 | 436 | 351 | 671 | 939 |
| Science and Technology | 245 | 496 | 499 | 380 | 752 | 916 |
| Employment and Training | 160 | 335 | 364 | 324 | 649 | 786 |
| Regional Development | 144 | 335 | 356 | 274 | 585 | 772 |
| Natural Resources | 173 | 364 | 361 | 326 | 562 | 732 |
| Aboriginal Affairs | 150 | 360 | 336 | 274 | 571 | 722 |
| Research and Development | 207 | 379 | 414 | 335 | 608 | 706 |
| Agriculture | 98 | 281 | 208 | 205 | 394 | 666 |
| Federal-Provincial Relations | 129 | 233 | 216 | 195 | 317 | 555 |
| Government Procurement | 146 | 232 | 273 | 262 | 456 | 548 |
| Labour | 96 | 223 | 221 | 208 | 392 | 528 |
| Housing | 64 | 133 | 214 | 237 | 303 | 506 |
| Defence | 128 | 171 | 223 | 184 | 320 | 438 |
| International Relations | 121 | 348 | 296 | 257 | 357 | 437 |
| Municipalities | 49 | 59 | 89 | 92 | 170 | 429 |
| Education | 86 | 192 | 177 | 135 | 281 | 419 |
| Intellectual Property | 75 | 132 | 154 | 111 | 177 | 411 |
| National Security/Security | 137 | 208 | 194 | 172 | 372 | 405 |
| Internal Trade | 76 | 180 | 158 | 130 | 300 | 401 |
| Justice and Law Enforcement | 55 | 138 | 103 | 114 | 384 | 384 |
| Small Business | 52 | 144 | 166 | 117 | 274 | 375 |
| Mining | 103 | 205 | 195 | 161 | 280 | 344 |
| Consumer Issues | 39 | 135 | 134 | 139 | 317 | 339 |
| Foreign Affairs | 95 | 232 | 192 | 147 | 257 | 331 |
| Immigration | 61 | 145 | 153 | 141 | 256 | 312 |
| Tourism | 43 | 104 | 91 | 80 | 151 | 285 |
| Arts and Culture | 50 | 98 | 160 | 104 | 170 | 270 |
| Financial Institutions | 68 | 118 | 155 | 123 | 354 | 262 |
| Telecommunications | 49 | 142 | 151 | 92 | 146 | 262 |
| Fisheries | 42 | 120 | 93 | 67 | 185 | 206 |
| Forestry | 49 | 72 | 66 | 63 | 147 | 201 |
| International Development | 50 | 151 | 99 | 76 | 127 | 167 |
| Constitutional Issues | 18 | 105 | 60 | 42 | 51 | 119 |
| Privacy and Access to Information | 20 | 58 | 44 | 32 | 154 | 116 |
| Broadcasting | 10 | 36 | 35 | 49 | 69 | 104 |
| Child Services | 11 | 23 | 26 | 23 | 27 | 104 |
| Sports | 3 | 19 | 27 | 9 | 38 | 60 |
| Bilingualism/Official Languages | 8 | 22 | 17 | 34 | 81 | 53 |
| Media | 13 | 24 | 29 | 36 | 51 | 41 |
| Animal Welfare | 7 | 13 | 17 | 31 | 22 | 40 |
| Pensions | 16 | 31 | 37 | 31 | 23 | 39 |
| Religion | 9 | 63 | 7 | 9 | 11 | 25 |
| Elections | 0 | 0 | 0 | 0 | 9 | 19 |
Monthly Communication Reports include all subject matters that have been discussed in oral and arranged communications with designated public office holders.
Note: Monthly Communication Reports are due on the 15th day of each month for communications that took place in the previous month.