Registry of Lobbyists
University of Waterloo
End date of the last completed financial year: 2025-04-30
| Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
|---|---|---|
| Canada Foundation for Innovation | $14,777,000.00 | Yes |
| Canadian Heritage (PCH) | $617,000.00 | Yes |
| Canadian Institutes of Health Research (CIHR) | $6,479,000.00 | Yes |
| Canadian Nuclear Safety Commission (CNSC) | $90,000.00 | Yes |
| Canadian Space Agency (CSA) | $1,838,000.00 | Yes |
| City of Calgary | $93,000.00 | No |
| City of Kitchener | $2,299,000.00 | Yes |
| City of Waterloo | $40,000.00 | Yes |
| Correctional Service of Canada (CSC) | $33,000.00 | Yes |
| County of Oxford | $58,000.00 | No |
| Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC) | $121,000.00 | Yes |
| Employment and Social Development Canada (ESDC) | $220,000.00 | Yes |
| Environment and Climate Change Canada (ECCC) | $3,259,000.00 | Yes |
| Essex Region Conservation Authority | $35,000.00 | No |
| Federal Economic Development Agency for Southern Ontario (FedDev) | $9,956,000.00 | Yes |
| Fisheries and Oceans Canada (DFO) | $62,000.00 | Yes |
| Foreign | $2,544,847.00 | Yes |
| Fort Nelson First Nation | $61,000.00 | No |
| Global Affairs Canada (GAC) | $2,801,000.00 | Yes |
| Government of Ontario | $264,981,000.00 | Yes |
| Health Canada (HC) | $1,151,000.00 | Yes |
| Immigration, Refugees and Citizenship Canada (IRCC) | $275,000.00 | Yes |
| Impact Assessment Agency of Canada (IAAC) | $70,000.00 | Yes |
| International Development Research Centre (IDRC) | $1,164,000.00 | Yes |
| National Defence (DND) | $3,274,000.00 | Yes |
| National Research Council (NRC) | $4,354,000.00 | Yes |
| Natural Resources Canada (NRCan) | $752,000.00 | Yes |
| Natural Sciences and Engineering Research Council (NSERC) | $62,787,000.00 | Yes |
| Office of the Privacy Commissioner of Canada (OPC) | $59,000.00 | Yes |
| Parks Canada (PC) | $101,000.00 | Yes |
| Public Health Agency of Canada (PHAC) | $2,861,000.00 | Yes |
| Public Safety Canada (PS) | $426,000.00 | Yes |
| Public Services and Procurement Canada (PSPC) | $191,000.00 | Yes |
| Region of Waterloo | $292,000.00 | Yes |
| Royal Canadian Mounted Police (RCMP) | $12,000.00 | Yes |
| Social Sciences and Humanities Research Council (SSHRC) | $37,683,000.00 | Yes |
| Standards Council of Canada (SCC) | $25,000.00 | Yes |
| Transport Canada (TC) | $460,000.00 | Yes |
