Registry of Lobbyists
Lakehead University
End date of the last completed financial year: 2026-04-30
| Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
|---|---|---|
| Alberta Fire Service | $50,000.00 | No |
| Canada Foundation for Innovation | $230,833.00 | No |
| Canadian Space Agency (CSA) | $94,664.00 | Yes |
| City of Thunder Bay | $25,454.00 | Yes |
| County of Simcoe | $0.00 | Yes |
| eCampus Ontario | $4,500.00 | Yes |
| Employment and Social Development Canada (ESDC) | $26,639.00 | Yes |
| Environment and Climate Change Canada (ECCC) | $160,594.37 | Yes |
| Federal Economic Development Agency for Northern Ontario | $129,393.00 | Yes |
| Global Affairs Canada (GAC) | $14,000.00 | Yes |
| Government of Alberta | $68,168.00 | No |
| Health Canada (HC) | $642,676.00 | Yes |
| Indigenous Services Canada (ISC) | $1,004,155.00 | Yes |
| Innovation, Science and Economic Development Canada (ISED) | $52,800.77 | Yes |
| Ministry of Agriculture, Food and Agribusiness | $3,712,052.00 | Yes |
| Ministry of Colleges, Universities, Research Excellence and Security | $73,570,508.07 | Yes |
| Ministry of Economic Development, Job Creation and Trade | $29,189.00 | Yes |
| Ministry of Environment, Conservation and Parks | $1,129,162.09 | Yes |
| Ministry of Labour | $1,297,697.00 | Yes |
| Ministry of Natural Resources | $257,500.00 | Yes |
| National Research Council (NRC) | $44,000.00 | Yes |
| Natural Resources Canada (NRCan) | $4,079,334.00 | Yes |
| Northern Ontario Heritage Fund Corporation (NOHFC) | $296,730.91 | Yes |
| Ontario Ministry of Health | $1,473,996.00 | Yes |
| Ontario Solicitor General | $19,560.00 | Yes |
| Parks Canada (PC) | $3,450.00 | Yes |
| Public Health Agency of Canada (PHAC) | $351,281.00 | Yes |
| Thunder Bay District Social Services Admin Board | $235,165.00 | Yes |
