A public university operating on 2 major campuses.UBC's Vision for the 21st Century: The University of British Columbia, aspiring to be one of the world's best universities, will prepare students to become exceptional global citizens, promote the values of a civil and sustainable society, and conduct outstanding research to serve the people of British Columbia, Canada, and the world.
Stephen Toope, President
End date of the last completed financial year: 2008-03-31
| Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
|---|---|---|
| 1. Social Sciences and Humanities Research Council | $10,346,000.00 | Yes |
| 10. Other provinces (Not BC) | $1,128,000.00 | Yes |
| 11. Foreign | $9,032,000.00 | Yes |
| 2. Health Canada | $1,849,000.00 | Yes |
| 3. Natural Sciences and Engineering Research Council | $46,847,000.00 | Yes |
| 4. Canadian Institutes of Health Research (CIHR) | $74,545,000.00 | Yes |
| 5. Canada Foundation for Innovation (CFI) | $11,533,000.00 | Yes |
| 6. Canada Research Chairs | $20,548,000.00 | Yes |
| 7. Other federal | $50,220,000.00 | Yes |
| 8. Provincial (BC) | $782,345,000.00 | Yes |
| 9. Municipal | $831,000.00 | Yes |
Address:
6328 Memorial Road
Vancouver, BC V6T 1Z2
Canada
Telephone number:
604-822-3375
Fax number:
604-822-8201