A public university operating on 2 major campuses.UBC's Vision for the 21st Century: The University of British Columbia, aspiring to be one of the world's best universities, will prepare students to become exceptional global citizens, promote the values of a civil and sustainable society, and conduct outstanding research to serve the people of British Columbia, Canada, and the world.
Stephen Toope, President
End date of the last completed financial year: 2012-03-31
| Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
|---|---|---|
| 1. Social Sciences and Humanities Research Council | $20,662,000.00 | Yes |
| 10. Other provinces (Not BC) | $1,962,000.00 | Yes |
| 11. Foreign | $28,271,000.00 | Yes |
| 2. Health Canada | $1,286,000.00 | Yes |
| 3. Natural Sciences and Engineering Research Council | $50,386,000.00 | Yes |
| 4. Canadian Institutes of Health Research (CIHR) | $105,341,000.00 | Yes |
| 5. Canada Foundation for Innovation (CFI) | $41,846,000.00 | Yes |
| 6. Canada Research Chairs | $22,579,000.00 | Yes |
| 7. Other federal | $59,118,000.00 | Yes |
| 8. Provincial (BC) | $899,539,000.00 | Yes |
| 9. Municipal | $170,000.00 | Yes |
Address:
6328 Memorial Road
Vancouver, BC V6T 1Z2
Canada
Telephone number:
604-822-3375
Fax number:
604-822-8102