A public university operating on 2 major campuses.UBC's Vision for the 21st Century: The University of British Columbia, aspiring to be one of the world's best universities, will prepare students to become exceptional global citizens, promote the values of a civil and sustainable society, and conduct outstanding research to serve the people of British Columbia, Canada, and the world.
Santa Ono, President
End date of the last completed financial year: 2016-03-31
| Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
|---|---|---|
| 1. Social Sciences and Humanities Research Council | $19,209,000.00 | Yes |
| 10. Other provinces (Not BC) | $693,000.00 | Yes |
| 11. Foreign | $17,953,000.00 | Yes |
| 2. Health Canada | $364,000.00 | Yes |
| 3. Natural Sciences and Engineering Research Council | $74,996,000.00 | Yes |
| 4. Canadian Institutes of Health Research (CIHR) | $94,330,000.00 | Yes |
| 5. Canada Foundation for Innovation (CFI) | $18,903,000.00 | Yes |
| 6. Canada Research Chairs | $20,155,000.00 | Yes |
| 7. Other federal | $42,847,000.00 | Yes |
| 8. Provincial (BC) | $812,286,000.00 | Yes |
| 9. Municipal | $796,000.00 | Yes |
Address:
1958 Main Mall
Vancouver, BC V6T 1Z2
Canada
Telephone number:
604-822-8300
Fax number:
604-822-5055