Subject matters | Details | Categories |
---|---|---|
Health
|
Encouraging the development and strengthening of legislation and regulations that limit children's access to nicotine.
|
Legislative Proposal, Bill or Resolution, Regulation
|
Health, Research and Development, Science and Technology
|
Engaging federal partners on the national and international role that SickKids plays in child health care, research and education.
|
Policies or Program
|
Child Services, Health
|
Supporting the introduction and passing of legislation that would increase protections for children and youth online.
|
Legislative Proposal, Bill or Resolution
|
Health, Research and Development
|
Working with federal partners to streamline Health Canada policies and processes related to clinical trials and drug authorization specific to children.
|
Policies or Program, Regulation
|
The Hospital for Sick Children (SickKids) is a health-care community dedicated to improving the health of children. Our mission is to provide the best in family-centred, compassionate care, to lead in scientific and clinical advancement, and to prepare the next generation of leaders in child health.
Ronald Cohn, President & CEO
End date of the last completed financial year: 2024-03-31
Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
---|---|---|
Canadian Institutes of Health Research (CIHR) | $62,335,443.85 | Yes |
City of Toronto | $58,845.25 | Yes |
German Ministry of Education & Research | $139.51 | No |
Government of British Columbia | $49,465.67 | Yes |
Government of Canada | $56,465.77 | Yes |
Government of Manitoba | $145,100.00 | Yes |
Government of Ontario | $840,182,567.97 | Yes |
Health Canada (HC) | $204,396.25 | Yes |
International Development Research Centre (IDRC) | $755,731.00 | Yes |
Israeli Ministry of Science & Technology | $15,970.00 | Yes |
National Defence (DND) | $376,285.00 | Yes |
National Institute of Health | $14,287,285.09 | Yes |
National Research Council (NRC) | $63,998.19 | Yes |
Natural Resources Canada (NRCan) | $5,045.00 | Yes |
Natural Sciences and Engineering Research Council (NSERC) | $1,943,054.82 | Yes |
Public Health Agency of Canada (PHAC) | $3,482,161.38 | Yes |
Public Works and Government Services Canada | $213,558.25 | Yes |
Tri-Agency Institutional Programs Secretariat: Canada Research Chairs | $4,306,760.25 | Yes |
Tri-Agency Institutional Programs Secretariat: Research Support Fund | $6,433,359.69 | Yes |
United States Department of Defense | $1,233,945.13 | Yes |
Address:
555 University Avenue
Toronto, ON M5G 1X8
Canada
Telephone number:
416-813-8971