| Subject matters | Details | Categories |
|---|---|---|
|
Immigration
|
Advocating for newcomer services funding - funding for local immigration partnerhships.
|
Grant, Contribution or Other Financial Benefit
|
|
Employment and Training
|
Advocating for the re-instatment of the Skills for Success Program, which played a crucial role in addressing critical skills gaps for vulnerable Canadians seeking employment.
|
Policies or Program
|
|
Housing
|
Have Build Canada Homes (BCH) support non-profit sector housing with clear targets. Advocate the Frequent Builder Status through CMHC carry over to BCH.
|
Policies or Program
|
|
Immigration
|
Lobbying for the withdraw of Bill C-2 Strong Borders Act and Bill C-12 - An Act respecting certain measures relating to the security of Canada’s borders and the integrity of the Canadian immigration system and respecting other related security measures.
|
Regulation, Legislative Proposal, Bill or Resolution
|
WoodGreen Community Services is one of Toronto’s largest social services agencies, serving clients across 40 locations, offering over 75 programs and services addressing the health and well-being of our community. Our programs and services help vulnerable populations escape poverty and homelessness by connecting them with impactful supports. We provide housing, childcare, employment and financial empowerment services, newcomer services, senior wellness, mental health and addictions services, and youth programs. Our programs reduce the cycle of poverty and provide an opportunity for people to thrive and live healthy and well.
Anne Babcock, President and CEO
End date of the last completed financial year: 2025-03-31
| Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
|---|---|---|
| Canada Mortgage and Housing Corporation (CMHC) | $7,500,000.00 | Yes |
| Canada Summer Jobs | $64,907.17 | Yes |
| City of Toronto | $1,778,325.96 | Yes |
| City of Toronto, Seniors Services and Long-Term Care Division | $1,280,000.00 | Yes |
| City of Toronto, Social Development, Finance and Administration | $2,540,814.88 | Yes |
| City of Toronto Employment and Social Services | $44,244.76 | Yes |
| Employment and Social Development Canada (ESDC) | $139,385.92 | Yes |
| Family Service Toronto | $58,522.00 | Yes |
| Immigration, Refugees and Citizenship Canada (IRCC) | $5,918,530.43 | Yes |
| Ontario Health (Through Ontario Ministry of Health) | $26,100,891.13 | Yes |
| Ontario Ministry for Seniors and Accessibility (OMSAA) | $255,207.00 | Yes |
| Ontario Ministry of Children, Community and Social Services (MCCSS) | $1,403,392.53 | Yes |
| Ontario Ministry of Citizenship and Multiculturalism (MCM) | $557,366.00 | Yes |
| Ontario Ministry of Labour, Training and Skills Development (MLITSD) | $1,578,591.51 | Yes |
| Toronto Children's Services | $7,848,140.39 | Yes |
| Toronto Employment and Social Services | $128,290.00 | Yes |
| Toronto Local Immigration Partnership | $97,434.00 | Yes |
| WCG International (Through Ontario Ministry of Labour, Training and Skills Development) | $5,941,519.80 | Yes |
Address:
815 Danforth Ave
Toronto, ON M4J 1L2
Canada
Telephone number:
416-405-5008