| Subject matters | Details | Categories |
|---|---|---|
|
Environment
|
Advice, input and feedback to government officials regarding regulations relating to the conservation of Canada’s natural spaces, eco-systems and species. This includes, for example, regulations made under the Species at Risk Act, Canada Water Act and Canada Wildlife Act.
|
Regulation
|
|
Environment
|
Advocating for policies that increase investment in privately protected areas and nature based solutions, and maximize biodiversity outcomes.
|
Policies or Program
|
|
Environment
|
Seeking funding from various departments, including Environment and Climate Change Canada, Fisheries and Oceans Canada and Natural Resources Canada, for initiatives related to conservation, stewardship and research.
|
Grant, Contribution or Other Financial Benefit
|
The Nature Conservancy of Canada (NCC) is Canada's leading national land conservation organization. A private, non-profit organization, we partner with individuals, corporations, other non-profit organizations and governments at all levels to protect our most important natural treasures — the natural areas that sustain Canada’s plants and wildlife. We secure properties (through donation, purchase, conservation agreement and the relinquishment of other legal interests in land) and manage them for the long term.
Catherine Grenier, President & CEO
End date of the last completed financial year: 2025-05-31
| Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
|---|---|---|
| Alberta Ministry of Environment and Parks | $93,638.00 | No |
| Atlantic Canada Opportunities Agency (ACOA) | $0.00 | Yes |
| British Columbia Hydro and Power Authority | $875,747.63 | Yes |
| British Columbia Ministry of Forests, Lands, Natural Resources Operations and Rural development | $41,717.00 | No |
| Caribou Regional District | $2,500.00 | No |
| Corporation of the City of Kitchener | $52.00 | No |
| District of Elkford | $497.00 | No |
| District of Sparwood | $600.00 | No |
| Employment and Social Development Canada & Service | $72,767.00 | Yes |
| Environment and Climate Change Canada (ECCC) | $29,683,814.00 | Yes |
| Government of British Columbia - Ministry of Water, Land & Resource Stewardship | $7,025,000.00 | Yes |
| Government of Manitoba | $2,377.00 | Yes |
| Government of New Brunswick | $912,934.00 | Yes |
| Government of Nova Scotia - Department of Environment and Climate Change | $779,213.00 | Yes |
| Government of Nova Scotia - Department of Natural Resources and Renewables | $0.00 | Yes |
| Government of Nova Scotia - Student Employment Program | $20,025.00 | Yes |
| Government of Ontario - Ministry of Natural Resources | $1,045,000.00 | Yes |
| La Jacques-Cartier Regional County Municipality | $7,695.00 | Yes |
| Loisir et Sport Lanaudière | $127,085.00 | No |
| Municipalité de Hudson | $0.00 | Yes |
| Natural Resources Canada (NRCan) | $0.00 | Yes |
| New Brunswick Environmental Trust Fund | $62,411.00 | Yes |
| New Brunswick Wildlife Council | $37,750.00 | No |
| Ontario Ministry of Environment, Conservation, and Parks | $364,613.00 | Yes |
| Papineau Regional County Municipality | $9,505.00 | No |
| Parks Canada (PC) | $7,390,769.00 | Yes |
| Prince Edward Island Wildlife Conservation Fund | $1,132.00 | No |
| Quebec Ministry of the Environment and Climate Change | $33,854,656.00 | Yes |
| Regional District of East Kootenay | $158,940.00 | No |
| Regional District of Okanagan-Similkameen | $12,082.00 | No |
| Saskatchewan Ministry of Environment | $26,566.00 | Yes |
| The Ontario Trillium Foundation | $5,700.00 | No |
| United States Fish and Wildlife Service | $7,814,486.00 | No |
| Ville de Montréal | $24,235.00 | No |
| Ville de Mont-Saint-Hilaire | $0.00 | Yes |
| Ville de Québec | $13,346.00 | No |
| Ville de Rosemère | $0.00 | Yes |
Address:
365 Bloor St. East
Suite 1501
Toronto, ON M4W 3L4
Canada
Telephone number:
416-932-3202