Total Number of Communication Reports: 21
Monthly communication reports in the last 6 months: 0
End date of the last completed financial year: 2019-09-30
| Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
|---|---|---|
| Canada Economic Development for Quebec Regions | $687,375.00 | Yes |
| Canadian Heritage (PCH) | $1,250,000.00 | Yes |
| Canadian Tourism Commission (CTC) | $0.00 | Yes |
| Consulat général d'Israël | $0.00 | Yes |
| Ministère du Tourisme | $1,200,000.00 | Yes |
| Musicaction | $20,000.00 | Yes |
| Secrétariat à la région métropolitaine | $500,000.00 | Yes |
| SODEC | $300,000.00 | Yes |
| Tourisme Montréal | $680,750.00 | Yes |
| Ville de Montréal | $697,593.00 | Yes |
Address:
400, boul. de Maisonneuve Ouest, 9e étage
Montréal, QC H3A 1L4
Canada
Telephone number:
514-525-7732
Ext.
6293
Fax number:
514-525-8033
Web address:
Montrealjazzfest.com
Jacques-André Dupont, Président-directeur général
Festival International de Jazz de Montréal is not a subsidiary of any other parent companies.
Festival International de Jazz de Montréal is not a coalition.
Festival International de Jazz de Montréal does not have any subsidiaries that could have a direct interest in the outcome of the undertaking
Alain Simard | No public offices held
Firm: L'Équipe Spectra