| Subject matters | Details | Categories |
|---|---|---|
|
Health
|
Encouraging the development and strengthening of legislation and regulations that limit children's access to nicotine.
|
Regulation, Legislative Proposal, Bill or Resolution
|
|
Health, Research and Development, Science and Technology
|
Engaging federal partners on the national and international role that SickKids plays in child health care, research and education.
|
Policies or Program
|
|
Child Services, Health
|
Supporting the introduction and passing of legislation that would increase protections for children and youth online.
|
Legislative Proposal, Bill or Resolution
|
|
Health, Research and Development
|
Working with federal partners to streamline Health Canada policies and processes related to clinical trials and drug authorization specific to children.
|
Policies or Program, Regulation
|
The Hospital for Sick Children (SickKids) is a health-care community dedicated to improving the health of children. Our mission is to provide the best in family-centred, compassionate care, to lead in scientific and clinical advancement, and to prepare the next generation of leaders in child health.
Ronald Cohn, President & CEO
End date of the last completed financial year: 2025-03-31
| Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
|---|---|---|
| Canadian Institutes of Health Research (CIHR) | $53,895,597.00 | Yes |
| City of Toronto | $1,943.00 | Yes |
| Global Affairs Canada (GAC) | $165,246.00 | Yes |
| Government of Ontario | $870,007,652.00 | Yes |
| Health Canada (HC) | $72,673.00 | Yes |
| Innovation Fund Denmark | $62,184.00 | Yes |
| International Development Research Centre (IDRC) | $504,176.00 | Yes |
| Israeli Ministry of Science & Technology | $8,230.00 | Yes |
| National Defence (DND) | $73,179.00 | Yes |
| National Institute of Health | $14,075,880.00 | Yes |
| National Research Council (NRC) | $124,100.00 | Yes |
| Natural Sciences and Engineering Research Council (NSERC) | $2,363,527.00 | Yes |
| Public Health Agency of Canada (PHAC) | $1,168,020.00 | Yes |
| Public Works and Government Services Canada | $84,544.00 | Yes |
| Qatar National Research Fund | $9,051.00 | Yes |
| Research Council of Norway | $212,382.00 | Yes |
| Tri-Agency Institutional Programs Secretariat: Canada Research Chairs | $3,541,201.00 | Yes |
| Tri-Agency Institutional Programs Secretariat: Research Support Fund | $10,140,000.00 | Yes |
| United States Agency for International Development | $69,289.00 | Yes |
| United States Department of Defense | $2,072,165.00 | Yes |
Address:
555 University Avenue
Toronto, ON M5G 1X8
Canada
Telephone number:
416-813-8971