Subject matters | Details | Categories |
---|---|---|
Aboriginal Affairs, Budget, Climate, Economic Development, Education, Employment and Training, Environment, Immigration, Industry, International Trade, Labour, Mining, Natural Resources, Research and Development, Science and Technology, Taxation and Finance
|
Development of manufacturing plant, supply chain, labour force and training programs; Strategic Innovation Fund; Investigation of other potential financial incentives, programs or policies
|
Policies or Program, Grant, Contribution or Other Financial Benefit
|
Global automaker
Oliver Blume, Chairman of the Board of Management
End date of the last completed financial year: 2023-12-31
Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
---|---|---|
Agentur für Arbeit | $175,164.00 | Yes |
Bundesanstalt für Verwaltungsdienstleistungen BAV | $248,149.00 | Yes |
Bundesministerium für Bildung und Forschung BMBF | $861,223.00 | Yes |
Bundesministerium für Ernährung und Landwirtschaft BMEL | $29,194.00 | Yes |
Bundesministerium für Wirtschaft und Ausfuhrkontrolle BAFA | $832,029.00 | Yes |
Bundesministerium für Wirtschaft und Klimaschutz BMWK | $4,729,428.00 | Yes |
Deutsche Rentenversicherung DRV | $394,119.00 | Yes |
Eisenbahn‐Bundesamt (EBA) | $1,576,476.00 | Yes |
Europäische Kommission | $1,474,297.00 | Yes |
Hauptzollamt | $15,122,492.00 | Yes |
I‐Amt | $452,507.00 | Yes |
Landeswohlfahrtsverband | $218,955.00 | Yes |
Niedersächisches Landesamt für Soziales, Jugend und Familie | $277,343.00 | Yes |
Österreichische Forschungsförderungsgesellschaft (AUT) | $291,940.00 | Yes |
Stadt Wolfsburg | $2,919.40 | Yes |
Address:
Berliner Ring, 2
Wolfsburg 38440
Germany
Telephone number:
+49 5361 9 0
Volkswagen AG is not a subsidiary of any other parent companies.