Version 1 of 55 (2005-08-19 to 2006-03-08) was submitted prior to the Lobbying Act coming into force on July 2, 2008. Due to different information requirements at that time, the registration is presented in the following format.
Corporation: |
Emera Incorporated and Nova Scotia Power Incorporated
1894 Barrington Street P.O. Box 910 Halifax, NS B3J 2W5 Canada |
Telephone number: | 902-428-6096 |
Fax number: | 902-428-6200 |
Responsible officer name and position during the period of this registration: | Christopher G. Huskilson, President and Chief Executive Officer |
Description of activities: | Emera Inc. (EMA-TSX) is an energy and services company with 570,000 customers and $4.0 billion in assets. The core business of Emera is electricity and the company has two wholly-owned regulated electric utility subsidiaries, Nova Scotia Power Inc. and Bangor Hydro-Electric Company. Nova Scotia Power Inc. is a wholly-owned subsidiary of Emera (EMA-TSX). Nova Scotia Power provides more than 97% of electric generation, transmission, and distribution to more than 460,000 customers across Nova Scotia. NSPI is committed to supporting Nova Scotian communities by providing safe, reliable power. |
The client is a subsidiary of the following parent companies: |
Emera Incorporated
1894 Barrington Street P.O. Box 910 Halifax, NS Canada B3J 2W5 |
Coalition | The corporation is not a member of a coalition. |
Subsidiary: |
Nova Scotia Power Incorporated
1894 Barrington Street P.O. Box 910 Halifax, NS Canada B3J 2W5 |
Other direct interests | The corporation's activities are not controlled or directed by another individual, organization or corporation with a direct interest in the outcome of this undertaking. |
Was the corporation funded in whole or in part by any domestic or foreign government institution in the last completed financial year? | No |
Name: | Dana Atwell |
Position title: | Director Envronmental Policy & Programs |
Public offices held: | Unknown |
Name: | John Cousens |
Position title: | Engineer Senior Specialist |
Public offices held: | Yes |
Name: | Peter Doig |
Position title: | Director, Government Relations |
Public offices held: | Unknown |
Name: | Christopher Huskilson |
Position title: | President & Chief Executive Officer |
Public offices held: | Unknown |
Name: | Darryl Jack |
Position title: | Corporate Tax Consultant |
Public offices held: | No |
Name: | Robert Johnson |
Position title: | Senior Manager, Renewable Energy |
Public offices held: | Unknown |
Name: | William Richards |
Position title: | Specialist, Engineering |
Public offices held: | Unknown |
Name: | Allan Sullivan |
Position title: | Manager Regional Affairs |
Public offices held: | Unknown |
Name: | James Taylor |
Position title: | General Manager, Power Production |
Public offices held: | Unknown |
Name: | Ralph Tedesco |
Position title: | Chief Operating Officer, NSPI |
Public offices held: | Unknown |
Name: | Terrance Toner |
Position title: | Manager Senior Environment |
Public offices held: | Unknown |
Name: | Nancy Tower |
Position title: | Senior Vice President & Chief Financial Officer |
Public offices held: | Unknown |
Federal departments or organizations which have been or will be communicated with during the course of the undertaking: | Ad Hoc Cabinet Committee on Sustainability, the Environment Commons Standing Committee on Environment and Sustainable Development, Atlantic Canada Members of Parliament and Prime Minister's Office, Environment Canada, Finance Canada (FIN), Fisheries and Oceans Canada (DFO), Industry Canada, Natural Resources Canada (NRCan), Privy Council Office (PCO), Public Works and Government Services Canada | ||||
Communication techniques that have been used or are expected to be used in the course of the undertaking:
|
Meetings, Telephone calls, Written communications, whether in hard copy or electronic format | ||||
Subject Matter: Areas of Concern: | Energy, Environment, Fisheries, Industry, Taxation and Finance | ||||
Subject Matter: Retrospective: | ¿ Climate change, air emissions and other Environmental matters¿ Fisheries associated with hydro electric facilities¿ Economic Development & Energy Strategy* Tax Policy | ||||
Subject Matter: Prospective: | ¿ Climate change, air emissions and other Environmental matters¿ Fisheries associated with hydro electric facilities¿ Economic Development & Energy Strategy | ||||
Details Regarding the Identified Subject Matter
|