Registry of Lobbyists
Version 12 of 12 (2006-09-28 to 2007-06-14) was submitted prior to the Lobbying Act coming into force on July 2, 2008. Due to different information requirements at that time, the registration is presented in the following format.
| Organization: |
FANSHAWE COLLEGE OF APPLIED ARTS & TECHNOLOGY
1460 OXFORD STREET EAST LONDON, ON N5Y5R6 Canada |
||||||
| Telephone number: | 519-452-4200 | ||||||
| Fax number: | 519-451-8831 | ||||||
| Responsible officer name and position during the period of this registration: | HOWARD W RUNDLE, PRESIDENT | ||||||
| Description of the organization's activities: | FANSHAWE COLLEGE OF APPLIED ARTS & TECHNOLOGY IS A PUBLICLY FUNDED COMMUNITY COLLEGE. LOCATED IN LONDON, ONTARIO, THE COLLEGE ALSO HAS CAMPUSES IN WOODSTOCK (OXFORD COUNTY), TILLSONBURG, ST. THOMAS (ELGIN COUNTY) AND SIMCOE (NORFOLK COUNTY). FANSHAWE IS ONE OF 24 COMMUNITY COLLEGES IN THE PROVINCE OF ONTARIO. ITS PRIMARY MANDATE IS TO OFFER EDUCATIONAL AND TRAINING OPPORTUNITIES TO INDIVIDUALS, BUSINESSES AND INDUSTRIES IN ONTARIO, WITH A SPECIAL FOCUS ON SOUTHERN ONTARIO. THE COLLEGE ALSO CONDUCTS APPLIED RESEARCH, ALONE AND/OR IN PARTNERSHIP WITH BUSINESS, INDUSTRY AND OTHER ACADEMIC INSTITUTIONS. | ||||||
| Organization's membership or classes of membership: | IN-HOUSE ORGANIZATION REGISTRATION BY CEO ON BEHALF OF EMPLOYEES. | ||||||
| Was the organization funded in whole or in part by any domestic or foreign government institution in the last completed financial year? | Yes | ||||||
| End date of the organization's last completed financial year: | 2006-03-31 | ||||||
|
|||||||
| Name: | CATHIE AUGER |
| Position title: | VICE-PRESIDENT STAFF & STUDENT SERVICES |
| Public offices held: | No |
| Name: | HARRY BAKKER |
| Position title: | DIRECTOR, FACILITIES MANAGEMENT |
| Public offices held: | No |
| Name: | DAVID BELFORD |
| Position title: | CHAIR, BUSINESS STUDIES DIVISION |
| Public offices held: | No |
| Name: | MONTE BLACK |
| Position title: | CONSULTANT |
| Public offices held: | No |
| Name: | ANGELA BOURNE |
| Position title: | CHAIR, ART & DESIGN DIVISION |
| Public offices held: | No |
| Name: | TERRY BOYD |
| Position title: | DEAN, ARTS, MEDIA & DESIGN |
| Public offices held: | No |
| Name: | JANET BRADY |
| Position title: | MANAGER, ST. THOMAS/ELGIN CAMPUS |
| Public offices held: | No |
| Name: | RODNEY CAMERON |
| Position title: | DEAN of TECHNOLOGY AND APPRENTICESHIP TRAINING |
| Public offices held: | No |
| Name: | JANICE CRAIK |
| Position title: | CHAIR, GENERAL STUDIES DIVISION |
| Public offices held: | No |
| Name: | WENDY CURTIS |
| Position title: | MANAGER, INTERNATIONAL SERVICES |
| Public offices held: | No |
| Name: | SANDRA DE LUCA |
| Position title: | ACTING CHAIR, NURSING |
| Public offices held: | No |
| Name: | JASON DRURY |
| Position title: | INTERNAL AUDITOR, ACTING MGR SCHOLARSHIPS/ADVANCEMENT |
| Public offices held: | No |
| Name: | ANN EVERATT |
| Position title: | DIRECTOR, CONTINUING EDUCATION |
| Public offices held: | No |
| Name: | CATHERINE FINLAYSON |
| Position title: | EXECUTIVE DIRECTOR, DEVELOPMENT OFFICE |
| Public offices held: | No |
| Name: | MARY FLANNIGAN-HOCKIN |
| Position title: | DEVELOPMENT COORDINATOR |
| Public offices held: | No |
| Name: | JOHN FLEMING |
| Position title: | MANAGER, FINANCIAL SERVICES |
| Public offices held: | No |
| Name: | CHRIS FLIESSER |
| Position title: | CHAIR, BUILDING TECHNOLOGY |
| Public offices held: | No |
| Name: | FRED GALLOWAY |
| Position title: | FIRST VICE-CHAIR, BOARD OF GOVERNORS |
| Public offices held: | No |
| Name: | DONNA GATES |
| Position title: | CAMPUS CHAIR, SIMCOE CAMPUS |
| Public offices held: | No |
| Name: | MICHAEL GOODMURPHY |
| Position title: | CHAIR, HUMAN SERVICES DIVISION |
| Public offices held: | No |
| Name: | KATHY GRONDIN |
| Position title: | MANAGER, ST. THOMAS/ELGIN CAMPUS |
| Public offices held: | No |
| Name: | MICHAEL HANWELL |
| Position title: | DEAN, TOURISM & HOSPITALITY STUDIES |
| Public offices held: | No |
| Name: | SANDRA HENNESSEY |
| Position title: | PARTNERSHIPS COORDINATOR |
| Public offices held: | No |
| Name: | WHITNEY HOTH |
| Position title: | ACTING CHAIR, GENERAL STUDIES DIVISION |
| Public offices held: | No |
| Name: | BERNICE HULL |
| Position title: | VICE-PRESIDENT PLANNING & ADMINISTRATIVE SERVICES |
| Public offices held: | No |
| Name: | WANDA JACOBS |
| Position title: | MANAGER, SIMCOE CAMPUS |
| Public offices held: | No |
| Name: | SHERI KNOTT |
| Position title: | CAMPUS CHAIR, OXFORD COUNTY CAMPUS |
| Public offices held: | No |
| Name: | EMILY MARCOCCIA |
| Position title: | MANAGER, MARKETING & COMMUNICATIONS |
| Public offices held: | No |
| Name: | DEBORAH MCEWAN |
| Position title: | MANAGER, SIMCOE CAMPUS |
| Public offices held: | No |
| Name: | SUSAN LESLIE MCINTOSH |
| Position title: | SENIOR PROJECT DEVELOPER |
| Public offices held: | No |
| Name: | JOHN MENCEL |
| Position title: | SECOND VICE-CHAIR, BOARD OF GOVERNORS |
| Public offices held: | No |
| Name: | DOUG MILLAR |
| Position title: | MANAGER, CAREER SERVICES & JOB CONNECT |
| Public offices held: | No |
| Name: | KATHRYN MUNN |
| Position title: | CHAIR, BOARD OF GOVERNORS |
| Public offices held: | No |
| Name: | GREG MURPHY |
| Position title: | CHAIR, COMMUNICATION ARTS DIVISION |
| Public offices held: | No |
| Name: | TOM PICKARD |
| Position title: | CAMPUS CHAIR, ST. THOMAS/ELGIN CAMPUS |
| Public offices held: | No |
| Name: | SCOTT PORTER |
| Position title: | VICE-PRESIDENT FINANCE & CORPORATE SERVICES |
| Public offices held: | No |
| Name: | KAREN REGIER |
| Position title: | CHAIR, HEALTH SCIENCES DIVISION |
| Public offices held: | No |
| Name: | FRANK RODGERS |
| Position title: | ACTING CHAIR, HUMAN SERVICES |
| Public offices held: | No |
| Name: | RUTH RODGERS |
| Position title: | CURRICULUM CONSULTANT |
| Public offices held: | No |
| Name: | HOWARD RUNDLE |
| Position title: | PRESIDENT |
| Public offices held: | No |
| Name: | JEFF SAGE |
| Position title: | ASST. MANAGER, MARKETING & COMMUNICATIONS |
| Public offices held: | No |
| Name: | ROBERT SISKIND |
| Position title: | CHAIR, CAPITAL FUNDRAISING CAMPAIGN |
| Public offices held: | No |
| Name: | PATRICIA (PAM) SKINNER |
| Position title: | DEAN, HEALTH SCIENCES & HUMAN SERVICES |
| Public offices held: | No |
| Name: | STEVEN TORRENS |
| Position title: | INSTRUCTIONAL DESIGNER |
| Public offices held: | No |
| Name: | L. JOY WARKENTIN |
| Position title: | SENIOR VICE-PRESIDENT ACADEMIC SERVICES |
| Public offices held: | No |
| Name: | GREGORY WEILER |
| Position title: | DEAN, APPLIED RESEARCH, INNOVATION/UNIVERSITY PARTNERSHIPS |
| Public offices held: | No |
| Name: | DEBORAH WILKIN |
| Position title: | CURRICULUM CONSULTANT |
| Public offices held: | No |
| Name: | BRUCE WILSON |
| Position title: | COORDINATOR, INTERNATIONAL PARTNERSHIPS |
| Public offices held: | No |
| Federal departments or organizations which have been or will be communicated with during the course of the undertaking: | Aboriginal Affairs and Northern Development Canada, Agriculture and Agri-Food Canada (AAFC), Atlantic Canada Opportunities Agency (ACOA), Atomic Energy Control Board (AECB), Canada Labour Relations Board (CLRB), Canadian Heritage (PCH), Canadian Human Rights Tribunal (CHRT), Canadian International Development Agency (CIDA), Canadian International Trade Tribunal (CITT), Canadian Pension Commission (CPC), Canadian Radio-television and Telecommunications Commission (CRTC), Canadian Space Agency (CSA), Canadian Transportation Agency (CTA), Citizenship and Immigration Canada, Competition Tribunal (CT), Correctional Service of Canada (CSC), Environment Canada, Farm Products Council of Canada (FPCC), Federal Environmental Assessment Review Office (FEARO), Federal Office of Regional Development – Quebec (FORD[Q]), Finance Canada (FIN), Fisheries and Oceans Canada (DFO), Foreign Affairs and International Trade Canada (DFAITC), Grain Transportation Agency (GTA), Hazardous Materials Information Review Commission (HMIRC), Health Canada (HC), Human Resources Development Canada (HRDC), Immigration and Refugee Board (IRB), Industry Canada, Justice Canada (JC), Members of the House of Commons, National Defence (DND), National Energy Board (NEB), National Film Board (NFB), National Research Council (NRC), Natural Resources Canada (NRCan), Natural Sciences and Engineering Research Council (NSERC), Office of the Commissioner of Official Languages (OCOL), Office of the Information and Privacy Commissioner (OIPC), Patented Medicine Prices Review Board (PMPRB), Pension Appeals Board (PAB), Prime Minister's Office (PMO), Privy Council Office (PCO), Procurement Review Board of Canada (PRB), Public Safety and Emergency Preparedness Canada (PSEPC), Public Service Commission of Canada (PSC), Public Service Staff Relations Board (PSSRB), Public Works and Government Services Canada, Revenue Canada (RC), Royal Canadian Mounted Police (RCMP), Service Canada (ServCan), Social Sciences and Humanities Research Council (SSHRC), Solicitor General Canada (SGC), Statistics Canada (StatCan), Technology Partnerships Canada (TPC), Transportation Safety Board of Canada (TSB), Transport Canada (TC), Treasury Board Of Canada Secretariat (TBS), Veterans Affairs Canada (VAC), Western Economic Diversification Canada (WD) | ||||||
|
Communication techniques that have been used or are expected to be used in the course of the undertaking:
|
Grass-roots communication, Informal communications, Meetings, Other types: Publications/media releases, Presentations, Telephone calls, Written communications, whether in hard copy or electronic format | ||||||
| Subject Matter: Areas of Concern: | Aboriginal Affairs, Agriculture, Arts and Culture, Broadcasting, Constitutional Issues, Consumer Issues, Defence, Education, Employment and Training, Energy, Environment, Federal Government Research Policies, Federal labour market, educational and training strategies/policies, Federal Research Funding, Financial Institutions, Government Procurement, Health, Immigration, Industry, Infrastructure, Intellectual Property, Internal Trade, International Relations, International Trade, Justice and Law Enforcement, Labour, Regional Development, Science and Technology, Small Business, Sports, Taxation and Finance, Telecommunications, Tourism, Transportation | ||||||
| Subject Matter: Retrospective: | FANSHAWE COLLEGE IS OFTEN ASKED FOR - AND PROVIDES -- INPUT INTO FEDERAL PRE-BUDGET CONSULTATIONS AND POLICY, ESPECIALLY ON THE SUBJECT OF FUNDING TO POSTSECONDARY EDUCATION, SKILLS TRAINING, APPRENTICESHIP, APPLIED RESEARCH AND EDUCATIONAL-RELATED POLICIES AND PROGRAMS. RECENTLY, THE COLLEGE HAS COMMENTED ON VARIOUS ISSUES SUCH AS APPLIED RESEARCH FUNDING TO PUBLIC INSTITUTIONS, IMMIGRATION/VISA AND INTERNATIONAL STUDENT ISSUES, FEDERALLY-SPONSORED SCHOLARSHIPS (MILLENNIUM SCHOLARSHIP PROGRAM) AND TO ITS FEDERAL MPS ON A VARIETY OF ISSUES. FANSHAWE DOES RECEIVE GRANTS AND CONTRIBUTIONS FROM FEDERAL GOVERNMENT FUNDING PROGRAMS USUALLY AS A RESULT OF SUBMITTING A COMPETITIVE PROJECT PROPOSAL. | ||||||
| Subject Matter: Prospective: | FANSHAWE COLLEGE WILL CONTINUE TO MAKE ITS VIEWS KNOWN TO THE FEDERAL GOVERNMENT ON SUBJECTS IN WHICH IT AND/OR ITS STUDENTS, ALUMNI, EMPLOYEES AND OTHER COMMUNITY STAKEHOLDERS HAVE INTERESTS. A PARTICULAR AREA OF FOCUS WILL BE ISSUES AROUND RESEARCH POLICIES, GRANTING COUNCILS AND RESEARCH FUNDING. | ||||||
Details Regarding the Identified Subject Matter
|
|||||||