Total Number of Communication Reports: 157
Monthly communication reports in the last 6 months: 0
Version 1 of 25 (2006-03-22 to 2006-10-02) was submitted prior to the Lobbying Act coming into force on July 2, 2008. Due to different information requirements at that time, the registration is presented in the following format.
| Organization: |
Canadian Natural Gas Vehicle Alliance / Alliance canadienne pour les vehicules au gaz naturel
Box 150-World Exchange, 45 O'Connor St. Ottawa, ON K1P 1A4 Canada |
||||
| Telephone number: | 613-564-0181 | ||||
| Fax number: | 613-566-2026 | ||||
| Responsible officer name and position during the period of this registration: | Alicia Milner, President | ||||
| Description of the organization's activities: | The national association representing the natural gas vehicle industry in Canada. | ||||
| Organization's membership or classes of membership: | Membership includes regulated utilities as well as corporations that supply natural gas as transportation fuel, equipment manufacturers and suppliers, research facilities, and vehicle conversion shops. | ||||
| Was the organization funded in whole or in part by any domestic or foreign government institution in the last completed financial year? | Yes | ||||
| End date of the organization's last completed financial year: | 2005-12-31 | ||||
|
|||||
| Name: | Alicia Milner |
| Position title: | Executive Director |
| Public offices held: | No |
| Federal departments or organizations which have been or will be communicated with during the course of the undertaking: | Environment Canada, Members of the House of Commons, Natural Resources Canada (NRCan), Public Works and Government Services Canada, Transport Canada (TC), Treasury Board Of Canada Secretariat (TBS) | ||||
|
Communication techniques that have been used or are expected to be used in the course of the undertaking:
|
Grass-roots communication, Informal communications, Meetings, Presentations, Telephone calls, Written communications, whether in hard copy or electronic format | ||||
| Subject Matter: Areas of Concern: | Air quality, Alternative fuels, Climate change, Environment, Government Procurement, Transportation | ||||
| Subject Matter: Retrospective: | Provide information on the potential for natural gas vehicles to improve air quality and reduce GHG emissions | ||||
| Subject Matter: Prospective: | Promotion of the need for an alternative fuel vehicle strategy for Canada | ||||
Details Regarding the Identified Subject Matter
|
|||||