Le Registre des lobbyistes
Transat A.T. Inc.
| Nom : | Danielle Boisvert |
| Titre du poste : | Senior Director, Finance - Air Transat |
| Charges publiques occupées : | Non |
| Nom : | Bernard Bussières |
| Titre du poste : | Vice President, Legal Affairs and Secretary - Transat A.T. |
| Charges publiques occupées : | Non |
| Nom : | Michel Charette |
| Titre du poste : | Chief Pilot, A330 - Air Transat |
| Charges publiques occupées : | Non |
| Nom : | Jean Côté |
| Titre du poste : | Vice President, Airports and Operations Control |
| Charges publiques occupées : | Non |
| Nom : | John Dacoulis |
| Titre du poste : | Senior Director, Maintenance - Air Transat |
| Charges publiques occupées : | Non |
| Nom : | Michael Dilollo |
| Titre du poste : | Vice President, Maintenance and Engineering - Air Transat |
| Charges publiques occupées : | Non |
| Nom : | Urbino Francisco |
| Titre du poste : | Director, Quality Assurance - Air Transat |
| Charges publiques occupées : | Non |
| Nom : | Roger Garant |
| Titre du poste : | Chief Pilot, A310 - Air Transat |
| Charges publiques occupées : | Non |
| Nom : | Allen Graham |
| Titre du poste : | President and CEO, Air Transat |
| Charges publiques occupées : | Non |
| Nom : | Simon Lavoie |
| Titre du poste : | Vice President, Flight Operations - Air Transat |
| Charges publiques occupées : | Non |
| Nom : | Mike Malka |
| Titre du poste : | Director, Engineering - Air Transat |
| Charges publiques occupées : | Non |
| Nom : | Paula Martineau |
| Titre du poste : | Coordinator, Traffic Rights & Immigration |
| Charges publiques occupées : | Non |
| Nom : | Jacques Mignault |
| Titre du poste : | Supervisor, Quality and Standards, Flight Operations - Air Transat |
| Charges publiques occupées : | Non |
| Nom : | Donald Obonsawin |
| Titre du poste : | President, Jonview Canada |
| Charges publiques occupées : | Oui |
| Nom : | George Petsikas |
| Titre du poste : | Director, Government and Industry Affairs - Transat A.T. |
| Charges publiques occupées : | Non |
| Nom : | Denis Pétrin |
| Titre du poste : | Vice President, Finance - Air Transat |
| Charges publiques occupées : | Non |
| Nom : | François Ringuet |
| Titre du poste : | Director, Safety - Air Transat |
| Charges publiques occupées : | Non |
| Nom : | Barbara Stewart |
| Titre du poste : | Senior Director, Airports |
| Charges publiques occupées : | Non |
| Nom : | Philippe Sureau |
| Titre du poste : | Executive Vice President, Transat A.T. |
| Charges publiques occupées : | Non |
